U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
HEER — colleges with profile
Sample of 25 rows out of about 14,989
· 33 columns
| row_id | reporting_year | row_no | leaid | duns | unitid | opeid | instnm | stabbr | webaddr | ihetype | ihecontrol | numihestudents | pctnative | pctasian | pctblack | pcthispanic | pctislander | pctwhite | pctmultraces | pctfulltime | pctparttime | pctpell | hbcu | pbi | annhi | tribal | aanapii | hsi | nanti | dunsnumber | awardedamount | grantname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 1 | No data | 082431404 | 213446 | 00328600 | Lancaster Theological Seminary | PA | www.lancasterseminary.edu/ | 4 Year | Private Not-For-Profit | 93 | 0 | 0.022 | 0.376 | 0.032 | 0 | 0.548 | 0.011 | 0.603 | 0.397 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2023 | 2 | No data | 010961209 | 148876 | 02185400 | St. Augustine College | IL | www.staugustine.edu/ | 4 Year | Private Not-For-Profit | 993 | 0 | 0.037 | 0.057 | 0.829 | 0 | 0.016 | 0.001 | 0.679 | 0.321 | 0.892 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No data | No data | No data |
| 3 | 2023 | 3 | No data | 00269300 | 190600 | 00269300 | CUNY John Jay College of Criminal Justice | NY | www.jjay.cuny.edu/ | 4 Year | Public | 18586 | 0.004 | 0.113 | 0.175 | 0.458 | 0.002 | 0.185 | 0.028 | No data | No data | 0.66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | No data | No data | No data |
| 4 | 2023 | 4 | No data | 800188807 | 229018 | 00993000 | The University of Texas Permian Basin | TX | www.utpb.edu/ | 4 Year | Public | 6932 | 0.005 | 0.03 | 0.075 | 0.313 | 0.002 | 0.476 | 0.019 | 0.587 | 0.413 | 0.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No data | No data | No data |
| 5 | 2023 | 5 | No data | 077202224 | 245625 | 02503900 | Warren County Community College | NJ | www.warren.edu/ | 2 Year | Public | 3393 | 0 | 0.011 | 0.046 | 0.084 | 0 | 0.255 | 0.008 | 0.183 | 0.817 | 0.513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 6 | 2023 | 6 | No data | 066853243 | 418445 | 00865300 | Jefferson County Dubois Area Vocational Technical Practical Nursing Program | PA | www.jefftech.us/ | Less Than 2 Year | Public | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No data | No data | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 7 | 2023 | 7 | No data | 075943225 | 482699 | 00159200 | South Georgia State College | GA | www.sgsc.edu/ | 4 Year | Public | 2308 | 0.002 | 0.008 | 0.219 | 0.095 | 0 | 0.633 | 0.026 | 0.603 | 0.397 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 8 | 2023 | 8 | No data | 804653608 | 181297 | 00640400 | Nebraska Methodist College of Nursing & Allied Health | NE | www.methodistcollege.edu/ | 4 Year | Private Not-For-Profit | 1391 | 0.003 | 0.032 | 0.058 | 0.07 | 0.002 | 0.775 | 0.024 | 0.76 | 0.24 | 0.301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 9 | 2023 | 9 | No data | 001752252 | 147369 | 00172700 | Moody Bible Institute | IL | www.moody.edu/ | 4 Year | Private Not-For-Profit | 2991 | 0.002 | 0.042 | 0.085 | 0.078 | 0 | 0.558 | 0.027 | 0.658 | 0.342 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 10 | 2023 | 10 | No data | 193626769 | 430971 | 03128400 | Delaware County Technical School-Practical Nursing Program | PA | www.dciu.org/lpn | Less Than 2 Year | Public | 85 | 0.024 | 0.012 | 0.694 | 0.012 | 0.012 | 0.082 | 0.035 | 1 | 0 | 0.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 11 | 2023 | 11 | No data | 878930817 | 219824 | 00399800 | Chattanooga State Community College | TN | www.chattanoogastate.edu/ | 2 Year | Public | 9261 | 0.002 | 0.024 | 0.141 | 0.089 | 0 | 0.686 | 0.048 | 0.47 | 0.53 | 0.599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 12 | 2023 | 12 | No data | 075374066 | 219505 | 01046000 | American Baptist College | TN | www.abcnash.edu/ | 4 Year | Private Not-For-Profit | 63 | 0 | 0.016 | 0.937 | 0 | 0 | 0 | 0 | No data | No data | 0.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 13 | 2023 | 13 | No data | 047658711 | 198206 | 00808100 | Carteret Community College | NC | www.carteret.edu/ | 2 Year | Public | 2195 | 0.006 | 0.01 | 0.094 | 0.075 | 0.003 | 0.757 | 0.034 | 0.371 | 0.629 | 0.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 14 | 2023 | 14 | No data | 040930096 | 117788 | 00122300 | Los Angeles City College | CA | www.lacitycollege.edu/ | 2 Year | Public | 23589 | 0.002 | 0.114 | 0.084 | 0.518 | 0.002 | 0.2 | 0.03 | 0.204 | 0.796 | 0.537 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | No data | No data | No data |
| 15 | 2023 | 15 | No data | 878927078 | 221607 | 00530700 | Tennessee College of Applied Technology-McMinnville | TN | tcatmcminnville.edu/ | 2 Year | Public | 470 | 0 | 0 | 0.019 | 0.068 | 0 | 0.883 | 0.015 | 0.333 | 0.667 | 0.593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 16 | 2023 | 16 | No data | 144118817 | 165033 | 00217600 | Bristol Community College | MA | www.bristolcc.edu/ | 2 Year | Public | 8201 | 0.005 | 0.031 | 0.119 | 0.076 | 0.002 | 0.627 | 0.043 | 0.355 | 0.645 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 17 | 2023 | 17 | No data | 075875294 | 139463 | 00395600 | Dalton State College | GA | www.daltonstate.edu/index.cms | 4 Year | Public | 5271 | 0.005 | 0.021 | 0.035 | 0.328 | 0.001 | 0.566 | 0.014 | 0.611 | 0.389 | 0.602 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No data | No data | No data |
| 18 | 2023 | 18 | No data | 078865152 | 488907 | 04248800 | Wongu University of Oriental Medicine | NV | www.wongu.edu/ | 4 Year | Private Not-For-Profit | 45 | 0 | 0.244 | 0.089 | 0.044 | 0 | 0.578 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2023 | 19 | No data | 071067466 | 198923 | 00808500 | McDowell Technical Community College | NC | www.mcdowelltech.edu/ | 2 Year | Public | 1496 | 0.006 | 0.01 | 0.039 | 0.099 | 0.001 | 0.791 | 0.022 | No data | No data | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 20 | 2023 | 20 | No data | 038433819 | 105747 | 00830400 | Scottsdale Community College | AZ | www.scottsdalecc.edu/ | 2 Year | Public | 11583 | 0.033 | 0.039 | 0.045 | 0.251 | 0.002 | 0.544 | 0.052 | 0.209 | 0.791 | 0.336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 21 | 2023 | 21 | No data | 780427324 | 170055 | 00226700 | Grand Rapids Community College | MI | www.grcc.edu/ | 2 Year | Public | 18247 | 0.005 | 0.04 | 0.096 | 0.14 | 0.001 | 0.627 | 0.03 | 0.285 | 0.715 | 0.454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 22 | 2023 | 22 | No data | 055960710 | 192800 | 02160100 | Marion S Whelan School of Nursing of Geneva General Hospital | NY | www.mswspn.com/ | Less Than 2 Year | Private Not-For-Profit | 23 | 0 | 0.13 | 0.217 | 0 | 0 | 0.652 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 2023 | 23 | No data | 091043216 | 243151 | 00720600 | University of Puerto Rico-Cayey | PR | www.cayey.upr.edu/ | 4 Year | Public | 2624 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No data | No data | 0.783 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No data | No data | No data |
| 24 | 2023 | 24 | No data | 854860822 | 376695 | 03022400 | College of the Marshall Islands | MH | www.cmi.edu/ | 4 Year | Public | 1840 | 0 | 0.003 | 0.001 | 0.001 | 0.991 | 0.003 | 0.001 | No data | No data | 0.968 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No data | No data | No data |
| 25 | 2023 | 25 | No data | 104836820 | 197814 | 00291700 | College of the Albemarle | NC | www.albemarle.edu/ | 2 Year | Public | 3148 | 0.008 | 0.009 | 0.131 | 0.051 | 0.001 | 0.653 | 0.044 | 0.289 | 0.711 | 0.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing