U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
EANS — subawards
Sample of 25 rows out of about 1,906
· 29 columns
| row_id | reporting_year | row_no | statecode | leaid | reportingyear | entityname | dunsnumber | ueinumber | eans2totalamountawarded | eans2totalamountobligated | eans2numberofschools | eans3totalamountawarded | eans3totalamountobligated | eans3numberofschools | eansasupplies | eansapersonalprotectiveequipment | eansaimprovingsystems | eansaprofessionaldevelopment | eansaphysicalbarriers | eansaothermaterials | eansaexpandingcapacity | eansaeducationaltechnology | eansaredevelopingplans | eansaleasingsites | eansatransportationcosts | eansasupportservices | eansaadmin | suppressedvalues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 1 | AZ | No data | 2023 | 1 To 1 Tutoring | 116998370 | VFMQTBLJJ5V9 | 0 | 0 | 0 | 662120 | 662120 | 2 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 2 | 2023 | 2 | AZ | No data | 2023 | Airwave | 131942547 | LM83SKPH3BT6 | 6535.76 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 3 | 2023 | 3 | AZ | No data | 2023 | Amplify | 015995710 | MTL4V1F7GPS8 | 13845.1 | 2070 | 1 | 58543.19 | 58543.19 | 1 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 4 | 2023 | 4 | AZ | No data | 2023 | Apple Computer Inc | 060704780 | HJAKCN4NEU95 | 1821127.58 | 935409.71 | 9 | 1490939.08 | 1468044.68 | 12 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 5 | 2023 | 5 | AZ | No data | 2023 | Av Innovations Inc | 945885770 | EBGDX4A12134 | 0 | 0 | 0 | 583173 | 583173 | 2 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 6 | 2023 | 6 | AZ | No data | 2023 | Benchmark Education Company Llc | 012836933 | CG2DGR5AJR97 | 0 | 0 | 0 | 11505.62 | 11505.62 | 1 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 7 | 2023 | 7 | AZ | No data | 2023 | Bluum Usa Inc (Also Known As Troxell Communications Inc | 073553331 | DDJNK7LLJ311 | 202867.53 | 95163.07 | 2 | 8158.23 | 8158.23 | 1 | False | False | False | False | False | True | False | True | False | False | False | False | False | No data |
| 8 | 2023 | 8 | AZ | No data | 2023 | Browns Partsmaster Inc | 161537915 | GBBFXDTLNXT6 | 0 | 0 | 0 | 937.9 | 937.9 | 1 | False | False | False | False | False | True | False | False | False | False | False | False | False | No data |
| 9 | 2023 | 9 | AZ | No data | 2023 | Catapult Learning West, Llc | 116996990 | MJVQNL29LZU1 | 5027561.52 | 3655838.34 | 12 | 3836186.92 | 3836186.92 | 10 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 10 | 2023 | 10 | AZ | No data | 2023 | Cdw Government | 026157235 | PHZDZ8SJ5CM1 | 1382548.79 | 319708.25 | 7 | 1753910.82 | 1753910.82 | 12 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 11 | 2023 | 11 | AZ | No data | 2023 | Cintas Corp No 2 | 962283128 | PLHPF7CCVPN3 | 0 | 0 | 0 | 1430 | 1430 | 1 | False | False | False | False | False | True | False | False | False | False | False | False | False | No data |
| 12 | 2023 | 12 | AZ | No data | 2023 | Cobalt Ed, Llc | 047319128 | J6RKK7ZD5EN8 | 2201999.83 | 1480865.14 | 8 | 5949900.05 | 5949900.05 | 21 | False | False | False | False | False | False | False | True | True | False | False | True | False | No data |
| 13 | 2023 | 13 | AZ | No data | 2023 | Cochrane Usa Inc - Cochrane Usa | 964899244 | W2SDNNYAJ1N1 | 0 | 0 | 0 | 67410.08 | 67410.08 | 1 | False | False | False | False | True | False | False | False | False | False | False | False | False | No data |
| 14 | 2023 | 14 | AZ | No data | 2023 | Coin And Professional Equipment Co - C-Pec | 068394899 | YRKDWPZ86KJ1 | 0 | 0 | 0 | 18735.62 | 18735.62 | 1 | False | False | False | False | False | True | False | False | False | False | False | False | False | No data |
| 15 | 2023 | 15 | AZ | No data | 2023 | Commercial Computer Services Inc - Ccs Presentation Systems, Inc. | 784472409 | XN4BVXDT79Q6 | 178983.99 | 178983.99 | 1 | 642755.06 | 642755.06 | 4 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 16 | 2023 | 16 | AZ | No data | 2023 | Creative Learning Systems Llc - Creative Learning Systems Llc | 792202314 | KNUVNUYZTU69 | 366769 | 366769 | 2 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 17 | 2023 | 17 | AZ | No data | 2023 | Crosstrain | 037828892 | WZLDQZMTG6V1 | 313200 | 218200 | 1 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 18 | 2023 | 18 | AZ | No data | 2023 | Dayo Inc - Koi Education | 053983525 | EJEXG5CBR2W9 | 34560 | 34560 | 1 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 19 | 2023 | 19 | AZ | No data | 2023 | Dell Marketing Lp | 149530219 | N1C5QLNPJLS4 | 282275.88 | 282275.88 | 1 | 98786.61 | 98786.61 | 3 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 20 | 2023 | 20 | AZ | No data | 2023 | Designedly Llc | 100764568 | SVW9A8A6M6Z3 | 157062.5 | 121062.5 | 5 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | True | False | False | True | False | No data |
| 21 | 2023 | 21 | AZ | No data | 2023 | Dh Pace Comp Inc | 007374176 | WSDEQF42M8Y5 | 0 | 0 | 0 | 69983.87 | 69983.87 | 1 | False | False | False | False | False | False | False | True | False | False | False | False | False | No data |
| 22 | 2023 | 22 | AZ | No data | 2023 | Digital Theatre Us Llc - Digital Theatre Us Llc | 118050233 | EQP6T9F8P4W3 | 0 | 0 | 0 | 1945.73 | 1945.73 | 1 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 23 | 2023 | 23 | AZ | No data | 2023 | Discovery Education Inc - 2362298050 | 801969549 | Q9B4XFFJNBG4 | 0 | 0 | 0 | 48220.92 | 48220.92 | 3 | False | False | False | False | False | False | False | False | False | False | False | True | False | No data |
| 24 | 2023 | 24 | AZ | No data | 2023 | Diversified Flooring Services Phoenix Llc | 603945721 | CZJNRZSFN843 | 16218 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | True | False | False | False | False | False | False | False | No data |
| 25 | 2023 | 25 | AZ | No data | 2023 | Educational Furnishings Of Arizona | 024424314 | TRFDWPUVD597 | 524337.45 | 487164.74 | 4 | 2114347.97 | 2114347.97 | 12 | False | False | False | False | False | True | False | False | False | False | False | False | False | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing