U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
GEER II — other groups
Sample of 25 rows out of about 1,204
· 35 columns
| row_id | reporting_year | row_no | statecode | leaid | reportingyear | otherentityname | dunsnumber | ueinumber | geer2totalamountawarded | geer2amountexpendedcurrent | geer2servedprek | geer2servedk12 | geer2servedpostsecondary | geer2usedfinancialaid | geer2numberstudentsfinancialaidgrants | geer2useddistancelearning | geer2usedschoolreopening | geer2usedlosttime | geer2usedmentalhealth | geer2usedother | geer2amountexpendedprior | geer2amountremaining | geer2remainingprek | geer2remainingk12 | geer2remainingpostsecondary | geer2remainingundeterminedpop | geer2remainingfinancialaid | geer2remainingdistancelearning | geer2remainingschoolreopening | geer2remaininglosttime | geer2remainingmentalhealth | geer2remainingother | geer2remainingundetermineduse | suppressedvalues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 1 | AL | No data | 2023 | Alabama Commission On Higher Education | 879005101 | HL63LPULRR75 | 2343857.54 | 1323585.43 | False | False | True | False | No data | False | False | True | False | False | 1020272.11 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2023 | 2 | AL | No data | 2023 | Alabama Department Of Early Childhood Education | 027845838 | QCZEAJ8B3NF3 | 2296967 | 371967 | True | True | False | False | No data | False | False | True | False | False | 1925000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2023 | 3 | AL | No data | 2023 | Alabama Opportunity Scholarship Fund | 060919878 | PUZVGFSVYJ18 | 4214377 | 1791544.76 | False | True | False | True | 575 | False | False | False | False | False | 2422832.24 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2023 | 4 | AL | No data | 2023 | Alabama State Department Of Education | 002794134 | H99KU9Y8XP41 | 4132140.9 | 1198500.71 | False | True | False | False | No data | False | False | True | False | False | 1942841.5 | 990798.69 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | No data |
| 5 | 2023 | 5 | AL | No data | 2023 | Auburn Therapy And Learning Center | 126376199 | JHS4LU7UF9M7 | 4633.27 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 4633.27 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2023 | 6 | AL | No data | 2023 | Little Peach Feeding And Speech | 077006032 | J1TNQ8639KB9 | 252372 | 232042.11 | True | True | False | False | No data | False | False | True | False | False | 20329.89 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2023 | 7 | AL | No data | 2023 | Pathway Inc. | 186188827 | V8LDXN81RDX6 | 498430.88 | 43802.93 | False | True | False | False | No data | False | False | True | False | False | 454627.95 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2023 | 8 | AL | No data | 2023 | Rocket City Scholarship Granting Organization | 999999003 | HYP5VVQRY2N4 | 541910.29 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 541910.29 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2023 | 9 | AL | No data | 2023 | The Exception Foundation | 036705872 | GKTGGKUJMLK6 | 500000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 500000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2023 | 10 | AL | No data | 2023 | The Therapy Junction | 999999004 | D2E5CPKH2N43 | 194060.62 | 194060.62 | True | True | True | False | No data | False | False | True | False | False | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2023 | 11 | AL | No data | 2023 | United Cerebral Palsy Of Huntsville & Tennessee Valley | 961509254 | MURLFEELTGV5 | 160092 | 160092 | True | True | True | False | No data | False | False | True | False | False | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2023 | 12 | AL | No data | 2023 | West Montgomery Action Committee | 081389868 | E18JNFCUL8G4 | 252500 | 252500 | False | True | False | False | No data | False | False | True | False | False | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2023 | 13 | AL | No data | 2023 | Wiregrass Rehabilitation Center | 075472563 | RA15VN5CHKW6 | 199802.84 | 100864.9 | False | True | False | False | No data | False | False | True | False | False | 98937.94 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2023 | 14 | AK | No data | 2023 | Alaska Commission On Postsecondary Education | 088211818 | P2J1ALMVFB14 | 115000 | 56369.62 | False | False | True | False | No data | False | False | False | False | True | 58630.38 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2023 | 15 | AZ | No data | 2023 | Black Mothers Forum | 080698275 | YAA2J4L4QQP9 | 500000 | 64786.87 | False | True | False | False | No data | False | True | True | False | True | 50000 | 385213.13 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 16 | 2023 | 16 | AZ | No data | 2023 | Families Empowered | 030500916 | EZEPRSMNSFT1 | 137808.3 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 137808.3 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 2023 | 17 | AZ | No data | 2023 | Big Brothers Big Sisters | 752294699 | GAHKYAE9R619 | 540391.69 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 132061.06 | 408330.63 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No data |
| 18 | 2023 | 18 | AZ | No data | 2023 | Teach For America | 621404383 | MJDWLXZ7JJ15 | 225631 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 225631 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2023 | 19 | AZ | No data | 2023 | Center For The Future Of Arizona | 122814747 | KGBSN9MGLM65 | 1432900.55 | 54091.31 | False | True | False | False | No data | False | False | True | False | False | 0 | 1378809.24 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | No data |
| 20 | 2023 | 20 | AZ | No data | 2023 | Arizona Alliance Of Boys & Girls Clubs | 825065654 | YE29LKQNTHH5 | 665536.43 | 156446.07 | False | True | False | False | No data | True | False | True | True | False | 0 | 509090.36 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No data |
| 21 | 2023 | 21 | AZ | No data | 2023 | Junior Achievement | 037611340 | M1EXLLRNDJQ6 | 1000000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 1000000 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No data |
| 22 | 2023 | 22 | AZ | No data | 2023 | Arizona Department Of Administration | 804545986 | E5ARSPNBRNT7 | 2000000 | 1739835.03 | False | True | False | False | No data | True | False | True | False | False | 0 | 260164.97 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 23 | 2023 | 23 | AZ | No data | 2023 | Arizona Department Of Education | 804746097 | VV12DZ6AKAR3 | 8381009.24 | 3231836.98 | False | True | False | False | No data | False | False | True | False | True | 21771.9 | 5127400.36 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 24 | 2023 | 24 | AZ | No data | 2023 | Boys & Girls Club Of Flagstaff | 999999077 | LZNLT4ZV3EF9 | 151200 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 151200 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No data |
| 25 | 2023 | 25 | AZ | No data | 2023 | Boys & Girls Club Of Sierra Vista | 999999078 | YEFRKJBP92S8 | 150000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 150000 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing