U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
ESSER — by school
Sample of 25 rows out of about 167,449
· 16 columns
| row_id | reporting_year | row_no | statecode | ncesnumber | leaid | reportingyear | entityname | dunsnumber | ueinumber | schoolname | esseraschoolftespecialed | esseraschoolftebilingual | esseraschoolftecounselors | esseraschoolftenurses | suppressedvalues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 1 | AL | 0100197 | 0100197 | 2023 | Acceleration Day And Evening Academy | 053755893 | DWLTK1LVT8V9 | Acceleration Day and Evening Academy | 83 | 1 | 5 | 1 | No data |
| 2 | 2023 | 2 | AL | 0100197 | 0100197 | 2023 | Acceleration Day And Evening Academy | 053755893 | DWLTK1LVT8V9 | Acceleration Preparatory Academy | 83 | 1 | 5 | 1 | No data |
| 3 | 2023 | 3 | AL | 0100190 | 0100190 | 2023 | Alabaster City | 079091780 | EERTM5V5GGZ9 | Meadow View Elementary School | 2 | 0 | 0 | 0 | No data |
| 4 | 2023 | 4 | AL | 0100190 | 0100190 | 2023 | Alabaster City | 079091780 | EERTM5V5GGZ9 | Creek View Elementary School | 2 | 0 | 0 | 0 | No data |
| 5 | 2023 | 5 | AL | 0100190 | 0100190 | 2023 | Alabaster City | 079091780 | EERTM5V5GGZ9 | Thompson Intermediate School | 0 | 0 | 0 | 0 | No data |
| 6 | 2023 | 6 | AL | 0100190 | 0100190 | 2023 | Alabaster City | 079091780 | EERTM5V5GGZ9 | Thompson Middle School | 0 | 0 | 0 | 0 | No data |
| 7 | 2023 | 7 | AL | 0100190 | 0100190 | 2023 | Alabaster City | 079091780 | EERTM5V5GGZ9 | Thompson High School | 0 | 0 | 0 | 0 | No data |
| 8 | 2023 | 8 | AL | 0100005 | 0100005 | 2023 | Albertville City | 808356968 | G2ZLL6L5EUE2 | Albertville Primary School | 7.7 | 2 | 2.3 | 2.2 | No data |
| 9 | 2023 | 9 | AL | 0100005 | 0100005 | 2023 | Albertville City | 808356968 | G2ZLL6L5EUE2 | Albertville Middle School | 5.5 | 1 | 2.3 | 1.2 | No data |
| 10 | 2023 | 10 | AL | 0100005 | 0100005 | 2023 | Albertville City | 808356968 | G2ZLL6L5EUE2 | Albertville High School | 10.5 | 3 | 4.3 | 1.2 | No data |
| 11 | 2023 | 11 | AL | 0100005 | 0100005 | 2023 | Albertville City | 808356968 | G2ZLL6L5EUE2 | Albertville Kindergarten and Pre-K | 4.2 | 2 | 1.3 | 1.2 | No data |
| 12 | 2023 | 12 | AL | 0100005 | 0100005 | 2023 | Albertville City | 808356968 | G2ZLL6L5EUE2 | Albertville Intermediate School | 7.5 | 2 | 2.3 | 1.2 | No data |
| 13 | 2023 | 13 | AL | 0100005 | 0100005 | 2023 | Albertville City | 808356968 | G2ZLL6L5EUE2 | Albertville Elementary School | 8.7 | 2 | 2.3 | 1.2 | No data |
| 14 | 2023 | 14 | AL | 0100030 | 0100030 | 2023 | Alexander City | 002137644 | FL28JFTNPNZ7 | Alexander City Middle School | 0 | 0 | 0.1 | 0 | No data |
| 15 | 2023 | 15 | AL | 0100030 | 0100030 | 2023 | Alexander City | 002137644 | FL28JFTNPNZ7 | Benjamin Russell High School | 0 | 0 | 0 | 1 | No data |
| 16 | 2023 | 16 | AL | 0100030 | 0100030 | 2023 | Alexander City | 002137644 | FL28JFTNPNZ7 | Jim Pearson Elementary School | 0.7 | 0 | 0 | 0 | No data |
| 17 | 2023 | 17 | AL | 0100030 | 0100030 | 2023 | Alexander City | 002137644 | FL28JFTNPNZ7 | Nathaniel H Stephens Elementary School | 0.3 | 0 | 0 | 0 | No data |
| 18 | 2023 | 18 | AL | 0100030 | 0100030 | 2023 | Alexander City | 002137644 | FL28JFTNPNZ7 | William L Radney Elementary School | 0.5 | 0 | 0 | 0 | No data |
| 19 | 2023 | 19 | AL | 0100060 | 0100060 | 2023 | Andalusia City | 624991381 | SCR7VCBNNAA8 | Andalusia High School | 7 | 0 | 2 | 2 | No data |
| 20 | 2023 | 20 | AL | 0100060 | 0100060 | 2023 | Andalusia City | 624991381 | SCR7VCBNNAA8 | Andalusia Junior High | 6 | 0 | 1 | 0 | No data |
| 21 | 2023 | 21 | AL | 0100060 | 0100060 | 2023 | Andalusia City | 624991381 | SCR7VCBNNAA8 | Andalusia Elementary School | 19 | 0 | 3 | 2 | No data |
| 22 | 2023 | 22 | AL | 0100090 | 0100090 | 2023 | Anniston City | 040666646 | DHW3KFAG4LK1 | Anniston High School | 5.4 | 0.2 | 2 | 0 | No data |
| 23 | 2023 | 23 | AL | 0100090 | 0100090 | 2023 | Anniston City | 040666646 | DHW3KFAG4LK1 | Anniston Middle School | 1.3 | 0.2 | 1 | 1 | No data |
| 24 | 2023 | 24 | AL | 0100090 | 0100090 | 2023 | Anniston City | 040666646 | DHW3KFAG4LK1 | Anniston City Boot Camp School | 0 | 0 | 0 | 0 | No data |
| 25 | 2023 | 25 | AL | 0100090 | 0100090 | 2023 | Anniston City | 040666646 | DHW3KFAG4LK1 | Cobb Preparatory Academy | 1 | 0.2 | 0.5 | 1 | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing