U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
GEER II — districts
Sample of 25 rows out of about 8,131
· 37 columns
| row_id | reporting_year | row_no | statecode | ncesnumber | leaid | reportingyear | leaname | dunsnumber | ueinumber | stateidnumber | geer2totalamountawarded | geer2amountexpendedcurrent | geer2usededtech | geer2usedfundsinternet | geer2usedfundsmobilehotspots | geer2usedfundsdataplans | geer2usedfundshomeinternet | geer2usedfundsdistrictinternet | geer2usedfundsinternetother | geer2usedtargetedstudents | geer2usedmentalhealth | geer2usedsanitization | geer2usedextendedlearning | geer2usedother | geer2servedtitleinontitlei | geer2servedtitleionly | geer2amountexpendedprior | geer2amountremaining | geer2remainingedtech | geer2remainingmentalhealth | geer2remainingsanitization | geer2remainingextendedlearning | geer2remainingother | geer2remainingundetermined | geer2remainingtargetedstudents | suppressedvalues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 1 | AL | 0100018 | 0100018 | 2023 | Alabama School Of Fine Arts | 026083502 | F2QHWKC4BDJ3 | 207 | 941584.99 | 848562.94 | False | No data | No data | No data | No data | No data | No data | False | True | True | False | False | True | False | 93022.05 | 0 | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2023 | 2 | AL | 0100010 | 0100010 | 2023 | Alabama School Of Math & Science | 169125762 | QCWVMRV9MBA9 | 610 | 729414.64 | 382420.24 | True | False | No data | No data | No data | No data | No data | False | True | True | True | False | True | False | 346994.4 | 0 | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2023 | 3 | AL | 0100480 | 0100480 | 2023 | Bullock County Board Of Education | 021246038 | U6LSNA9ZCT35 | 006 | 263312.5 | 224125 | False | No data | No data | No data | No data | No data | No data | True | False | False | True | True | False | True | 0 | 39187.5 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | No data |
| 4 | 2023 | 4 | AL | 0101110 | 0101110 | 2023 | Dallas County Board Of Education | 100000306 | WGTHGY44F4E8 | 024 | 388357.3 | 259037.42 | False | No data | No data | No data | No data | No data | No data | True | False | False | True | True | False | True | 0 | 129319.88 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | No data |
| 5 | 2023 | 5 | AL | 0101440 | 0101440 | 2023 | Fairfield City Board Of Education | 095691945 | CKGRQDZAPZJ3 | 137 | 500000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 500000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2023 | 6 | AL | 0101680 | 0101680 | 2023 | Greene County Board Of Education | 079117891 | L6K6AVCD2BU7 | 032 | 327272 | 190722.84 | False | No data | No data | No data | No data | No data | No data | True | False | False | True | True | False | True | 33110.25 | 103438.91 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | No data |
| 7 | 2023 | 7 | AL | 0102130 | 0102130 | 2023 | Linden City Board Of Education | 002093789 | Y564ML1HRMC6 | 168 | 76967.61 | 36583.4 | False | No data | No data | No data | No data | No data | No data | True | False | False | True | True | False | True | 40384.21 | 0 | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2023 | 8 | AL | 0102430 | 0102430 | 2023 | Montgomery County Board Of Education | 117032357 | H2LCGQVJYTM6 | 051 | 863068.48 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 863068.48 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | No data |
| 9 | 2023 | 9 | AL | 0102880 | 0102880 | 2023 | Russell County Board Of Education | 100000843 | UCS3SNR9LMB5 | 057 | 1000000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1000000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2023 | 10 | AL | 0102970 | 0102970 | 2023 | Selma City Board Of Education | 078974136 | EJ3SBH6KXG33 | 191 | 73636.63 | 63279.79 | False | No data | No data | No data | No data | No data | No data | True | False | False | True | True | False | True | 0 | 10356.84 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | No data |
| 11 | 2023 | 11 | AL | 0103510 | 0103510 | 2023 | Wilcox County Board Of Education | 040666133 | N4ZDHLGFDJV3 | 066 | 151250 | 85937.5 | False | No data | No data | No data | No data | No data | No data | True | False | False | True | True | False | True | 0 | 65312.5 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | No data |
| 12 | 2023 | 12 | AK | 0200100 | 0200100 | 2023 | Delta-Greely School District | 009119355 | JN21NES26Z38 | AK-14 | 500000 | 450994.04 | False | No data | No data | No data | No data | No data | No data | False | False | False | True | False | True | False | 0 | 49005.96 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | No data |
| 13 | 2023 | 13 | AZ | 0400480 | 0400480 | 2023 | Aguila Elementary School District | 002901411 | SFT7AZ7PHHZ8 | 4249 | 61276.47 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 61276.47 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 14 | 2023 | 14 | AZ | 0400913 | 0400913 | 2023 | Arizona Autism Charter Schools, Inc | 078800019 | KYEREMYKVBV1 | 91958 | 97470 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 97470 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 15 | 2023 | 15 | AZ | 0400890 | 0400890 | 2023 | Asu Preparatory Academy | 827127601 | QBFJRMDBZRE3 | 92325 | 171136 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 171136 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 16 | 2023 | 16 | AZ | 0401080 | 0401080 | 2023 | Beaver Creek Esd #26 | 100642297 | UM19HURP9S87 | 4481 | 6192.02 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 6192.02 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 17 | 2023 | 17 | AZ | 0400212 | 0400212 | 2023 | Benson Unified School District | 002900488 | P3JEK2TYZNA3 | 79226 | 92395 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 92395 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 18 | 2023 | 18 | AZ | 0406580 | 0406580 | 2023 | Blue Ridge Unified School District | 123639650 | YEKZAX5XCW35 | 4397 | 88579.4 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 88579.4 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 19 | 2023 | 19 | AZ | 0401380 | 0401380 | 2023 | Buckeye Elementary School District #33 | 100001155 | GC1PLJC48PF3 | 4269 | 225000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 225000 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 20 | 2023 | 20 | AZ | 0401600 | 0401600 | 2023 | Camp Verde Unified School District | 020707097 | HJX3CXELDND9 | 4470 | 60125 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 60125 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 21 | 2023 | 21 | AZ | 0401680 | 0401680 | 2023 | Cartwright School District No. 83 | 077531465 | F8CPL2XK7VM4 | 4282 | 85416 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 85416 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 22 | 2023 | 22 | AZ | 0401870 | 0401870 | 2023 | Chandler Unified School District No. 80 | 002901486 | FGJANM3AL4B8 | 4242 | 894305.27 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 894305.27 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 23 | 2023 | 23 | AZ | 0401940 | 0401940 | 2023 | Chinle Unified School District No. 24 | 872832159 | SYUFHH7DNAN7 | 4158 | 1196589 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 1196589 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 24 | 2023 | 24 | AZ | 0402370 | 0402370 | 2023 | Cottonwood-Oak Creek Elementary Dist. #6 | 100001320 | HZ24A4J4XWJ7 | 4487 | 133243.23 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 133243.23 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
| 25 | 2023 | 25 | AZ | 0400019 | 0400019 | 2023 | Flagstaff Arts & Leadership Academy, Inc. | 179293683 | D2YUY5UB9UM7 | 4202 | 68868.5 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 68868.5 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing