U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
EANS — state awards
Sample of 25 rows out of about 156
· 150 columns
| row_id | reporting_year | row_no | statecode | leaid | reportingyear | submitteddate | statename | eans2awardnumber | eans3awardnumber | eansfiscalstartmonth | eansfiscalstartday | eans2grantamountallocated | eans2grantamountobligated | eans2grantamountexpended | eans3grantamountallocated | eans3grantamountobligated | eans3grantamountexpended | anyeans2fundsreturnedtogovernor | eans2fundsreturnedtogovernoramount | eans2fundsreturnedentitylea | eans2fundsreturnedentityihe | eans2fundsreturnedentityeducationrelated | eans2returnedfundsawardedlea | eans2returnedfundsexpendedlea | eans2fundsleaexpendedtech | eans2fundsleaexpendedunique | eans2fundsleaexpendedhealth | eans2fundsleaexpendedscience | eans2fundsleaexpendedlearning | eans2fundsleaexpendedother | eans2returnedfundsawardedihe | eans2returnedfundsexpendedihe | eans2fundsiheexpendedfinance | eans2fundsiheexpendededucation | eans2fundsiheexpendedscience | eans2fundsiheexpendedlosttime | eans2fundsiheexpendedother | eans2returnedfundsawardedotherentity | eans2returnedfundsexpendedotherentity | eans2fundsentityexpendeddistancelearning | eans2fundsentityexpendedscience | eans2fundsentityexpendedlosttime | eans2fundsentityexpendedearlychildhood | eans2fundsentityexpendedpublicschools | eans2fundsentityexpendednonpublicschools | eans2fundsentityexpendedpostsecondary | eans2fundsentityexpendedother | anyeans3fundsreturnedtogovernor | eans3fundsreturnedtogovernoramount | eans3fundsreturnedentitylea | eans3fundsreturnedentityihe | eans3fundsreturnedentityeducationrelated | eans3returnedfundsawardedlea | eans3returnedfundsexpendedlea | eans3fundsleaexpendedtech | eans3fundsleaexpendedunique | eans3fundsleaexpendedhealth | eans3fundsleaexpendedscience | eans3fundsleaexpendedlearning | eans3fundsleaexpendedother | eans3returnedfundsawardedihe | eans3returnedfundsexpendedihe | eans3fundsiheexpendedfinance | eans3fundsiheexpendededucation | eans3fundsiheexpendedscience | eans3fundsiheexpendedlosttime | eans3fundsiheexpendedother | eans3returnedfundsawardedotherentity | eans3returnedfundsexpendedotherentity | eans3fundsentityexpendeddistancelearning | eans3fundsentityexpendedscience | eans3fundsentityexpendedlosttime | eans3fundsentityexpendedearlychildhood | eans3fundsentityexpendedpublicschools | eans3fundsentityexpendednonpublicschools | eans3fundsentityexpendedpostsecondary | eans3fundsentityexpendedother | anyeans2consolidateadminfunds | eans2adminfundsamount | anyeans2requestlunchdata | anyeans2requestscholarshipdata | anyeans2requesteratedata | anyeans2requestincomedata | anyeans2requestotherdata | anyeans2communityinfectionfactor | anyeans2deathspercapitafactor | anyeans2tuitionlossfactor | anyeans2insufficienttechfactor | anyeans2learninglossfactor | anyeans2otherfactor | anyeans3consolidateadminfunds | eans3adminfundsamount | eans2supplies | eans2personalprotectiveequipment | eans2improvingsystems | eans2professionaldevelopment | eans2physicalbarriers | eans2othermaterials | eans2expandingcapacity | eans2educationaltechnology | eans2redevelopingplans | eans2leasingsites | eans2transportationcosts | eans2supportservices | eans2activitiesobligatedtotal | eans3supplies | eans3personalprotectiveequipment | eans3improvingsystems | eans3professionaldevelopment | eans3physicalbarriers | eans3othermaterials | eans3expandingcapacity | eans3educationaltechnology | eans3redevelopingplans | eans3leasingsites | eans3transportationcosts | eans3supportservices | eans3activitiesobligatedtotal | eans2nonpublicschoolstotal | eans2nonpublicelementary | eans2nonpublicsecondary | eans2nonpublicenrollmenttotal | eans2nonpublicenrollmentlowincome | eans2nonpublic10percentassistedamount | eans2nonpublic20percentassistedamount | eans2nonpublic30percentassistedamount | eans2nonpublic40percentassistedamount | eans2nonpublic50percentassistedamount | eans2nonpublic60percentassistedamount | eans2nonpublic70percentassistedamount | eans2nonpublic80percentassistedamount | eans2nonpublic90percentassistedamount | eans2nonpublic100percentassistedamount | eans3nonpublicschoolstotal | eans3nonpublicelementary | eans3nonpublicsecondary | eans3nonpublicenrollmenttotal | eans3nonpublicenrollmentlowincome | eans3nonpublic10percentassistedamount | eans3nonpublic20percentassistedamount | eans3nonpublic30percentassistedamount | eans3nonpublic40percentassistedamount | eans3nonpublic50percentassistedamount | eans3nonpublic60percentassistedamount | eans3nonpublic70percentassistedamount | eans3nonpublic80percentassistedamount | eans3nonpublic90percentassistedamount | eans3nonpublic100percentassistedamount | suppressedvalues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 1 | AL | No data | 2023 | 2024-11-04T14:48:51.302Z | Alabama | S425R210027 | S425V210027 | 10 | 1 | 45502043 | 0 | 9118889.51 | 44895780 | 0 | 18530303.43 | true | 13478243.6 | true | true | true | 1000000 | 500000 | true | true | false | false | false | false | 487349 | 454581.04 | true | true | false | true | false | 11990894.6 | 6472200.1 | true | true | true | true | true | true | true | false | true | 22295621.89 | true | false | true | 4000000 | 3831092 | true | false | false | false | true | false | No data | No data | No data | No data | No data | No data | No data | 18295621.89 | 8605882.78 | true | true | true | true | false | true | false | false | true | 0 | true | true | true | true | true | true | true | true | true | true | false | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 44 | 31 | 13906 | 3006 | 10 | 8 | 11 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 32 | 30 | 22 | 5551 | 2255 | 0 | 0 | 13 | 4 | 1 | 4 | 3 | 1 | 1 | 5 | No data |
| 2 | 2023 | 2 | AK | No data | 2023 | 2024-10-30T17:59:44.682Z | Alaska | S425R210001 | S425V210001 | 7 | 1 | 5367703 | 0 | 3220337.96 | 5882303 | 190002.69 | 1557171.18 | true | 4543389.41 | true | true | true | 1225482 | 1225482 | true | false | false | false | false | false | 2568568.57 | 1811147.04 | true | true | true | false | false | 748900.53 | 183708.92 | true | true | true | false | false | true | false | false | true | 5477990.97 | true | false | true | 500000 | 424943.1 | false | false | false | false | true | false | No data | No data | No data | No data | No data | No data | No data | 3827000 | 942225.39 | false | false | true | false | true | true | false | false | false | 0 | false | true | false | false | false | false | false | true | true | true | false | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2086.26 | 0 | 36802 | 0 | 0 | 646.63 | 0 | 150467.8 | 0 | 0 | 0 | 0 | 190002.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 94 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data |
| 3 | 2023 | 3 | AZ | No data | 2023 | 2024-11-05T15:25:53.482Z | Arizona | S425R210003 | S425V210003 | 7 | 1 | 54413531 | 24057522.64 | 18785260.12 | 54444547 | 31550159.39 | 22760390.42 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 272067.65 | true | false | false | false | false | true | false | false | false | false | true | false | 272223 | 449035.65 | 162624.1 | 62743.27 | 6482.82 | 171761.74 | 2351890.49 | 29209.19 | 6559355.38 | 18529.21 | 156492.16 | 406329.9 | 13411001.08 | 23785454.99 | 792845.19 | 3021.7 | 382479.43 | 0 | 147461.25 | 4571846.96 | 0 | 7677615.12 | 444750 | 0 | 0 | 17257916.74 | 31277936.39 | 80 | 66 | 23 | 26142 | 11035 | 5 | 14 | 11 | 3 | 7 | 11 | 1 | 12 | 6 | 10 | 62 | 52 | 13 | 14035 | 6885 | 0 | 1 | 13 | 11 | 9 | 8 | 6 | 5 | 3 | 6 | No data |
| 4 | 2023 | 4 | AR | No data | 2023 | 2024-11-01T13:56:45.910Z | Arkansas | S425R210026 | S425V210026 | 7 | 1 | 22872412 | 429780.36 | 7252039.16 | 22903129 | 949279.11 | 2308198.54 | true | 4345121.23 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 4200000 | 1730699.7 | false | false | false | false | false | true | false | false | true | 19228185.42 | true | false | true | 6916261.67 | 854287.09 | true | false | true | false | false | true | No data | No data | No data | No data | No data | No data | No data | 9136750 | 578108.07 | false | false | false | false | true | true | false | true | false | 0 | true | true | true | false | true | true | false | false | false | false | false | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147812.72 | 0 | 0 | 281967.64 | 429780.36 | 0 | 0 | 0 | 0 | 0 | 99866.84 | 128667.32 | 231867.23 | 177584.25 | 0 | 0 | 311293.47 | 949279.11 | 53 | 49 | 50 | 13199 | 1653 | 23 | 10 | 6 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 7 | 6 | 7 | 717 | 473 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | No data |
| 5 | 2023 | 5 | CA | No data | 2023 | 2024-11-05T20:26:05.873Z | California | S425R210048 | S425V210048 | 7 | 1 | 187475843 | 0 | 15000000 | 181312003 | 0 | 53000000 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | true | true | true | false | false | true | true | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 429 | 176 | 151945 | 30558 | 244 | 56 | 40 | 28 | 33 | 29 | 25 | 21 | 27 | 30 | 216 | 189 | 203 | 42369 | 19104 | 0 | 9 | 60 | 23 | 23 | 21 | 18 | 21 | 18 | 23 | No data |
| 6 | 2023 | 6 | CO | No data | 2023 | 2024-11-06T23:50:14.350Z | Colorado | S425R210025 | S425V210025 | 7 | 1 | 28433931 | 843462 | 105279 | 28709729 | 4115532.49 | 4115532.49 | true | 16085650 | true | true | true | 5807728 | 2393785 | true | true | true | false | true | true | 800000 | 290116 | true | true | false | true | false | 7296923 | 2827882 | false | false | true | true | true | true | false | false | true | 16606229 | false | false | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | false | false | false | true | false | false | false | false | false | false | 200000 | 0 | 0 | 0 | 0 | 0 | 27979 | 0 | 13783 | 375085 | 0 | 0 | 426615 | 843462 | 150988 | 2068 | 216469 | 0 | 29288 | 586649 | 372 | 1166063.49 | 106916 | 81000 | 1721 | 1573998 | 3915532.49 | 82 | 72 | 81 | 21490 | 4472 | 31 | 17 | 10 | 3 | 6 | 6 | 2 | 2 | 3 | 2 | 23 | 21 | 23 | 4240 | 1850 | 1 | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 3 | 0 | No data |
| 7 | 2023 | 7 | CT | No data | 2023 | 2024-10-29T18:24:43.592Z | Connecticut | S425R210009 | S425V210009 | 7 | 1 | 15831765 | 43494.62 | 1621460.91 | 15956897 | 1453282.31 | 2249980.51 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | true | 11764710.57 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 11764710.57 | 672964.43 | false | false | true | false | false | false | false | false | false | 0 | true | true | true | true | false | false | false | true | true | true | false | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1381.62 | 0 | 0 | 0 | 42113 | 43494.62 | 0 | 0 | 4915.72 | 0 | 0 | 0 | 0 | 452175.16 | 0 | 0 | 0 | 996191.43 | 1453282.31 | 26 | 24 | 4 | 5494 | 1129 | 9 | 7 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 12 | 8 | 1998 | 1084 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | No data |
| 8 | 2023 | 8 | DE | No data | 2023 | 2024-10-30T13:02:18.054Z | Delaware | S425R210016 | S425V210016 | 7 | 1 | 4965788 | 0 | 1002684.31 | 3889481 | 0 | 1393268.61 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | true | 0 | true | false | true | false | false | false | false | false | false | false | false | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 8 | 5032 | 430 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 8 | 7 | 868 | 448 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | No data |
| 9 | 2023 | 9 | DC | No data | 2023 | 2024-10-28T22:52:42.289Z | District Of Columbia | S425R210015 | S425V210015 | 10 | 1 | 5312618 | 109046.55 | 2060963.77 | 4533977 | 1437201.05 | 1163876.39 | true | 3004860.06 | true | false | true | 500000 | 500000 | false | false | false | false | false | true | No data | No data | No data | No data | No data | No data | No data | 2504860.06 | 1451917.22 | true | true | true | true | false | true | false | true | true | 1042052.25 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 445000 | 346629.99 | false | false | false | false | false | false | false | true | false | 109046.55 | true | true | false | true | true | false | false | true | true | true | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18493.07 | 0 | 1384.97 | 84585.12 | 0 | 1045221.66 | 0 | 0 | 0 | 287516.23 | 1437201.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1892 | 1006 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | No data |
| 10 | 2023 | 10 | FL | No data | 2023 | 2024-11-07T19:29:02.817Z | Florida | S425R210002 | S425V210002 | 7 | 1 | 212978041 | 0 | 58099691.55 | 221188900 | 0 | 83726546.41 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | true | true | true | true | false | true | true | false | true | false | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 389 | 220 | 102093 | 46424 | 25 | 40 | 43 | 35 | 32 | 36 | 32 | 30 | 51 | 90 | 408 | 396 | 248 | 70866 | 45015 | 0 | 2 | 2 | 8 | 62 | 62 | 73 | 61 | 72 | 66 | No data |
| 11 | 2023 | 11 | GA | No data | 2023 | 2024-11-05T11:29:26.177Z | Georgia | S425R210034 | S425V210034 | 7 | 1 | 79175146 | 3831050.02 | 3831050.02 | 75408050 | 42402376 | 42402376 | true | 60353300.35 | false | true | true | No data | No data | No data | No data | No data | No data | No data | No data | 21138235.35 | 3768017.11 | false | false | false | true | true | 39215065 | 26765163.02 | true | false | true | false | false | false | false | true | true | 113778.64 | false | false | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | true | true | false | false | false | true | true | true | true | false | 150816 | 326320.25 | 52542.11 | 125621.91 | 0 | 70681.81 | 1015103.46 | 3868.53 | 1132141.2 | 37659.96 | 473781.43 | 113485.55 | 479843.81 | 3831050.02 | 274933.22 | 11401.2 | 3157056.69 | 0 | 20305.9 | 8689767.15 | 4897.7 | 9430313.65 | 920982.67 | 569627.39 | 510066.05 | 18662208.38 | 42251560 | 78 | 74 | 46 | 24383 | 3268 | 37 | 10 | 9 | 8 | 5 | 2 | 3 | 0 | 2 | 2 | 38 | 37 | 18 | 5571 | 1813 | 0 | 3 | 15 | 4 | 3 | 2 | 3 | 0 | 5 | 3 | No data |
| 12 | 2023 | 12 | HI | No data | 2023 | 2024-11-06T19:43:54.642Z | Hawaii | S425R210028 | S425V210028 | 7 | 1 | 9815286 | 0 | 3119501.4 | 10365129 | 4650.76 | 478487.48 | true | 3119501.4 | true | false | false | 3119501.4 | 3119501.4 | false | false | false | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | true | 8309445.03 | false | false | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | false | false | false | false | true | true | true | true | true | true | false | false | 3838.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 812.53 | 0 | 0 | 0 | 0 | 0 | 0 | 812.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 12 | 2995 | 1971 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 3 | No data |
| 13 | 2023 | 13 | ID | No data | 2023 | 2024-11-07T14:55:59.411Z | Idaho | S425R210024 | S425V210024 | 7 | 1 | 19581608 | 1684187.78 | 15240255.9 | 21961960 | 1919500 | 1074835 | true | 13508751 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 13508751 | 13508751 | true | false | true | false | true | false | true | false | true | 19800000 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 19800000 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | false | true | false | true | true | true | true | true | true | false | 100000 | 9573.71 | 3411.98 | 8179.91 | 0 | 72282.21 | 265038.85 | 0 | 715758.51 | 11747.82 | 535154.97 | 58481.72 | 4558.1 | 1684187.78 | 8500 | 0 | 0 | 0 | 103000 | 8000 | 0 | 700000 | 175000 | 0 | 0 | 825000 | 1819500 | 21 | 19 | 7 | 5960 | 1286 | 5 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 544 | 203 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No data |
| 14 | 2023 | 14 | IL | No data | 2023 | 2024-11-06T14:40:59.008Z | Illinois | S425R210022 | S425V210022 | 7 | 1 | 84489804 | 25285997.28 | 43276831.42 | 83246346 | 10350013.61 | 10543841.33 | true | 23333077.27 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 23333077.27 | 17980997.06 | true | true | true | false | false | true | false | false | true | 31182351.04 | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 31182351.04 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | false | false | false | false | true | true | true | true | true | true | true | false | 0 | 268907.78 | 36678.04 | 3529119.01 | 9100 | 1379215.98 | 2826974.65 | 145567.49 | 8628257.37 | 2437472.19 | 217873.5 | 256729.37 | 5550101.9 | 25285997.28 | 72728.1 | 53361.04 | 1092109.56 | 0 | 451818.14 | 705126.78 | 40857.05 | 2781106.41 | 983107.24 | 83250 | 95784.95 | 3990764.34 | 10350013.61 | 203 | 162 | 52 | 55887 | 10374 | 86 | 40 | 18 | 7 | 2 | 8 | 6 | 2 | 12 | 22 | 73 | 59 | 18 | 14418 | 7099 | 4 | 2 | 17 | 7 | 1 | 8 | 6 | 3 | 9 | 16 | No data |
| 15 | 2023 | 15 | IN | No data | 2023 | 2024-10-31T18:21:45.502Z | Indiana | S425R210038 | S425V210038 | 7 | 1 | 81656000 | 23739028.85 | 23214876.13 | 78874005 | 31245477.24 | 31245477.24 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | false | false | false | false | false | false | false | false | false | true | false | 0 | 236868.49 | 38923.94 | 90635.45 | 1278.33 | 666446.5 | 1526348.5 | 12768.82 | 8642472.65 | 5520203.93 | 467436.88 | 548431.52 | 5987213.84 | 23739028.85 | 406089.01 | 147928.79 | 984851.38 | 10476.67 | 417679.59 | 4235323.58 | 96182.98 | 9056449.98 | 5898835.21 | 2075934.12 | 61929.08 | 7853796.85 | 31245477.24 | 254 | 221 | 223 | 61063 | 19061 | 41 | 45 | 38 | 34 | 26 | 11 | 18 | 9 | 14 | 18 | 177 | 159 | 151 | 35638 | 16775 | 0 | 3 | 38 | 35 | 25 | 13 | 19 | 9 | 15 | 20 | No data |
| 16 | 2023 | 16 | IA | No data | 2023 | 2024-11-06T23:39:57.533Z | Iowa | S425R210019 | S425V210019 | 7 | 1 | 26271345 | 2701689.94 | 11490742.29 | 23744042 | 12374450.64 | 7865535.14 | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | false | false | false | false | false | false | false | false | false | false | true | true | 0 | 115705.13 | 1907.79 | 11769.9 | 0 | 2854.95 | 2396.94 | 2959.65 | 52613.6 | 133522.24 | 85403.48 | 193886.39 | 2098669.87 | 2701689.94 | 299346.2 | 4964.26 | 106251.19 | 0 | 83872.86 | 2139738.6 | 0 | 1649308.95 | 1183462.82 | 35058.32 | 233337.05 | 6639110.39 | 12374450.64 | 121 | 104 | 33 | 23285 | 12814 | 0 | 0 | 1 | 15 | 35 | 26 | 29 | 6 | 7 | 2 | 53 | 48 | 11 | 8190 | 2809 | 0 | 5 | 23 | 11 | 5 | 4 | 2 | 1 | 2 | 0 | No data |
| 17 | 2023 | 17 | KS | No data | 2023 | 2024-11-07T20:25:41.310Z | Kansas | S425R210046 | S425V210046 | 7 | 1 | 26667139 | 0 | 0 | 25069862 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | true | 10900000 | false | false | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | false | false | false | false | false | false | false | false | false | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 67 | 10 | 15514 | 3387 | 17 | 14 | 14 | 9 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data |
| 18 | 2023 | 18 | KY | No data | 2023 | 2024-11-06T20:01:06.040Z | Kentucky | S425R210040 | S425V210040 | 7 | 1 | 40817799 | 12994651.36 | 13735594.98 | 42665620 | 14791230.61 | 14487798.61 | true | 2217085.95 | true | false | false | 2217085.95 | 2216500 | false | false | false | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | true | 90104 | false | false | false | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 204809 | true | true | false | false | false | false | false | false | false | false | true | false | 213328 | 325656.65 | 70431.61 | 124206.51 | 0 | 150819.53 | 2268745.31 | 21895.46 | 7453754.39 | 46988.13 | 4062.5 | 976.94 | 2322305.33 | 12789842.36 | 269885.4 | 1538 | 520710.74 | 0 | 211503.98 | 3215140.81 | 56132.05 | 7617788.91 | 1290834.2 | 304493.18 | 105616.67 | 984258.67 | 14577902.61 | 127 | 111 | 40 | 36830 | 4930 | 51 | 29 | 14 | 16 | 3 | 3 | 3 | 2 | 1 | 5 | 48 | 41 | 13 | 11039 | 2299 | 11 | 12 | 6 | 7 | 2 | 2 | 3 | 1 | 0 | 4 | No data |
| 19 | 2023 | 19 | LA | No data | 2023 | 2024-11-07T22:46:50.461Z | Louisiana | S425R210011 | S425V210011 | 7 | 1 | 55566230 | 5537027.96 | 5537027.96 | 55674204 | 21036168.5 | 21036168.5 | true | 8000000 | false | true | true | No data | No data | No data | No data | No data | No data | No data | No data | 5276948.63 | 0 | No data | No data | No data | No data | No data | 2723051.37 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | true | 10000000 | false | true | false | No data | No data | No data | No data | No data | No data | No data | No data | 10000000 | 10000000 | false | false | false | false | true | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | false | 0 | true | true | true | true | false | false | false | true | true | true | true | false | 0 | 273364.47 | 93647.12 | 228910.69 | 0 | 364803.27 | 1609895.06 | 0 | 2142800.93 | 0 | 41971.97 | 0 | 781634.45 | 5537027.96 | 979009.24 | 20846.23 | 1230221.89 | 0 | 101606.43 | 4337641.38 | 107804.62 | 9769686.89 | 2982365.4 | 0 | 0 | 1506986.42 | 21036168.5 | 180 | 153 | 171 | 66545 | 9148 | 92 | 26 | 16 | 12 | 10 | 5 | 7 | 2 | 4 | 6 | 60 | 53 | 59 | 13802 | 5949 | 0 | 0 | 16 | 13 | 8 | 5 | 6 | 1 | 4 | 7 | No data |
