U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
ESSER — subgrantees
Sample of 25 rows out of about 16,455
· 149 columns
| row_id | reporting_year | row_no | statecode | leaid | pk | sk | recordstatus | lastmodifieddate | reportingyear | leaname | nonleaname | dunsnumber | awardedamount | awardedamount_flag | awardedamounttoleafromseareserve | awardedamounttoleafromseareserve_flag | totalsubgrantawarded | totalsubgrantawarded_flag | servedpopulation | servedpopulation_flag | fundsexpendedforpublicschools | fundsexpendedforpublicschools_flag | fundsexpendedfornonpublicschools | fundsexpendedfornonpublicschools_flag | fundsexpendedtotal | fundsexpendedtotal_flag | usedfundsforeducationaltechnology | usedfundsforeducationaltechnology_flag | usedfundstoassistdisadvantaged | usedfundstoassistdisadvantaged_flag | usedfundsformentalhealth | usedfundsformentalhealth_flag | usedfundsforsanitization | usedfundsforsanitization_flag | usedfundsforsummerandafterschool | usedfundsforsummerandafterschool_flag | usedfundsforother | usedfundsforother_flag | usedfundstoprovideinternet | usedfundstoprovideinternet_flag | usedfundsformobilehotspots | usedfundsformobilehotspots_flag | usedfundsforinternetdevices | usedfundsforinternetdevices_flag | usedfundsforhomeinternet | usedfundsforhomeinternet_flag | usedfundsfordistrictinternet | usedfundsfordistrictinternet_flag | usedfundsforotherinternet | usedfundsforotherinternet_flag | usedfundsfordedicatedlearningdevices | usedfundsfordedicatedlearningdevices_flag | elementarystudentswithdedicateddevice | elementarystudentswithdedicateddevice_flag | elementarystudentsenrolled | elementarystudentsenrolled_flag | elementarystudentproportionwithdevices_calc | elementarystudentproportionwithdevices_calc_flag | secondarystudentswithdedicateddevice | secondarystudentswithdedicateddevice_flag | secondarystudentsenrolled | secondarystudentsenrolled_flag | secondarystudentproportionwithdevices_calc | secondarystudentproportionwithdevices_calc_flag | totalamountexpendedbyactivity_calc | totalamountexpendedbyactivity_calc_flag | subgrantfundsexpendedforpublicschools | subgrantfundsexpendedforpublicschools_flag | subgrantfundsexpendedfornonpublicschools | subgrantfundsexpendedfornonpublicschools_flag | subgrantusedfundsforeducationaltechnology | subgrantusedfundsforeducationaltechnology_flag | subgrantusedfundstoassistdisadvantaged | subgrantusedfundstoassistdisadvantaged_flag | subgrantusedfundsformentalhealth | subgrantusedfundsformentalhealth_flag | subgrantusedfundsforsanitization | subgrantusedfundsforsanitization_flag | subgrantusedfundsforsummerandafterschool | subgrantusedfundsforsummerandafterschool_flag | subgrantusedfundsforother | subgrantusedfundsforother_flag | subgrantusedfundstoprovideinternet | subgrantusedfundstoprovideinternet_flag | subgrantusedfundsformobilehotspots | subgrantusedfundsformobilehotspots_flag | subgrantusedfundsforinternetdevices | subgrantusedfundsforinternetdevices_flag | subgrantusedfundsforhomeinternet | subgrantusedfundsforhomeinternet_flag | subgrantusedfundsfordistrictinternet | subgrantusedfundsfordistrictinternet_flag | subgrantusedfundsforotherinternet | subgrantusedfundsforotherinternet_flag | subgrantusedfundsfordedicatedlearningdevices | subgrantusedfundsfordedicatedlearningdevices_flag | subgrantelementarystudentswithdedicateddevice | subgrantelementarystudentswithdedicateddevice_flag | subgrantelementarystudentsenrolled | subgrantelementarystudentsenrolled_flag | subgrantelementarystudentproportionwithdevices_calc | subgrantelementarystudentproportionwithdevices_calc_flag | subgrantsecondarystudentswithdedicateddevice | subgrantsecondarystudentswithdedicateddevice_flag | subgrantsecondarystudentsenrolled | subgrantsecondarystudentsenrolled_flag | subgrantsecondarystudentproportionwithdevices_calc | subgrantsecondarystudentproportionwithdevices_calc_flag | elementarysubmissionofassignments | elementarysubmissionofassignments_flag | elementaryparticipationinassignments | elementaryparticipationinassignments_flag | elementarytrackingstudentlogins | elementarytrackingstudentlogins_flag | elementaryparticipationincoaching | elementaryparticipationincoaching_flag | elementaryparticipationincommunication | elementaryparticipationincommunication_flag | elementaryparticiptioninremotehelp | elementaryparticiptioninremotehelp_flag | elementaryparticipationinonlineclass | elementaryparticipationinonlineclass_flag | elementaryotherparticipation | elementaryotherparticipation_flag | secondarysubmissionofassignments | secondarysubmissionofassignments_flag | secondaryparticipationinassignments | secondaryparticipationinassignments_flag | secondarytrackingstudentlogins | secondarytrackingstudentlogins_flag | secondaryparticipationincoaching | secondaryparticipationincoaching_flag | secondaryparticipationincommunication | secondaryparticipationincommunication_flag | secondaryparticiptioninremotehelp | secondaryparticiptioninremotehelp_flag | secondaryparticipationinonlineclass | secondaryparticipationinonlineclass_flag | secondaryotherparticipation | secondaryotherparticipation_flag | ftepositionsasof09302018 | ftepositionsasof09302018_flag | ftepositionsasof09302019 | ftepositionsasof09302019_flag | ftepositionsasof03132020 | ftepositionsasof03132020_flag | ftepositionsasof09302020 | ftepositionsasof09302020_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | 1 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#063864425#0 | No data | No data | No data | ALASKA GATEWAY SCHOOL DISTRICT | No data | 063864425 | 172490 | No data | 0 | No data | 172490 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 108100.73 | Derived | 108100.73 | No data | 0 | No data | 19307.5 | No data | 17741.03 | No data | 0 | No data | 54760.84 | No data | 1642.62 | No data | 14648.74 | No data | True | No data | False | No data | False | No data | False | No data | False | No data | True | No data | True | No data | 253 | No data | 253 | No data | 1 | Derived | 140 | No data | 140 | No data | 1 | Derived | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | False | No data | 89.54 | No data | 78.52000000000001 | No data | 83.73 | No data | 93.22 | No data |
| 2 | 2020 | 2 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100683143#0 | No data | No data | No data | ALEUTIANS EAST BORO SCHOOL DISTRICT | No data | 100683143 | 32493 | No data | 0 | No data | 32493 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 32493 | Derived | 32493 | No data | 0 | No data | 6868.05 | No data | 10912.57 | No data | 0 | No data | 7678.25 | No data | 0 | No data | 7034.13 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 57.19 | No data | 58.8 | No data | 62.7 | No data | 63 | No data |
| 3 | 2020 | 3 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#150404523#0 | No data | No data | No data | ANCHORAGE SCHOOL DISTRICT | No data | 150404523 | 12069484 | No data | 0 | No data | 12069484 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 3025542.73 | Derived | 2835841.57 | No data | 189701.16 | No data | 506448.37 | No data | 0 | No data | 0 | No data | 307237.28 | No data | 243800.97 | No data | 1968056.11 | No data | True | No data | True | No data | False | No data | True | No data | False | No data | False | No data | True | No data | 14556 | No data | 22090 | No data | 0.6589406971480308 | Derived | 10209 | No data | 19844 | No data | 0.5144628099173554 | Derived | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | False | No data | 5611.16 | No data | 5618.59 | No data | 5757.46 | No data | 5587 | No data |
| 4 | 2020 | 4 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100642131#0 | No data | No data | No data | ANNETTE ISLAND SCHOOL DISTRICT | No data | 100642131 | 141380 | No data | 0 | No data | 141380 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 67889.20000000001 | Derived | 67889.2 | No data | 0 | No data | 9333.35 | No data | 0 | No data | 0 | No data | 0 | No data | 22990.88 | No data | 35564.97 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | 13 | No data | 169 | No data | 0.07692307692307693 | Derived | 0 | No data | 165 | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 74.39 | No data | 81.33 | No data | 87.92 | No data | 91.66 | No data |
| 5 | 2020 | 5 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#117348144#0 | No data | No data | No data | BERING STRAIT SCHOOL DISTRICT | No data | 117348144 | 1272764 | No data | 0 | No data | 1272764 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 774370.04 | Derived | 774370.04 | No data | 0 | No data | 251722 | No data | 454.62 | No data | 0 | No data | 308725 | No data | 0 | No data | 213468.42 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | False | No data | False | No data | True | No data | True | No data | False | No data | False | No data | False | No data | True | No data | False | No data | False | No data | True | No data | True | No data | False | No data | False | No data | False | No data | 492.45 | No data | 474.36 | No data | 495 | No data | 481.12 | No data |
| 6 | 2020 | 6 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#159626670#0 | No data | No data | No data | BRISTOL BAY BOROUGH SCHOOL DISTRICT | No data | 159626670 | 16938 | No data | 0 | No data | 16938 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | Derived | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 25.1 | No data | 26.37 | No data | 26.61 | No data | 29.16 | No data |
| 7 | 2020 | 7 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100642214#0 | No data | No data | No data | CHATHAM SCHOOL DISTRICT | No data | 100642214 | 83998 | No data | 0 | No data | 83998 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 17880.7 | Derived | 17880.7 | No data | 0 | No data | 0 | No data | 6700.83 | No data | 0 | No data | 10151.86 | No data | 0 | No data | 1028.01 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | True | No data | True | No data | False | No data | True | No data | True | No data | True | No data | False | No data | 42.54 | No data | 43.13 | No data | 32 | No data | 41.59 | No data |
| 8 | 2020 | 8 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#047945373#0 | No data | No data | No data | CHUGACH SCHOOL DISTRICT | No data | 047945373 | 44592 | No data | 0 | No data | 44592 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 44592 | Derived | 44592 | No data | 0 | No data | 38889.28 | No data | 0 | No data | 0 | No data | 3346 | No data | 0 | No data | 2356.72 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | 9 | No data | 433 | No data | 0.0207852193995381 | Derived | 10 | No data | 271 | No data | 0.03690036900369004 | Derived | True | No data | True | No data | False | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | True | No data | False | No data | True | No data | True | No data | False | No data | True | No data | False | No data | 39.14 | No data | 43.85 | No data | 45 | No data | 41.85 | No data |
| 9 | 2020 | 9 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#089937700#0 | No data | No data | No data | COPPER RIVER SCHOOL DISTRICT | No data | 089937700 | 126862 | No data | 0 | No data | 126862 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 35153.85000000001 | Derived | 35153.85 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 15106.29 | No data | 0 | No data | 20047.56 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | True | No data | True | No data | 72.08000000000001 | No data | 69.83 | No data | 70.7 | No data | 105.83 | No data |
| 10 | 2020 | 10 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#002414738#0 | No data | No data | No data | CORDOVA, CITY OF | No data | 002414738 | 27308 | No data | 0 | No data | 27308 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 22981.1 | Derived | 22981.1 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 21406.6 | No data | 0 | No data | 1574.5 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 59.44 | No data | 53.5 | No data | 58 | No data | 56.9 | No data |
| 11 | 2020 | 11 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100681873#0 | No data | No data | No data | CRAIG CITY SCHOOL DISTRICT | No data | 100681873 | 69134 | No data | 0 | No data | 69134 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 45741.83 | Derived | 45741.83 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 5662.69 | No data | 0 | No data | 40079.14 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 57.07 | No data | 58.09999999999999 | No data | 73 | No data | 61.28 | No data |
| 12 | 2020 | 12 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#009119355#0 | No data | No data | No data | DELTA-GREELY SCHOOL DISTRICT | No data | 009119355 | 181823 | No data | 0 | No data | 181823 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 181183.76 | Derived | 181183.76 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 3341.5 | No data | 177842.26 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 100.53 | No data | 103.17 | No data | 101.11 | No data | 92.81 | No data |
| 13 | 2020 | 13 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#055698179#0 | No data | No data | No data | DENALI BOROUGH SCHOOL DISTRICT | No data | 055698179 | 23506 | No data | 0 | No data | 23506 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 16126.59 | Derived | 16126.59 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 1803.78 | No data | 0 | No data | 14322.81 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | 69.63 | No data | 67.01 | No data | 69.48 | No data | 75 | No data |
| 14 | 2020 | 14 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#053111456#0 | No data | No data | No data | DILLINGHAM CITY SCHOOL DISTRICT | No data | 053111456 | 108887 | No data | 0 | No data | 108887 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 108887 | Derived | 108887 | No data | 0 | No data | 10446.21 | No data | 42596.78 | No data | 25144.64 | No data | 30699.37 | No data | 0 | No data | 0 | No data | True | No data | False | No data | False | No data | True | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | True | No data | False | No data | True | No data | True | No data | True | No data | False | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | 87.33 | No data | 87.4 | No data | 80 | No data | 90.03 | No data |
| 15 | 2020 | 15 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100642156#0 | No data | No data | No data | FAIRBANKS NORTH STAR BOROUGH SCHOOL DISTRICT | No data | 100642156 | 2454271 | No data | 0 | No data | 2454271 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1314699.19 | Derived | 1295626.39 | No data | 19072.8 | No data | 1180587.87 | No data | 0 | No data | 0 | No data | 52987.35 | No data | 0 | No data | 81123.97 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | 552 | No data | 5594 | No data | 0.0986771540936718 | Derived | 5615 | No data | 652 | No data | 8.61196319018405 | Flagged for Quality | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 1807.4 | No data | 1802.72 | No data | 1849.21 | No data | 1745.1 | No data |
| 16 | 2020 | 16 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100642024#0 | No data | No data | No data | GALENA CITY SCHOOL DISTRICT | No data | 100642024 | 9679 | No data | 0 | No data | 9679 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | Derived | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 189.18 | No data | 177.09 | No data | 142.09 | No data | 206.32 | No data |
| 17 | 2020 | 17 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#076633080#0 | No data | No data | No data | HAINES BOROUGH SCHOOL DISTRICT | No data | 076633080 | 50468 | No data | 0 | No data | 50468 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 47058.33 | Derived | 47058.33 | No data | 0 | No data | 5741.4 | No data | 0 | No data | 0 | No data | 15212.74 | No data | 0 | No data | 26104.19 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | False | No data | 44.47 | No data | 44.34 | No data | 46.08 | No data | 43.19 | No data |
| 18 | 2020 | 18 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100642065#0 | No data | No data | No data | HOONAH CITY SCHOOL DISTRICT | No data | 100642065 | 78813 | No data | 0 | No data | 78813 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 47863.63 | Derived | 47863.63 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 28998.67 | No data | 0 | No data | 18864.96 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | True | No data | False | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | True | No data | False | No data | True | No data | True | No data | False | No data | True | No data | False | No data | 31.85 | No data | 29.81 | No data | 37.27 | No data | 33.8 | No data |
| 19 | 2020 | 19 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#174610147#0 | No data | No data | No data | HYDABURG CITY SCHOOL DISTRICT | No data | 174610147 | 42518 | No data | 0 | No data | 42518 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 17551.6 | Derived | 17551.6 | No data | 0 | No data | 3926.03 | No data | 0 | No data | 0 | No data | 4890 | No data | 0 | No data | 8735.570000000002 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 23.05 | No data | 29 | No data | 12 | No data | 18.56 | No data |
| 20 | 2020 | 20 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#037995586#0 | No data | No data | No data | IDITAROD AREA SCHOOL DISTRICT INC | No data | 037995586 | 105084 | No data | 0 | No data | 105084 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 60781.69 | Derived | 60781.69 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 30690.65 | No data | 0 | No data | 30091.04 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | False | No data | False | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | True | No data | False | No data | 45.8 | No data | 48.98 | No data | 45.12 | No data | 48.02 | No data |
| 21 | 2020 | 21 | AK | No data | AK#ESSER#SUBGRANTEE | 2020#LEA#100642040#0 | No data | No data | No data | JUNEAU SCHOOL DISTRICT, CITY AND BOROUGH OF | No data | 100642040 | 608728 | No data | 0 | No data | 608728 | No data | No data | No data | 0 | No data | 0 | No data | 0 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 38791.69 | Derived | 38791.69 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 0 | No data | 26386.5 | No data | 12405.19 | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | 660.9200000000001 | No data | 679.3 | No data | 698.35 | No data | 668.4100000000001 | No data |
