U.S. Department of Education Education Stabilization Fund
School COVID relief spending
How each school district reported using its COVID relief money (ESSER and related funds), by year. Also covers governors' (GEER), colleges' (HEER), and private-school (EANS) funds.
Published by U.S. Department of Education Education Stabilization Fund
Finest detail district
Tables 40
GEER — subgrantees
Sample of 25 rows out of about 5,104
· 85 columns
| row_id | reporting_year | row_no | statecode | leaid | pk | sk | leaname | ihename | entityname | dunsnumber | awardedamount | awardedamount_flag | servedpopulation | servedpopulation_flag | fundsexpendedonpublicschools | fundsexpendedonpublicschools_flag | fundsexpendedonnonpublicschools | fundsexpendedonnonpublicschools_flag | fundsexpendedtotal | fundsexpendedtotal_flag | usedfundsforeducationaltechnology | usedfundsforeducationaltechnology_flag | usedfundstoassistdisadvantaged | usedfundstoassistdisadvantaged_flag | usedfundsformentalhealth | usedfundsformentalhealth_flag | usedfundsforsanitization | usedfundsforsanitization_flag | usedfundsforsummerandafterschool | usedfundsforsummerandafterschool_flag | usedfundsforother | usedfundsforother_flag | usedfundstoprovideinternet | usedfundstoprovideinternet_flag | usedfundsformobilehotspots | usedfundsformobilehotspots_flag | usedfundsforinternetdevices | usedfundsforinternetdevices_flag | usedfundsforhomeinternet | usedfundsforhomeinternet_flag | usedfundsfordistrictinternet | usedfundsfordistrictinternet_flag | usedfundsforotherinternet | usedfundsforotherinternet_flag | usedfundsfordedicatedlearningdevices | usedfundsfordedicatedlearningdevices_flag | elementarystudentswithdedicateddevice | elementarystudentswithdedicateddevice_flag | elementarystudentsenrolled | elementarystudentsenrolled_flag | elementarystudentproportionwithdevices_calc | elementarystudentproportionwithdevices_calc_flag | secondarystudentswithdedicateddevice | secondarystudentswithdedicateddevice_flag | secondarystudentsenrolled | secondarystudentsenrolled_flag | secondarystudentproportionwithdevices_calc | secondarystudentproportionwithdevices_calc_flag | fundsexpendedbyihe | fundsexpendedbyihe_flag | fundsusedtoprovidefinancialaid | fundsusedtoprovidefinancialaid_flag | numberofstudentsreceivedfinancialaid | numberofstudentsreceivedfinancialaid_flag | fundsexpendedbyentity | fundsexpendedbyentity_flag | isprekserved | isprekserved_flag | isk12served | isk12served_flag | ispostsecserved | ispostsecserved_flag | isdistancelearningsupported | isdistancelearningsupported_flag | isdirectfinancialsupportprovided | isdirectfinancialsupportprovided_flag | ftepositionsasof09302018 | ftepositionsasof09302018_flag | ftepositionsasof09302019 | ftepositionsasof09302019_flag | ftepositionsasof03132020 | ftepositionsasof03132020_flag | ftepositionsasof09302020 | ftepositionsasof09302020_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | 1 | AK | No data | AK#GEER#SUBGRANTEE | 2020#IHE#048679567#0 | No data | UNIVERSITY OF ALASKA SYSTEM | No data | 048679567 | 1700000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 62230.76 | No data | 0 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 4851.5 | No data | 4592.2 | No data | 4426.8 | No data | 4327 | No data |
| 2 | 2020 | 2 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#063864425#0 | ALASKA GATEWAY SCHOOL DISTRICT | No data | No data | 063864425 | 4686 | No data | Only students and teachers in Title I Schools | No data | 0 | No data | 0 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 89.54 | No data | 78.52000000000001 | No data | 83.73 | No data | 93.22 | No data |
| 3 | 2020 | 3 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#179318647#0 | ALEUTIAN REGION SCHOOL DISTRICT | No data | No data | 179318647 | 23096 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 9794.53 | No data | 0 | No data | 9794.53 | No data | False | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 6.1 | No data | 6.93 | No data | 6.68 | No data | 6.609999999999999 | No data |
| 4 | 2020 | 4 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#100683143#0 | ALEUTIANS EAST BORO SCHOOL DISTRICT | No data | No data | 100683143 | 79731 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 58307.47 | No data | 0 | No data | 58307.47 | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 57.19 | No data | 58.8 | No data | 62.7 | No data | 63 | No data |
| 5 | 2020 | 5 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#159626670#0 | BRISTOL BAY BOROUGH SCHOOL DISTRICT | No data | No data | 159626670 | 20334.01 | No data | Only students and teachers in Title I Schools | No data | 20334.01 | No data | 0 | No data | 20334.01 | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 25.1 | No data | 26.37 | No data | 26.61 | No data | 29.16 | No data |
| 6 | 2020 | 6 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#047945373#0 | CHUGACH SCHOOL DISTRICT | No data | No data | 047945373 | 37427 | No data | Only students and teachers in Title I Schools | No data | 34788.17 | No data | 0 | No data | 34788.17 | No data | True | No data | True | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | True | No data | 4 | No data | 433 | No data | 0.009237875288683603 | Derived | 6 | No data | 271 | No data | 0.02214022140221402 | Derived | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 39.14 | No data | 43.85 | No data | 45 | No data | 41.85 | No data |
| 7 | 2020 | 7 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#089937700#0 | COPPER RIVER SCHOOL DISTRICT | No data | No data | 089937700 | 3264 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 0 | No data | 0 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 72.08000000000001 | No data | 69.83 | No data | 70.7 | No data | 105.83 | No data |
| 8 | 2020 | 8 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#002414738#0 | CORDOVA, CITY OF | No data | No data | 002414738 | 75145 | No data | Only students and teachers in Title I Schools | No data | 10456.84 | No data | 0 | No data | 10456.84 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 59.44 | No data | 53.5 | No data | 58 | No data | 56.9 | No data |
| 9 | 2020 | 9 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#100681873#0 | CRAIG City SCHOOL DISTRICT | No data | No data | 100681873 | 32129 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 3257.34 | No data | 0 | No data | 3257.34 | No data | False | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 57.07 | No data | 58.09999999999999 | No data | 73 | No data | 61.28 | No data |
| 10 | 2020 | 10 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#009119355#0 | DELTA-GREELY SCHOOL DISTRICT | No data | No data | 009119355 | 19201 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 19201 | No data | 0 | No data | 19201 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 100.53 | No data | 103.17 | No data | 101.11 | No data | 92.81 | No data |
| 11 | 2020 | 11 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#055698179#0 | DENALI BOROUGH SCHOOL DISTRICT | No data | No data | 055698179 | 128690 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 61468.63 | No data | 0 | No data | 61468.63 | No data | True | No data | False | No data | False | No data | True | No data | False | No data | True | No data | True | No data | True | No data | False | No data | False | No data | True | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 69.63 | No data | 67.01 | No data | 69.48 | No data | 75 | No data |
| 12 | 2020 | 12 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#053111456#0 | DILLINGHAM CITY SCHOOL DISTRICT | No data | No data | 053111456 | 30505.01 | No data | Only students and teachers in Title I Schools | No data | 30505.01 | No data | 0 | No data | 30505.01 | No data | False | No data | False | No data | False | No data | True | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 87.33 | No data | 87.4 | No data | 80 | No data | 90.03 | No data |
| 13 | 2020 | 13 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#100642156#0 | FAIRBANKS NORTH STAR BOROUGH SCHOOL DISTRICT | No data | No data | 100642156 | 482199 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 134942.47 | No data | 0 | No data | 134942.47 | No data | False | No data | False | No data | True | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1807.4 | No data | 1802.72 | No data | 1849.21 | No data | 1745.1 | No data |
| 14 | 2020 | 14 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#100642024#0 | GALENA CITY SCHOOL DISTRICT | No data | No data | 100642024 | 542011 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 182406.32 | No data | 0 | No data | 182406.32 | No data | True | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 189.18 | No data | 177.09 | No data | 142.09 | No data | 206.32 | No data |
| 15 | 2020 | 15 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#076633080#0 | HAINES BOROUGH SCHOOL DISTRICT | No data | No data | 076633080 | 19665 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 2727.97 | No data | 0 | No data | 2727.97 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 44.47 | No data | 44.34 | No data | 46.08 | No data | 43.19 | No data |
| 16 | 2020 | 16 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#037995586#0 | IDITAROD AREA SCHOOL DISTRICT INC | No data | No data | 037995586 | 18478 | No data | Only students and teachers in Title I Schools | No data | 11168.19 | No data | 0 | No data | 11168.19 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 45.8 | No data | 48.98 | No data | 45.12 | No data | 48.02 | No data |
| 17 | 2020 | 17 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#100642040#0 | JUNEAU SCHOOL DISTRICT, CITY AND BOROUGH OF | No data | No data | 100642040 | 401129 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 53324.01 | No data | 0 | No data | 53324.01 | No data | True | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 660.9200000000001 | No data | 679.3 | No data | 698.35 | No data | 668.4100000000001 | No data |
| 18 | 2020 | 18 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#002427284#0 | KAKE CITY SCHOOL DIST | No data | No data | 002427284 | 3142 | No data | Only students and teachers in Title I Schools | No data | 1852.27 | No data | 0 | No data | 1852.27 | No data | False | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 29.56 | No data | 27.13 | No data | 33 | No data | 30.63 | No data |
| 19 | 2020 | 19 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#621197433#0 | KETCHIKAN GATEWAY BOROUGH SCHOOL DISTRICT | No data | No data | 621197433 | 94633 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 76256.58 | No data | 790.85 | No data | 77047.43000000001 | No data | True | No data | False | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 382.07 | No data | 391.37 | No data | 425.63 | No data | 401.47 | No data |
| 20 | 2020 | 20 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#067442798#0 | KODIAK ISLAND BOROUGH SCHOOL DISTRICT | No data | No data | 067442798 | 297445 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 0 | No data | 599.7 | No data | 599.7 | No data | True | No data | False | No data | False | No data | False | No data | False | No data | False | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 372.73 | No data | 362.42 | No data | 447 | No data | 384.05 | No data |
| 21 | 2020 | 21 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#082500943#0 | LAKE & PENINSULA SCHOOL DISTRICT | No data | No data | 082500943 | 63603 | No data | Only students and teachers in Title I Schools | No data | 55841.81 | No data | 0 | No data | 55841.81 | No data | False | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 111.9 | No data | 113.41 | No data | 137.84 | No data | 110.8 | No data |
| 22 | 2020 | 22 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#037996519#0 | NENANA CITY SCHOOL DISTRICT | No data | No data | 037996519 | 168238 | No data | Only students and teachers in Title I Schools | No data | 158914.09 | No data | 0 | No data | 158914.09 | No data | False | No data | False | No data | False | No data | True | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 67.53 | No data | 67.85 | No data | 76 | No data | 64.94 | No data |
| 23 | 2020 | 23 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#965420698#0 | NOME SCHOOL DISTRICT | No data | No data | 965420698 | 13891.01 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 13891.01 | No data | 0 | No data | 13891.01 | No data | False | No data | False | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 87.99000000000001 | No data | 91 | No data | 106.5 | No data | 87 | No data |
| 24 | 2020 | 24 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#002381580#0 | NORTH SLOPE BOROUGH SCHOOL DISTRICT | No data | No data | 002381580 | 387281 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 169340.11 | No data | 0 | No data | 169340.11 | No data | True | No data | True | No data | False | No data | False | No data | False | No data | True | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | False | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 438.55 | No data | 408 | No data | 472 | No data | 424.5 | No data |
| 25 | 2020 | 25 | AK | No data | AK#GEER#SUBGRANTEE | 2020#LEA#100642164#0 | PELICAN CITY SCHOOL DISTRICT | No data | No data | 100642164 | 9726 | No data | Students and teachers in both Title I and Non-Title I Schools | No data | 0 | No data | 0 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 5 | No data | 2.65 | No data | 4 | No data | 5.4 | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing