FFIEC
Community Reinvestment Act lending & ratings
Small business and farm loans each bank made by county and tract, community development lending, and each bank's CRA exam rating.
Published by FFIEC
Finest detail tract
Tables 9
Community development loans
Sample of 25 rows out of about 127,346
· 12 columns
| activity_year | file_release | table_id | src_line | respondent_id | agency_code | loan_type | n_loans | amt_loans_k | n_affiliate | amt_affiliate_k | action_type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | original | D5-0 | 1990 | 0000000001 | 1 | 6 | 243 | 33902 | 0 | 0 | |
| 1996 | original | D5-0 | 6403 | 0000000008 | 1 | 6 | 12 | 4967 | 0 | 0 | |
| 1996 | original | D5-0 | 8263 | 0000000017 | 1 | 6 | 2 | 730 | 0 | 0 | |
| 1996 | original | D5-0 | 9054 | 0000000024 | 1 | 6 | 70 | 41374 | 0 | 0 | |
| 1996 | original | D5-0 | 11071 | 0000000035 | 1 | 6 | 1195 | 170860 | 0 | 0 | |
| 1996 | original | D5-0 | 11347 | 0000000042 | 1 | 6 | 4 | 930 | 0 | 0 | |
| 1996 | original | D5-0 | 11768 | 0000000047 | 1 | 6 | 4 | 2862 | 0 | 0 | |
| 1996 | original | D5-0 | 12089 | 0000000056 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1996 | original | D5-0 | 12090 | 0000000056 | 1 | 7 | 1 | 9 | No data | No data | |
| 1996 | original | D5-0 | 12762 | 0000000064 | 1 | 6 | 36 | 3101 | 0 | 0 | |
| 1996 | original | D5-0 | 14853 | 0000000109 | 1 | 6 | 26 | 24796 | 0 | 0 | |
| 1996 | original | D5-0 | 15470 | 0000000148 | 1 | 6 | 280 | 37416 | 0 | 0 | |
| 1996 | original | D5-0 | 16293 | 0000000164 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1996 | original | D5-0 | 16734 | 0000000176 | 1 | 6 | 13 | 750 | 0 | 0 | |
| 1996 | original | D5-0 | 17034 | 0000000183 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1996 | original | D5-0 | 18621 | 0000000191 | 1 | 6 | 113 | 156201 | 0 | 0 | |
| 1996 | original | D5-0 | 22446 | 0000000200 | 1 | 6 | 25 | 157760 | 0 | 0 | |
| 1996 | original | D5-0 | 23739 | 0000000205 | 1 | 6 | 49 | 9384 | 0 | 0 | |
| 1996 | original | D5-0 | 29680 | 0000000209 | 1 | 6 | 27 | 32174 | 0 | 0 | |
| 1996 | original | D5-0 | 30269 | 0000000249 | 1 | 6 | 1 | 610 | 0 | 0 | |
| 1996 | original | D5-0 | 30492 | 0000000311 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1996 | original | D5-0 | 33154 | 0000000317 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1996 | original | D5-0 | 33246 | 0000000324 | 1 | 6 | 9 | 1737 | 0 | 0 | |
| 1996 | original | D5-0 | 33396 | 0000000325 | 1 | 6 | 5 | 1850 | 0 | 0 | |
| 1996 | original | D5-0 | 34910 | 0000000336 | 1 | 6 | 22 | 2782 | 0 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing