FFIEC
Community Reinvestment Act lending & ratings
Small business and farm loans each bank made by county and tract, community development lending, and each bank's CRA exam rating.
Published by FFIEC
Finest detail tract
Tables 9
Each bank by county
Sample of 25 rows out of about 41,272,540
· 29 columns
| activity_year | file_release | table_id | src_line | respondent_id | agency_code | loan_type | action_taken | state_fips | county_code | county_fips | state | msa | aa_number | partial_county | split_county | pop_class | income_group | report_level | n_size1 | amt_size1_k | n_size2 | amt_size2_k | n_size3 | amt_size3_k | n_rev_lt1m | amt_rev_lt1m_k | n_affiliate | amt_affiliate_k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | original | D1-1 | 1 | 0000000001 | 1 | 4 | 1 | 05 | 093 | 05093 | AR | NA | NA | N | N | S | 101 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 2 | 0000000001 | 1 | 4 | 1 | 05 | 093 | 05093 | AR | NA | NA | N | N | S | 102 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 3 | 0000000001 | 1 | 4 | 1 | 05 | 093 | 05093 | AR | NA | NA | N | N | S | 103 | No data | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 4 | 0000000001 | 1 | 4 | 1 | 05 | 093 | 05093 | AR | NA | NA | N | N | S | 104 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 5 | 0000000001 | 1 | 4 | 1 | 05 | 093 | 05093 | AR | NA | NA | N | N | S | 105 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 6 | 0000000001 | 1 | 4 | 1 | 05 | 093 | 05093 | AR | NA | NA | No data | 60 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | original | D1-1 | 7 | 0000000001 | 1 | 4 | 1 | 05 | No data | AR | No data | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | original | D1-1 | 8 | 0000000001 | 1 | 4 | 1 | 05 | No data | AR | No data | 30 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | original | D1-1 | 9 | 0000000001 | 1 | 4 | 1 | 05 | No data | AR | No data | 10 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | original | D1-1 | 10 | 0000000001 | 1 | 4 | 1 | 16 | 081 | 16081 | ID | NA | NA | N | N | S | 101 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 11 | 0000000001 | 1 | 4 | 1 | 16 | 081 | 16081 | ID | NA | NA | N | N | S | 102 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 12 | 0000000001 | 1 | 4 | 1 | 16 | 081 | 16081 | ID | NA | NA | N | N | S | 103 | No data | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 13 | 0000000001 | 1 | 4 | 1 | 16 | 081 | 16081 | ID | NA | NA | N | N | S | 104 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 14 | 0000000001 | 1 | 4 | 1 | 16 | 081 | 16081 | ID | NA | NA | N | N | S | 105 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 15 | 0000000001 | 1 | 4 | 1 | 16 | 081 | 16081 | ID | NA | NA | No data | 60 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | original | D1-1 | 16 | 0000000001 | 1 | 4 | 1 | 16 | No data | ID | No data | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | original | D1-1 | 17 | 0000000001 | 1 | 4 | 1 | 16 | No data | ID | No data | 30 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | original | D1-1 | 18 | 0000000001 | 1 | 4 | 1 | 16 | No data | ID | No data | 10 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | original | D1-1 | 19 | 0000000001 | 1 | 4 | 1 | 19 | 011 | 19011 | IA | NA | NA | N | N | S | 101 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 20 | 0000000001 | 1 | 4 | 1 | 19 | 011 | 19011 | IA | NA | NA | N | N | S | 102 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 21 | 0000000001 | 1 | 4 | 1 | 19 | 011 | 19011 | IA | NA | NA | N | N | S | 103 | No data | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 22 | 0000000001 | 1 | 4 | 1 | 19 | 011 | 19011 | IA | NA | NA | N | N | S | 104 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 23 | 0000000001 | 1 | 4 | 1 | 19 | 011 | 19011 | IA | NA | NA | N | N | S | 105 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | original | D1-1 | 24 | 0000000001 | 1 | 4 | 1 | 19 | 011 | 19011 | IA | NA | NA | No data | 60 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | original | D1-1 | 25 | 0000000001 | 1 | 4 | 1 | 19 | No data | IA | No data | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing