FFIEC
Community Reinvestment Act lending & ratings
Small business and farm loans each bank made by county and tract, community development lending, and each bank's CRA exam rating.
Published by FFIEC
Finest detail tract
Tables 9
Each bank's assessment areas
Sample of 25 rows out of about 1,161,239
· 22 columns
| activity_year | file_release | table_id | src_line | respondent_id | agency_code | loan_type | state_fips | county_code | county_fips | state | msa | aa_number | partial_county | split_county | report_level | n_loans | amt_loans_k | n_rev_lt1m | amt_rev_lt1m_k | n_purchased | amt_purchased_k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | original | D3-0 | 1885 | 0000000001 | 1 | 4 | No data | No data | 0001 | 5 | 326 | 45931 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1886 | 0000000001 | 1 | 4 | 10 | 001 | 10001 | DE | 2190 | 0001 | N | N | 10 | 44 | 4366 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1887 | 0000000001 | 1 | 4 | 10 | 003 | 10003 | DE | 9160 | 0001 | N | N | 10 | 251 | 35551 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1888 | 0000000001 | 1 | 4 | 10 | 005 | 10005 | DE | NA | 0001 | N | N | 10 | 31 | 6014 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1889 | 0000000001 | 1 | 4 | No data | No data | 0002 | 5 | 350 | 63915 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1890 | 0000000001 | 1 | 4 | 34 | 005 | 34005 | NJ | 6160 | 0002 | N | N | 10 | 139 | 23237 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1891 | 0000000001 | 1 | 4 | 34 | 007 | 34007 | NJ | 6160 | 0002 | N | N | 10 | 166 | 33046 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1892 | 0000000001 | 1 | 4 | 34 | 015 | 34015 | NJ | 6160 | 0002 | N | N | 10 | 42 | 7102 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1893 | 0000000001 | 1 | 4 | 34 | 033 | 34033 | NJ | 6160 | 0002 | N | N | 10 | 3 | 530 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1894 | 0000000001 | 1 | 4 | No data | No data | 0003 | 5 | 183 | 34071 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1895 | 0000000001 | 1 | 4 | 34 | 013 | 34013 | NJ | 5640 | 0003 | N | N | 10 | 38 | 7438 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1896 | 0000000001 | 1 | 4 | 34 | 027 | 34027 | NJ | 5640 | 0003 | N | N | 10 | 31 | 7298 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1897 | 0000000001 | 1 | 4 | 34 | 039 | 34039 | NJ | 5640 | 0003 | N | N | 10 | 114 | 19335 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1898 | 0000000001 | 1 | 4 | No data | No data | 0004 | 5 | 179 | 25647 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1899 | 0000000001 | 1 | 4 | 34 | 021 | 34021 | NJ | 8480 | 0004 | N | N | 10 | 179 | 25647 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1900 | 0000000001 | 1 | 4 | No data | No data | 0005 | 5 | 176 | 35470 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1901 | 0000000001 | 1 | 4 | 34 | 019 | 34019 | NJ | 5015 | 0005 | N | N | 10 | 21 | 3941 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1902 | 0000000001 | 1 | 4 | 34 | 023 | 34023 | NJ | 5015 | 0005 | N | N | 10 | 126 | 24758 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1903 | 0000000001 | 1 | 4 | 34 | 035 | 34035 | NJ | 5015 | 0005 | N | N | 10 | 29 | 6771 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1904 | 0000000001 | 1 | 4 | No data | No data | 0006 | 5 | 312 | 45521 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1905 | 0000000001 | 1 | 4 | 34 | 025 | 34025 | NJ | 5190 | 0006 | N | N | 10 | 223 | 32102 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1906 | 0000000001 | 1 | 4 | 34 | 029 | 34029 | NJ | 5190 | 0006 | N | N | 10 | 89 | 13419 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1907 | 0000000001 | 1 | 4 | No data | No data | 0007 | 5 | 21 | 5180 | 0 | 0 | No data | No data | |||||
| 1996 | original | D3-0 | 1908 | 0000000001 | 1 | 4 | 34 | 001 | 34001 | NJ | 0560 | 0007 | N | N | 10 | 16 | 3016 | 0 | 0 | No data | No data |
| 1996 | original | D3-0 | 1909 | 0000000001 | 1 | 4 | 34 | 009 | 34009 | NJ | 0560 | 0007 | N | N | 10 | 5 | 2164 | 0 | 0 | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing