USDA Farm Service Agency
Conservation Reserve Program
Farmland enrolled in the Conservation Reserve: acres and rent by county, practices, and contracts ending.
Published by USDA Farm Service Agency
Finest detail county
Tables 5
By state and year
Sample of 25 rows out of about 2,080
· 9 columns
| id | state | state_name | fiscal_year | acres | avg_rent_per_acre | rental_payment_usd | payment_fy | loaded_at |
|---|---|---|---|---|---|---|---|---|
| 1 | AL | ALABAMA | 1986 | 68508.69999999994 | 35.5386228464413 | 2434704.8509999947 | 1987 | 2026-10-09 23:32:59 |
| 2 | AL | ALABAMA | 1987 | 301780.999999999 | 40.9586322498765 | 12360536.998999966 | 1988 | 2026-10-09 23:32:59 |
| 3 | AL | ALABAMA | 1988 | 411872.29999999853 | 41.713605590859 | 17180678.675999936 | 1989 | 2026-10-09 23:32:59 |
| 4 | AL | ALABAMA | 1989 | 483683.49999999814 | 42.14106114639 | 20382935.94899989 | 1990 | 2026-10-09 23:32:59 |
| 5 | AL | ALABAMA | 1990 | 501939.09999999806 | 42.2371027560912 | 21200453.34399987 | 1991 | 2026-10-09 23:32:59 |
| 6 | AL | ALABAMA | 1991 | 518101.199999998 | 42.3015175355701 | 21916466.99699987 | 1992 | 2026-10-09 23:32:59 |
| 7 | AL | ALABAMA | 1992 | 533145.2999999978 | 42.4006878650153 | 22605727.451999854 | 1993 | 2026-10-09 23:32:59 |
| 8 | AL | ALABAMA | 1993 | 555523.0999999978 | 42.6164743662323 | 23674435.95099984 | 1994 | 2026-10-09 23:32:59 |
| 9 | AL | ALABAMA | 1994 | 555523.0999999978 | 42.6164743662323 | 23674435.95099984 | 1995 | 2026-10-09 23:32:59 |
| 10 | AL | ALABAMA | 1995 | 554378.2999999977 | 42.6168083003969 | 23625833.736999836 | 1996 | 2026-10-09 23:32:59 |
| 11 | AL | ALABAMA | 1996 | 543858.9999999977 | 42.726219391423 | 23237038.951999836 | 1997 | 2026-10-09 23:32:59 |
| 12 | AL | ALABAMA | 1997 | 522199.99999999785 | 42.7440102240519 | 22320922.13899985 | 1998 | 2026-10-09 23:32:59 |
| 13 | AL | ALABAMA | 1998 | 426110.7999999985 | 42.9925931893769 | 18319608.277999904 | 1999 | 2026-10-09 23:32:59 |
| 14 | AL | ALABAMA | 1999 | 410309.9999999984 | 43.2933277911822 | 17763685.325999897 | 2000 | 2026-10-09 23:32:59 |
| 15 | AL | ALABAMA | 2000 | 455772.099999998 | 44.10843238759 | 20103392.85699984 | 2001 | 2026-10-09 23:32:59 |
| 16 | AL | ALABAMA | 2001 | 480149.8999999978 | 44.8629075669908 | 21540920.58199982 | 2002 | 2026-10-09 23:32:59 |
| 17 | AL | ALABAMA | 2002 | 483654.3999999978 | 44.9949902761143 | 21762025.0249998 | 2003 | 2026-10-09 23:32:59 |
| 18 | AL | ALABAMA | 2003 | 483513.9999999978 | 44.9811401138331 | 21749010.980999805 | 2004 | 2026-10-09 23:32:59 |
| 19 | AL | ALABAMA | 2004 | 484247.69999999774 | 45.030247422961224 | 21805793.7449998 | 2005 | 2026-10-09 23:32:59 |
| 20 | AL | ALABAMA | 2005 | 485106.1999999977 | 45.06542018015828 | 21861514.734999795 | 2006 | 2026-10-09 23:32:59 |
| 21 | AL | ALABAMA | 2006 | 491584.3999999976 | 45.1314674692685 | 22185925.356999792 | 2007 | 2026-10-09 23:32:59 |
| 22 | AL | ALABAMA | 2007 | 492544.8999999975 | 45.224355107524 | 22275025.463999797 | 2008 | 2026-10-09 23:32:59 |
| 23 | AL | ALABAMA | 2008 | 463696.5999999977 | 45.2579035753117 | 20985936.01099981 | 2009 | 2026-10-09 23:32:59 |
| 24 | AL | ALABAMA | 2009 | 445837.6999999978 | 45.3372482609701 | 20213054.48899983 | 2010 | 2026-10-09 23:32:59 |
| 25 | AL | ALABAMA | 2010 | 417483.4999999979 | 45.8591661227328 | 19145445.179999836 | 2011 | 2026-10-09 23:32:59 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing