USDA Farm Service Agency
Conservation Reserve Program
Farmland enrolled in the Conservation Reserve: acres and rent by county, practices, and contracts ending.
Published by USDA Farm Service Agency
Finest detail county
Tables 5
By county and year
Sample of 25 rows out of about 122,868
· 13 columns
| id | county_fips | fsa_fips | fips_ok | state | state_name | county_name | fiscal_year | acres | avg_rent_per_acre | rental_payment_usd | payment_fy | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1986 | 570.2 | 39.489442300947 | 22516.88 | 1987 | 2026-10-09 23:32:57 |
| 2 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1987 | 1445.2 | 42.6596353445889 | 61651.705 | 1988 | 2026-10-09 23:32:57 |
| 3 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1988 | 2983.7 | 43.2702952709722 | 129105.58 | 1989 | 2026-10-09 23:32:57 |
| 4 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1989 | 4774.3 | 43.6910552332279 | 208594.205 | 1990 | 2026-10-09 23:32:57 |
| 5 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1990 | 4781.0 | 43.6928895628529 | 208895.705 | 1991 | 2026-10-09 23:32:57 |
| 6 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1991 | 4929.8 | 43.7190362692198 | 215526.105 | 1992 | 2026-10-09 23:32:57 |
| 7 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1992 | 5079.0 | 43.7566656822209 | 222240.105 | 1993 | 2026-10-09 23:32:57 |
| 8 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1993 | 5193.5 | 43.7119870992586 | 227018.205 | 1994 | 2026-10-09 23:32:57 |
| 9 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1994 | 5193.5 | 43.7119870992586 | 227018.205 | 1995 | 2026-10-09 23:32:57 |
| 10 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1995 | 5188.5 | 43.7109867977257 | 226794.455 | 1996 | 2026-10-09 23:32:57 |
| 11 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1996 | 5169.3 | 43.6002659934614 | 225382.855 | 1997 | 2026-10-09 23:32:57 |
| 12 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1997 | 5223.7 | 43.52665830733 | 227370.205 | 1998 | 2026-10-09 23:32:57 |
| 13 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1998 | 4182.0 | 41.5360009564801 | 173703.556 | 1999 | 2026-10-09 23:32:57 |
| 14 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 1999 | 2812.4 | 38.8639741857488 | 109301.041 | 2000 | 2026-10-09 23:32:57 |
| 15 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2000 | 4002.4 | 39.5693371477113 | 158372.315 | 2001 | 2026-10-09 23:32:57 |
| 16 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2001 | 4173.7 | 41.5196209598198 | 173290.442 | 2002 | 2026-10-09 23:32:57 |
| 17 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2002 | 4358.7 | 41.2162982081813 | 179649.479 | 2003 | 2026-10-09 23:32:57 |
| 18 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2003 | 3983.6 | 41.119723616829 | 163804.531 | 2004 | 2026-10-09 23:32:57 |
| 19 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2004 | 4070.9 | 41.2780296740278 | 168038.731 | 2005 | 2026-10-09 23:32:57 |
| 20 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2005 | 4252.7 | 41.1587304535941 | 175035.733 | 2006 | 2026-10-09 23:32:57 |
| 21 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2006 | 4353.4 | 41.2045589654063 | 179379.927 | 2007 | 2026-10-09 23:32:57 |
| 22 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2007 | 4352.4 | 41.2036639555188 | 179334.827 | 2008 | 2026-10-09 23:32:57 |
| 23 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2008 | 4547.7 | 44.6499505244409 | 203054.58 | 2009 | 2026-10-09 23:32:57 |
| 24 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2009 | 4443.8 | 44.9364615869301 | 199688.648 | 2010 | 2026-10-09 23:32:57 |
| 25 | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 2010 | 4609.8 | 47.2807494902164 | 217954.799 | 2011 | 2026-10-09 23:32:57 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing