USDA Farm Service Agency
Conservation Reserve Program
Farmland enrolled in the Conservation Reserve: acres and rent by county, practices, and contracts ending.
Published by USDA Farm Service Agency
Finest detail county
Tables 5
By practice
Sample of 25 rows out of about 484,126
· 14 columns
| id | as_of | table_kind | county_fips | fsa_fips | fips_ok | state | state_name | county_name | col_no | practice_code | practice_label | acres | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 3 | CP1 | GRASS PLANTINGS / INTROD. (CP1) | 0.0 | 2026-10-09 23:32:59 |
| 2 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 4 | CP2 | GRASS PLANTINGS / NATIVE (CP2) | 0.0 | 2026-10-09 23:32:59 |
| 3 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 5 | CP3 | TREE PLANTINGS / SOFTWOODS (CP3) | 831.4 | 2026-10-09 23:32:59 |
| 4 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 6 | CP3A | TREE PLANTINGS / LONGLEAF PINE (CP3A) | 32.900000000000006 | 2026-10-09 23:32:59 |
| 5 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 7 | CP3A | TREE PLANTINGS / HARDWOODS (CP3A) | 6.52 | 2026-10-09 23:32:59 |
| 6 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 8 | CP4D | WILDLIFE HABITAT (CP4D) | 10.13 | 2026-10-09 23:32:59 |
| 7 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 9 | CP4B | WILDLIFE CORRIDORS (CP4B) | 0.0 | 2026-10-09 23:32:59 |
| 8 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 10 | CP5 | FIELD WINDBREAKS (CP5) | 0.0 | 2026-10-09 23:32:59 |
| 9 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 11 | CP6&CP7 | DIVERSIONS & EROSION CONTROL STRUC. (CP6&CP7) | 0.0 | 2026-10-09 23:32:59 |
| 10 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 12 | CP8 | GRASS WATERWAYS (CP8) | 0.0 | 2026-10-09 23:32:59 |
| 11 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 13 | CP9 | SHALLOW WATER FOR WILDLIFE (CP9) | 0.0 | 2026-10-09 23:32:59 |
| 12 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 14 | CP10 | EXISTING GRASS (CP10) | 0.0 | 2026-10-09 23:32:59 |
| 13 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 15 | CP11 | EXISTING TREES (CP11) | 0.0 | 2026-10-09 23:32:59 |
| 14 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 16 | CP12 | WILDLIFE FOOD PLOTS (CP12) | 0.0 | 2026-10-09 23:32:59 |
| 15 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 17 | CP15 | CONTOUR GRASS STRIPS (CP15) | 0.0 | 2026-10-09 23:32:59 |
| 16 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 18 | CP16 | SHELTER-BELTS (CP16) | 0.0 | 2026-10-09 23:32:59 |
| 17 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 19 | CP17 | LIVING SNOW FENCES (CP17) | 0.0 | 2026-10-09 23:32:59 |
| 18 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 20 | CP18 | SALINITY REDUCING VEGETATION (CP18) | 0.0 | 2026-10-09 23:32:59 |
| 19 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 21 | CP21 | FILTER-STRIPS (CP21) | 0.0 | 2026-10-09 23:32:59 |
| 20 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 22 | CP22 | RIPARIAN BUFFERS (CP22) | 0.0 | 2026-10-09 23:32:59 |
| 21 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 23 | CP23 | WETLAND RESTORATION / (CP23) | 0.0 | 2026-10-09 23:32:59 |
| 22 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 24 | CP23 | WETLAND RESTORATION / FLOODPLAIN (CP23) | 0.0 | 2026-10-09 23:32:59 |
| 23 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 25 | CP23A | WETLAND RESTORATION / NON-FLOODPLAIN (CP23A) | 0.0 | 2026-10-09 23:32:59 |
| 24 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 26 | CP24 | CROSS WIND TRAP STRIPS (CP24) | 0.0 | 2026-10-09 23:32:59 |
| 25 | 2021-01-01 | cumulative | 01001 | 01001 | 1 | AL | ALABAMA | AUTAUGA | 27 | CP25 | RARE AND DECLINING HABITAT (CP25) | 0.0 | 2026-10-09 23:32:59 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing