USGS/USFS (MTBS) and Forest Service (FPA FOD)
Wildfires
Large fire burn areas since 1984 and every recorded wildfire since 1992, by county and year.
Published by USGS/USFS (MTBS) and Forest Service (FPA FOD)
Finest detail county
Tables 5
Every wildfire
Sample of 25 rows out of about 2,077,967
· 44 columns
| objectid | fod_id | fpa_id | source_system_type | source_system | nwcg_reporting_agency | nwcg_reporting_unit_id | nwcg_reporting_unit_name | source_reporting_unit | source_reporting_unit_name | local_fire_report_id | local_incident_id | fire_code | fire_name | ics_209_plus_incident_join_id | ics_209_plus_complex_join_id | mtbs_id | mtbs_fire_name | complex_name | fire_year | discovery_date | discovery_doy | discovery_time | nwcg_cause_classification | nwcg_general_cause | nwcg_cause_age_category | cont_date | cont_doy | cont_time | fire_size | fire_size_class | latitude | longitude | owner_descr | state | county | fips_code | fips_name | county_fips | county_fips_source | state_abbr | discovery_date_d | cont_date_d | edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FS-1418826 | FED | FS-FIRESTAT | FS | USCAPNF | Plumas National Forest | 0511 | Plumas National Forest | 1 | PNF-47 | BJ8K | FOUNTAIN | No data | No data | No data | No data | No data | 2005 | 2/2/2005 | 33 | 1300 | Human | Power generation/transmission/distribution | No data | 2/2/2005 | 33 | 1730 | 0.1 | A | 40.03694444 | -121.00583333 | USFS | CA | 63 | 06063 | Plumas County | 06063 | fpa | CA | 2005-02-02 | 2005-02-02 | 6th_20221014 |
| 2 | 2 | FS-1418827 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 13 | 13 | AAC0 | PIGEON | No data | No data | No data | No data | No data | 2004 | 5/12/2004 | 133 | 0845 | Natural | Natural | No data | 5/12/2004 | 133 | 1530 | 0.25 | A | 38.93305556 | -120.40444444 | USFS | CA | 61 | 06061 | Placer County | 06061 | fpa | CA | 2004-05-12 | 2004-05-12 | 6th_20221014 |
| 3 | 3 | FS-1418835 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 27 | 021 | A32W | SLACK | No data | No data | No data | No data | No data | 2004 | 5/31/2004 | 152 | 1921 | Human | Debris and open burning | No data | 5/31/2004 | 152 | 2024 | 0.1 | A | 38.98416667 | -120.73555556 | STATE OR PRIVATE | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-05-31 | 2004-05-31 | 6th_20221014 |
| 4 | 4 | FS-1418845 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 43 | 6 | No data | DEER | No data | No data | No data | No data | No data | 2004 | 6/28/2004 | 180 | 1600 | Natural | Natural | No data | 7/3/2004 | 185 | 1400 | 0.1 | A | 38.55916667 | -119.91333333 | USFS | CA | 3 | 06003 | Alpine County | 06003 | fpa | CA | 2004-06-28 | 2004-07-03 | 6th_20221014 |
| 5 | 5 | FS-1418847 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 44 | 7 | No data | STEVENOT | No data | No data | No data | No data | No data | 2004 | 6/28/2004 | 180 | 1600 | Natural | Natural | No data | 7/3/2004 | 185 | 1200 | 0.1 | A | 38.55916667 | -119.93305556 | USFS | CA | 3 | 06003 | Alpine County | 06003 | fpa | CA | 2004-06-28 | 2004-07-03 | 6th_20221014 |
| 6 | 6 | FS-1418849 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 54 | 8 | No data | HIDDEN | No data | No data | No data | No data | No data | 2004 | 6/30/2004 | 182 | 1800 | Natural | Natural | No data | 7/1/2004 | 183 | 1600 | 0.1 | A | 38.63527778 | -120.10361111 | USFS | CA | 5 | 06005 | Amador County | 06005 | fpa | CA | 2004-06-30 | 2004-07-01 | 6th_20221014 |
| 7 | 7 | FS-1418851 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 58 | 9 | No data | FORK | No data | No data | No data | No data | No data | 2004 | 7/1/2004 | 183 | 1800 | Natural | Natural | No data | 7/2/2004 | 184 | 1400 | 0.1 | A | 38.68833333 | -120.15333333 | USFS | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-07-01 | 2004-07-02 | 6th_20221014 |
| 8 | 8 | FS-1418854 | FED | FS-FIRESTAT | FS | USCASHF | Shasta-Trinity National Forest | 0514 | Shasta-Trinity National Forest | 3 | 02 | BK5X | SLATE | No data | No data | No data | No data | No data | 2005 | 3/8/2005 | 67 | 1300 | Human | Debris and open burning | No data | 3/8/2005 | 67 | 1600 | 0.8 | B | 40.96805556 | -122.43388889 | STATE OR PRIVATE | CA | No data | No data | No data | 06089 | latlon | CA | 2005-03-08 | 2005-03-08 | 6th_20221014 |
| 9 | 9 | FS-1418856 | FED | FS-FIRESTAT | FS | USCASHF | Shasta-Trinity National Forest | 0514 | Shasta-Trinity National Forest | 5 | 03 | BLPQ | SHASTA | No data | No data | No data | No data | No data | 2005 | 3/15/2005 | 74 | 1200 | Human | Debris and open burning | No data | 3/15/2005 | 74 | 1700 | 1.0 | B | 41.23361111 | -122.28333333 | STATE OR PRIVATE | CA | No data | No data | No data | 06093 | latlon | CA | 2005-03-15 | 2005-03-15 | 6th_20221014 |
| 10 | 10 | FS-1418859 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 61 | 10 | No data | TANGLEFOOT | No data | No data | No data | No data | No data | 2004 | 7/1/2004 | 183 | 1800 | Natural | Natural | No data | 7/2/2004 | 184 | 1800 | 0.1 | A | 38.54833333 | -120.14916667 | USFS | CA | 5 | 06005 | Amador County | 06005 | fpa | CA | 2004-07-01 | 2004-07-02 | 6th_20221014 |
| 11 | 11 | FS-1418861 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 64 | 11 | No data | FORK #2 | No data | No data | No data | No data | No data | 2004 | 7/2/2004 | 184 | 1830 | Natural | Natural | No data | 7/3/2004 | 185 | 1900 | 0.1 | A | 38.69166667 | -120.15972222 | USFS | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-07-02 | 2004-07-03 | 6th_20221014 |
| 12 | 12 | FS-1418863 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 71 | 14 | No data | MOKE #2 | No data | No data | No data | No data | No data | 2004 | 7/2/2004 | 184 | 1730 | Natural | Natural | No data | 7/3/2004 | 185 | 2000 | 0.1 | A | 38.5275 | -120.10611111 | USFS | CA | 5 | 06005 | Amador County | 06005 | fpa | CA | 2004-07-02 | 2004-07-03 | 6th_20221014 |
| 13 | 13 | FS-1418865 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 91 | 26 | No data | WRIGHTS | No data | No data | No data | No data | No data | 2004 | 9/3/2004 | 247 | 1600 | Human | Missing data/not specified/undetermined | No data | 9/3/2004 | 247 | 1630 | 0.1 | A | 38.78666667 | -120.19333333 | USFS | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-09-03 | 2004-09-03 | 6th_20221014 |
| 14 | 14 | FS-1418872 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 99 | 21 | No data | TIGER | No data | No data | No data | No data | No data | 2004 | 9/28/2004 | 272 | 1200 | Human | Recreation and ceremony | No data | 9/28/2004 | 272 | 1800 | 6.0 | B | 38.43333333 | -120.51 | MISSING/NOT SPECIFIED | CA | 5 | 06005 | Amador County | 06005 | fpa | CA | 2004-09-28 | 2004-09-28 | 6th_20221014 |
| 15 | 15 | FS-1418874 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 102 | 28 | No data | BROWN | No data | No data | No data | No data | No data | 2004 | 10/3/2004 | 277 | 0630 | Natural | Natural | No data | 10/3/2004 | 277 | 1500 | 0.2 | A | 38.67583333 | -120.27972222 | USFS | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-10-03 | 2004-10-03 | 6th_20221014 |
| 16 | 16 | FS-1418876 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 103 | 22 | No data | SOPIAGO | No data | No data | No data | No data | No data | 2004 | 10/3/2004 | 277 | 0930 | Natural | Natural | No data | 10/3/2004 | 277 | 1400 | 0.1 | A | 38.56416667 | -120.54222222 | USFS | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-10-03 | 2004-10-03 | 6th_20221014 |
| 17 | 17 | FS-1418878 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 109 | 23 | POWER | 2004_CA-ENF-017646_POWER | No data | CA3850212028020041006 | POWER | No data | 2004 | 10/6/2004 | 280 | 1415 | Human | Equipment and vehicle use | No data | 10/21/2004 | 295 | 1000 | 16823.0 | G | 38.52333333 | -120.21166667 | USFS | CA | 5 | 06005 | Amador County | 06005 | fpa | CA | 2004-10-06 | 2004-10-21 | 6th_20221014 | |
| 18 | 18 | FS-1418881 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 111 | 35 | BHA3 | FREDS | 2004_CA-ENF-18044_FREDS | No data | CA3878712031820041013 | FREDS | No data | 2004 | 10/13/2004 | 287 | 1618 | Human | Power generation/transmission/distribution | No data | 10/17/2004 | 291 | 1800 | 7700.0 | G | 38.78 | -120.26 | USFS | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-10-13 | 2004-10-17 | 6th_20221014 |
| 19 | 19 | FS-1418884 | FED | FS-FIRESTAT | FS | USCAENF | Eldorado National Forest | 0503 | Eldorado National Forest | 115 | 22 | No data | HARTLESS | No data | No data | No data | No data | No data | 2004 | 11/20/2004 | 325 | 2000 | Human | Debris and open burning | No data | 11/21/2004 | 326 | 1630 | 0.1 | A | 38.945 | -120.41166667 | STATE OR PRIVATE | CA | 17 | 06017 | El Dorado County | 06017 | fpa | CA | 2004-11-20 | 2004-11-21 | 6th_20221014 |
| 20 | 20 | FS-1418887 | FED | FS-FIRESTAT | FS | USNMLNF | Lincoln National Forest | 0308 | Lincoln National Forest | 8 | NM-LNF-008 | AVPA | SPRING | No data | No data | No data | No data | No data | 2004 | 6/4/2004 | 156 | 1030 | Natural | Natural | No data | 6/4/2004 | 156 | 1400 | 0.1 | A | 33.44083333 | -105.72055556 | USFS | NM | 27 | 35027 | Lincoln County | 35027 | fpa | NM | 2004-06-04 | 2004-06-04 | 6th_20221014 |
| 21 | 21 | FS-1418888 | FED | FS-FIRESTAT | FS | USNMLNF | Lincoln National Forest | 0308 | Lincoln National Forest | 12 | NM-LNF-012 | A49Y | ANGRY | No data | No data | No data | No data | No data | 2004 | 6/19/2004 | 171 | 1530 | Natural | Natural | No data | 6/19/2004 | 171 | 1940 | 0.1 | A | 33.30722222 | -105.62861111 | STATE OR PRIVATE | NM | 27 | 35027 | Lincoln County | 35027 | fpa | NM | 2004-06-19 | 2004-06-19 | 6th_20221014 |
| 22 | 22 | FS-1418893 | FED | FS-FIRESTAT | FS | USNMLNF | Lincoln National Forest | 0308 | Lincoln National Forest | 13 | NM-LNF-013 | A5DG | DARK | No data | No data | No data | No data | No data | 2004 | 6/21/2004 | 173 | 1440 | Natural | Natural | No data | 6/22/2004 | 174 | 1100 | 0.1 | A | 33.44444444 | -105.76805556 | USFS | NM | 27 | 35027 | Lincoln County | 35027 | fpa | NM | 2004-06-21 | 2004-06-22 | 6th_20221014 |
| 23 | 23 | FS-1418894 | FED | FS-FIRESTAT | FS | USNMLNF | Lincoln National Forest | 0308 | Lincoln National Forest | 16 | NM-LNF-016 | AVP4 | CHURCH #2 | No data | No data | No data | No data | No data | 2004 | 6/25/2004 | 177 | 1910 | Natural | Natural | No data | 6/26/2004 | 178 | 1300 | 0.1 | A | 33.55944444 | -105.76611111 | USFS | NM | 27 | 35027 | Lincoln County | 35027 | fpa | NM | 2004-06-25 | 2004-06-26 | 6th_20221014 |
| 24 | 24 | FS-1418895 | FED | FS-FIRESTAT | FS | USNMLNF | Lincoln National Forest | 0308 | Lincoln National Forest | 19 | NM-LNF-019 | AVP4 | PINE CONE | No data | No data | No data | No data | No data | 2004 | 7/1/2004 | 183 | 1250 | Natural | Natural | No data | 7/2/2004 | 184 | 1110 | 0.25 | A | 33.30805556 | -105.52611111 | USFS | NM | 27 | 35027 | Lincoln County | 35027 | fpa | NM | 2004-07-01 | 2004-07-02 | 6th_20221014 |
| 25 | 25 | FS-1418896 | FED | FS-FIRESTAT | FS | USNMLNF | Lincoln National Forest | 0308 | Lincoln National Forest | 20 | NM-LNF-020 | AVP4 | EAGLE | No data | No data | No data | No data | No data | 2004 | 7/1/2004 | 183 | 1712 | Natural | Natural | No data | 7/6/2004 | 188 | 1450 | 2.5 | B | 33.54527778 | -105.22944444 | USFS | NM | 27 | 35027 | Lincoln County | 35027 | fpa | NM | 2004-07-01 | 2004-07-06 | 6th_20221014 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing