USGS/USFS (MTBS) and Forest Service (FPA FOD)
Wildfires
Large fire burn areas since 1984 and every recorded wildfire since 1992, by county and year.
Published by USGS/USFS (MTBS) and Forest Service (FPA FOD)
Finest detail county
Tables 5
Large fires by county
Sample of 25 rows out of about 36,715
· 8 columns
| mtbs_release | event_id | county_fips | year | state | incid_type | acres_in_county | share_of_fire |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | AK5674215793820060522 | 02164 | 2006 | AK | Wildfire | 1520.13 | 1.0 |
| 2026-10-09 | AK5711415852620190818 | 02164 | 2019 | AK | Wildfire | 2887.74 | 1.0 |
| 2026-10-09 | AK5759015750220210524 | 02164 | 2021 | AK | Wildfire | 3732.12 | 1.0 |
| 2026-10-09 | AK5759815753720050529 | 02164 | 2005 | AK | Wildfire | 4482.03 | 1.0 |
| 2026-10-09 | AK5761615232120150828 | 02150 | 2015 | AK | Wildfire | 3418.66 | 1.0 |
| 2026-10-09 | AK5821915596620220530 | 02164 | 2022 | AK | Wildfire | 10800.96 | 1.0 |
| 2026-10-09 | AK5884115754320150622 | 02070 | 2015 | AK | Wildfire | 5335.28 | 1.0 |
| 2026-10-09 | AK5884415640120150621 | 02060 | 2015 | AK | Wildfire | 9513.55 | 0.982443 |
| 2026-10-09 | AK5884415640120150621 | 02164 | 2015 | AK | Wildfire | 170.01 | 0.017557 |
| 2026-10-09 | AK5890415740520150704 | 02070 | 2015 | AK | Wildfire | 3207.58 | 1.0 |
| 2026-10-09 | AK5890915634520220607 | 02164 | 2022 | AK | Wildfire | 17904.02 | 1.0 |
| 2026-10-09 | AK5893615945520220606 | 02070 | 2022 | AK | Wildfire | 6671.45 | 1.0 |
| 2026-10-09 | AK5899315855220121102 | 02070 | 2012 | AK | Wildfire | 15197.87 | 0.996956 |
| 2026-10-09 | AK5905715603519900719 | 02164 | 1990 | AK | Wildfire | 1004.03 | 1.0 |
| 2026-10-09 | AK5915815689920190819 | 02164 | 2019 | AK | Wildfire | 10370.65 | 1.0 |
| 2026-10-09 | AK5919116014719910630 | 02070 | 1991 | AK | Wildfire | 11888.47 | 1.0 |
| 2026-10-09 | AK5920615809420220609 | 02070 | 2022 | AK | Wildfire | 43424.73 | 1.0 |
| 2026-10-09 | AK5925816024020150622 | 02070 | 2015 | AK | Wildfire | 16919.78 | 1.0 |
| 2026-10-09 | AK5930115714820190823 | 02070 | 2019 | AK | Wildfire | 5420.88 | 0.903717 |
| 2026-10-09 | AK5930115714820190823 | 02164 | 2019 | AK | Wildfire | 577.54 | 0.096283 |
| 2026-10-09 | AK5930915942020220609 | 02070 | 2022 | AK | Wildfire | 1482.61 | 1.0 |
| 2026-10-09 | AK5940115958920190605 | 02070 | 2019 | AK | Wildfire | 2834.47 | 1.0 |
| 2026-10-09 | AK5955415836020150711 | 02070 | 2015 | AK | Wildfire | 2233.85 | 1.0 |
| 2026-10-09 | AK5955915812420170603 | 02070 | 2017 | AK | Wildfire | 1160.01 | 1.0 |
| 2026-10-09 | AK5960815825420150621 | 02070 | 2015 | AK | Wildfire | 1923.5 | 1.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing