USGS/USFS (MTBS) and Forest Service (FPA FOD)
Wildfires
Large fire burn areas since 1984 and every recorded wildfire since 1992, by county and year.
Published by USGS/USFS (MTBS) and Forest Service (FPA FOD)
Finest detail county
Tables 5
Wildfires by county and year
Sample of 25 rows out of about 62,496
· 9 columns
| edition | county_fips | fire_year | state | fires | acres | large_fires_1000ac | human_fires | natural_fires |
|---|---|---|---|---|---|---|---|---|
| 6th_20221014 | 01001 | 1994 | AL | 59 | 384.9 | 0 | 57 | 1 |
| 6th_20221014 | 01001 | 1995 | AL | 106 | 1006.3000000000002 | 0 | 101 | 5 |
| 6th_20221014 | 01001 | 1996 | AL | 33 | 144.49999999999997 | 0 | 33 | 0 |
| 6th_20221014 | 01001 | 1997 | AL | 60 | 294.7 | 0 | 59 | 1 |
| 6th_20221014 | 01001 | 1998 | AL | 28 | 128.29999999999998 | 0 | 28 | 0 |
| 6th_20221014 | 01001 | 1999 | AL | 65 | 283.5 | 0 | 65 | 0 |
| 6th_20221014 | 01001 | 2000 | AL | 137 | 860.0000000000003 | 0 | 135 | 2 |
| 6th_20221014 | 01001 | 2001 | AL | 52 | 116.29999999999998 | 0 | 52 | 0 |
| 6th_20221014 | 01001 | 2002 | AL | 67 | 256.40000000000003 | 0 | 66 | 1 |
| 6th_20221014 | 01001 | 2003 | AL | 43 | 274.8 | 0 | 43 | 0 |
| 6th_20221014 | 01001 | 2004 | AL | 86 | 744.5 | 0 | 86 | 0 |
| 6th_20221014 | 01001 | 2005 | AL | 63 | 234.20000000000002 | 0 | 63 | 0 |
| 6th_20221014 | 01001 | 2006 | AL | 62 | 534.7 | 0 | 59 | 3 |
| 6th_20221014 | 01001 | 2007 | AL | 93 | 477.30000000000007 | 0 | 92 | 1 |
| 6th_20221014 | 01001 | 2008 | AL | 30 | 108.00000000000001 | 0 | 29 | 1 |
| 6th_20221014 | 01001 | 2009 | AL | 16 | 131.0 | 0 | 16 | 0 |
| 6th_20221014 | 01001 | 2010 | AL | 34 | 292.09999999999997 | 0 | 34 | 0 |
| 6th_20221014 | 01001 | 2011 | AL | 30 | 135.85 | 0 | 30 | 0 |
| 6th_20221014 | 01001 | 2012 | AL | 31 | 114.0 | 0 | 31 | 0 |
| 6th_20221014 | 01001 | 2013 | AL | 39 | 383.6 | 0 | 38 | 1 |
| 6th_20221014 | 01001 | 2014 | AL | 48 | 440.70000000000033 | 0 | 48 | 0 |
| 6th_20221014 | 01001 | 2015 | AL | 24 | 232.79999999999995 | 0 | 23 | 1 |
| 6th_20221014 | 01001 | 2016 | AL | 29 | 192.45 | 0 | 28 | 1 |
| 6th_20221014 | 01001 | 2017 | AL | 13 | 47.1 | 0 | 13 | 0 |
| 6th_20221014 | 01001 | 2018 | AL | 10 | 102.8 | 0 | 10 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing