BLS LAUS & USDA ERS
Unemployment
County labor force, employment, unemployment and rate, plus USDA's unemployment and income series.
Published by BLS LAUS & USDA ERS
Finest detail county
Tables 8
How we use this · on 8 desks
“What's the unemployment rate here?”
Where you'll see it
- CareSite Ops: Facility dossier
- Health Markets: Help, Jobs and workers, Markets and competition, Market dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: Compare places, County dossier
- Disaster Readiness: Build a region, Know the risk
- Rural Development: County profile
- Legislative: Help
- Business & Site Planning: 1 · Markets, Business dynamics, Farms & food, SBA loans and lenders, and 4 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
By state, monthly
Sample of 25 rows out of about 487,316
· 15 columns
| series_id | year | period | month | value | value_raw | footnote_codes | area_type_code | area_code | area_text | cbsa_code | state_fips | state | measure_code | seasonal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASRD810000000000003 | 1976 | M01 | 1 | 9.6 | 9.6 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M02 | 2 | 9.6 | 9.6 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M03 | 3 | 9.6 | 9.6 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M04 | 4 | 9.5 | 9.5 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M05 | 5 | 9.3 | 9.3 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M06 | 6 | 9.1 | 9.1 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M07 | 7 | 8.9 | 8.9 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M08 | 8 | 8.8 | 8.8 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M09 | 9 | 8.7 | 8.7 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M10 | 10 | 8.6 | 8.6 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M11 | 11 | 8.6 | 8.6 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1976 | M12 | 12 | 8.5 | 8.5 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M01 | 1 | 8.4 | 8.4 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M02 | 2 | 8.3 | 8.3 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M03 | 3 | 8.1 | 8.1 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M04 | 4 | 7.9 | 7.9 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M05 | 5 | 7.7 | 7.7 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M06 | 6 | 7.6 | 7.6 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M07 | 7 | 7.4 | 7.4 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M08 | 8 | 7.3 | 7.3 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M09 | 9 | 7.1 | 7.1 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M10 | 10 | 6.9 | 6.9 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M11 | 11 | 6.7 | 6.7 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1977 | M12 | 12 | 6.5 | 6.5 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
| LASRD810000000000003 | 1978 | M01 | 1 | 6.3 | 6.3 | No data | N | RD8100000000000 | New England division | No data | No data | No data | 03 | S |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing