BLS LAUS & USDA ERS
Unemployment
County labor force, employment, unemployment and rate, plus USDA's unemployment and income series.
Published by BLS LAUS & USDA ERS
Finest detail county
Tables 8
How we use this · on 8 desks
“What's the unemployment rate here?”
Where you'll see it
- CareSite Ops: Facility dossier
- Health Markets: Help, Jobs and workers, Markets and competition, Market dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: Compare places, County dossier
- Disaster Readiness: Build a region, Know the risk
- Rural Development: County profile
- Legislative: Help
- Business & Site Planning: 1 · Markets, Business dynamics, Farms & food, SBA loans and lenders, and 4 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
Area list
Sample of 25 rows out of about 8,460
· 6 columns
| area_type_code | area_code | area_text | display_level | selectable | sort_sequence |
|---|---|---|---|---|---|
| A | ST0100000000000 | Alabama | 0 | T | 1 |
| A | ST0200000000000 | Alaska | 0 | T | 155 |
| A | ST0400000000000 | Arizona | 0 | T | 199 |
| A | ST0500000000000 | Arkansas | 0 | T | 264 |
| A | ST0600000000000 | California | 0 | T | 388 |
| A | ST0800000000000 | Colorado | 0 | T | 779 |
| A | ST0900000000000 | Connecticut | 0 | T | 914 |
| A | ST1000000000000 | Delaware | 0 | T | 1101 |
| A | ST1100000000000 | District of Columbia | 0 | T | 1113 |
| A | ST1200000000000 | Florida | 0 | T | 1120 |
| A | ST1300000000000 | Georgia | 0 | T | 1334 |
| A | ST1500000000000 | Hawaii | 0 | T | 1594 |
| A | ST1600000000000 | Idaho | 0 | T | 1604 |
| A | ST1700000000000 | Illinois | 0 | T | 1687 |
| A | ST1800000000000 | Indiana | 0 | T | 1974 |
| A | ST1900000000000 | Iowa | 0 | T | 2156 |
| A | ST2000000000000 | Kansas | 0 | T | 2318 |
| A | ST2100000000000 | Kentucky | 0 | T | 2466 |
| A | ST2200000000000 | Louisiana | 0 | T | 2636 |
| A | ST2300000000000 | Maine | 0 | T | 2742 |
| A | ST2400000000000 | Maryland | 0 | T | 3284 |
| A | ST2500000000000 | Massachusetts | 0 | T | 3333 |
| A | ST2600000000000 | Michigan | 0 | T | 3713 |
| A | ST2700000000000 | Minnesota | 0 | T | 3939 |
| A | ST2800000000000 | Mississippi | 0 | T | 4114 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing