BLS LAUS & USDA ERS
Unemployment
County labor force, employment, unemployment and rate, plus USDA's unemployment and income series.
Published by BLS LAUS & USDA ERS
Finest detail county
Tables 8
How we use this · on 8 desks
“What's the unemployment rate here?”
Where you'll see it
- CareSite Ops: Facility dossier
- Health Markets: Help, Jobs and workers, Markets and competition, Market dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: Compare places, County dossier
- Disaster Readiness: Build a region, Know the risk
- Rural Development: County profile
- Legislative: Help
- Business & Site Planning: 1 · Markets, Business dynamics, Farms & food, SBA loans and lenders, and 4 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
Series list
Sample of 25 rows out of about 34,091
· 12 columns
| series_id | area_type_code | area_code | measure_code | seasonal | srd_code | series_title | footnote_codes | begin_year | begin_period | end_year | end_period |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LASBS060000000000003 | L | BS0600000000000 | 03 | S | 06 | Unemployment Rate: Balance of California, state less Los Angeles-Long Beach-Glendale MD (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS060000000000004 | L | BS0600000000000 | 04 | S | 06 | Unemployment: Balance of California, state less Los Angeles-Long Beach-Glendale MD (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS060000000000005 | L | BS0600000000000 | 05 | S | 06 | Employment: Balance of California, state less Los Angeles-Long Beach-Glendale MD (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS060000000000006 | L | BS0600000000000 | 06 | S | 06 | Labor Force: Balance of California, state less Los Angeles-Long Beach-Glendale MD (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS120000000000003 | L | BS1200000000000 | 03 | S | 12 | Unemployment Rate: Balance of Florida, state less Miami-Miami Beach-Kendall MD (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS120000000000004 | L | BS1200000000000 | 04 | S | 12 | Unemployment: Balance of Florida, state less Miami-Miami Beach-Kendall MD (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS120000000000005 | L | BS1200000000000 | 05 | S | 12 | Employment: Balance of Florida, state less Miami-Miami Beach-Kendall MD (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS120000000000006 | L | BS1200000000000 | 06 | S | 12 | Labor Force: Balance of Florida, state less Miami-Miami Beach-Kendall MD (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS170000000000003 | L | BS1700000000000 | 03 | S | 17 | Unemployment Rate: Balance of Illinois, state less Chicago-Naperville-Schaumburg MD (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS170000000000004 | L | BS1700000000000 | 04 | S | 17 | Unemployment: Balance of Illinois, state less Chicago-Naperville-Schaumburg MD (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS170000000000005 | L | BS1700000000000 | 05 | S | 17 | Employment: Balance of Illinois, state less Chicago-Naperville-Schaumburg MD (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS170000000000006 | L | BS1700000000000 | 06 | S | 17 | Labor Force: Balance of Illinois, state less Chicago-Naperville-Schaumburg MD (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS260000000000003 | L | BS2600000000000 | 03 | S | 26 | Unemployment Rate: Balance of Michigan, state less Detroit-Warren-Dearborn MSA (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS260000000000004 | L | BS2600000000000 | 04 | S | 26 | Unemployment: Balance of Michigan, state less Detroit-Warren-Dearborn MSA (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS260000000000005 | L | BS2600000000000 | 05 | S | 26 | Employment: Balance of Michigan, state less Detroit-Warren-Dearborn MSA (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS260000000000006 | L | BS2600000000000 | 06 | S | 26 | Labor Force: Balance of Michigan, state less Detroit-Warren-Dearborn MSA (S) | No data | 1990 | M01 | 2026 | M08 |
| LASBS360000000000003 | L | BS3600000000000 | 03 | S | 36 | Unemployment Rate: Balance of New York, state less New York city (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS360000000000004 | L | BS3600000000000 | 04 | S | 36 | Unemployment: Balance of New York, state less New York city (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS360000000000005 | L | BS3600000000000 | 05 | S | 36 | Employment: Balance of New York, state less New York city (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS360000000000006 | L | BS3600000000000 | 06 | S | 36 | Labor Force: Balance of New York, state less New York city (S) | No data | 1976 | M01 | 2026 | M08 |
| LASBS390000000000003 | L | BS3900000000000 | 03 | S | 39 | Unemployment Rate: Balance of Ohio, state less Cleveland MSA (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS390000000000004 | L | BS3900000000000 | 04 | S | 39 | Unemployment: Balance of Ohio, state less Cleveland MSA (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS390000000000005 | L | BS3900000000000 | 05 | S | 39 | Employment: Balance of Ohio, state less Cleveland MSA (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS390000000000006 | L | BS3900000000000 | 06 | S | 39 | Labor Force: Balance of Ohio, state less Cleveland MSA (S) | No data | 1994 | M01 | 2026 | M08 |
| LASBS530000000000003 | L | BS5300000000000 | 03 | S | 53 | Unemployment Rate: Balance of Washington, state less Seattle-Tacoma-Bellevue MSA (S) | No data | 1994 | M01 | 2026 | M08 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing