NCES Common Core of Data
School districts
Every U.S. school district each year: where it is, how many students by grade, race and sex, its staff, and its dropouts and graduates, back to 1986.
Published by NCES Common Core of Data
Finest detail district
Tables 13
Students by grade, race and sex
Sample of 25 rows out of about 14,449,155
· 18 columns
| row_id | year | school_year | school_year_2 | fipst | statename | st | lea_name | state_agency_no | union | st_leaid | leaid | grade | race_ethnicity | sex | student_count | total_indicator | dms_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | No Category Codes | No Category Codes | No data | Derived - Education Unit Total minus Adult Education Count | Missing |
| 2 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | American Indian or Alaska Native | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 3 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | American Indian or Alaska Native | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 4 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Asian | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 5 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Asian | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 6 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Black or African American | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 7 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Black or African American | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 8 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Hispanic/Latino | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 9 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Hispanic/Latino | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 10 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Native Hawaiian or Other Pacific Islander | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 11 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Native Hawaiian or Other Pacific Islander | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 12 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Not Specified | Not Specified | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 13 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Two or more races | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 14 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | Two or more races | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 15 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | White | Female | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 16 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | White | Male | No data | Derived - Subtotal by Race/Ethnicity and Sex minus Adult Education Count | Missing |
| 17 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | No Category Codes | No Category Codes | No Category Codes | No data | Education Unit Total | Not reported |
| 18 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 10 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 19 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 11 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 20 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 12 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 21 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 3 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 22 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 4 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 23 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 5 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 24 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 6 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
| 25 | 2016 | 2016-2017 | 2016-2017 | 01 | ALABAMA | AL | Alabama Youth Services | 01 | No data | AL-210 | 0100002 | Grade 7 | No Category Codes | No Category Codes | No data | Subtotal 4 - By Grade | Not reported |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing