NCES Common Core of Data
School districts
Every U.S. school district each year: where it is, how many students by grade, race and sex, its staff, and its dropouts and graduates, back to 1986.
Published by NCES Common Core of Data
Finest detail district
Tables 13
Dropouts
Sample of 25 rows out of about 612,440
· 18 columns
| row_id | year | school_year | school_year_2 | fipst | statename | st | lea_name | state_agency_no | union | st_leaid | leaid | grade | race_ethnicity | sex | student_count | total_indicator | dms_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | American Indian or Alaska Native | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 2 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | American Indian or Alaska Native | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 3 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Asian | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 4 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Asian | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 5 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Black or African American | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 6 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Black or African American | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 7 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Hispanic/Latino | Female | 3 | Category Set A - By Race/Ethnicity; Sex; Grade | Derived |
| 8 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Hispanic/Latino | Male | 4 | Category Set A - By Race/Ethnicity; Sex; Grade | Derived |
| 9 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Native Hawaiian or Other Pacific Islander | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 10 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Native Hawaiian or Other Pacific Islander | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 11 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | No Category Codes | No Category Codes | 16 | Education Unit Total | Derived |
| 12 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Two or more races | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 13 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | Two or more races | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 14 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | White | Female | 3 | Category Set A - By Race/Ethnicity; Sex; Grade | Derived |
| 15 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Albertville City | 001 | No data | AL-101 | 0100005 | Grades 9-12 | White | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 16 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | American Indian or Alaska Native | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 17 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | American Indian or Alaska Native | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 18 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Asian | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 19 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Asian | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 20 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Black or African American | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 21 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Black or African American | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 22 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Hispanic/Latino | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 23 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Hispanic/Latino | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 24 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Native Hawaiian or Other Pacific Islander | Female | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
| 25 | 2018 | 2018-2019 | 2018-2019 | 01 | ALABAMA | AL | Marshall County | 001 | No data | AL-048 | 0100006 | Grades 9-12 | Native Hawaiian or Other Pacific Islander | Male | No data | Category Set A - By Race/Ethnicity; Sex; Grade | Suppressed |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing