NCES EDGE geographic relationship files
What each school district covers
Which counties, ZIP areas, tracts and towns each school district covers, and how much of each.
Published by NCES EDGE geographic relationship files
Finest detail district
Tables 12
District ↔ ZIP
Sample of 25 rows out of about 952,263
· 24 columns
| row_id | vintage | leaid | name_lea13 | zcta5ce10 | count | landarea | leaid_key | county_fips | zcta | tract_geoid | name_lea14 | name_lea15 | name_lea16 | waterarea | name_lea17 | name_lea18 | name_lea19 | name_lea21 | zcta5ce20 | name_lea22 | name_lea23 | name_lea24 | name_lea25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 0100001 | Fort Rucker School District | 00000 | 6 | 52.557292157338125 | 0100001 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2013 | 0100090 | Anniston City School District | 00000 | 6 | 12.844220127660824 | 0100090 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2013 | 0100270 | Baldwin County School District | 00000 | 25 | 135.55730953193606 | 0100270 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2013 | 0100360 | Bibb County School District | 00000 | 13 | 53.86761290013698 | 0100360 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2013 | 0100540 | Calhoun County School District | 00000 | 14 | 68.57886214144622 | 0100540 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2013 | 0100660 | Chilton County School District | 00000 | 15 | 27.358023280416738 | 0100660 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2013 | 0100780 | Cleburne County School District | 00000 | 8 | 26.83805832305014 | 0100780 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2013 | 0100810 | Coffee County School District | 00000 | 16 | 0.02109237571757089 | 0100810 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2013 | 0101110 | Dallas County School District | 00000 | 11 | 5.897064774045286 | 0101110 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2013 | 0102370 | Mobile County School District | 00000 | 40 | 42.89612114032961 | 0102370 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2013 | 0102640 | Ozark City School District | 00000 | 3 | 0.00017915140919571828 | 0102640 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2013 | 0102880 | Russell County School District | 00000 | 14 | 12.287310983680241 | 0102880 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2013 | 0200001 | Lower Kuskokwim School District | 00000 | 19 | 20796.47052187116 | 0200001 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2013 | 0200003 | Lower Yukon School District | 00000 | 12 | 16589.906058638113 | 0200003 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2013 | 0200004 | Yupiit School District | 00000 | 4 | 7.817030812497974 | 0200004 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 2013 | 0200007 | Aleutians East Borough School District | 00000 | 6 | 6736.294355803964 | 0200007 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 2013 | 0200010 | Aleutian Region School District | 00000 | 5 | 4160.242200736064 | 0200010 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 2013 | 0200020 | Bering Strait School District | 00000 | 15 | 14810.709803674768 | 0200020 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2013 | 0200030 | Bristol Bay Borough School District | 00000 | 4 | 95.21012529787782 | 0200030 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 2013 | 0200050 | Alaska Gateway School District | 00000 | 10 | 9447.007688838714 | 0200050 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 2013 | 0200070 | Copper River School District | 00000 | 7 | 7859.646630795201 | 0200070 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 22 | 2013 | 0200090 | Craig City School District | 00000 | 2 | 0.008010075722358559 | 0200090 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 2013 | 0200100 | Delta/Greely School District | 00000 | 3 | 2818.443466919538 | 0200100 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 24 | 2013 | 0200120 | Dillingham City School District | 00000 | 3 | 0.3495321213843462 | 0200120 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 25 | 2013 | 0200130 | Galena City School District | 00000 | 2 | 0.004644036960789007 | 0200130 | No data | 00000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing