NCES EDGE geographic relationship files
What each school district covers
Which counties, ZIP areas, tracts and towns each school district covers, and how much of each.
Published by NCES EDGE geographic relationship files
Finest detail district
Tables 12
District ↔ tract
Sample of 25 rows out of about 1,551,896
· 24 columns
| row_id | vintage | leaid | name_lea13 | tract | count | landarea | leaid_key | county_fips | zcta | tract_geoid | name_lea14 | name_lea15 | name_lea16 | waterarea | name_lea17 | name_lea18 | name_lea19 | name_lea20 | name_lea21 | name_lea22 | name_lea23 | name_lea24 | name_lea25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 0100001 | Fort Rucker School District | 01031010300 | 5 | 23.4284973521113 | 0100001 | No data | No data | 01031010300 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2013 | 0100001 | Fort Rucker School District | 01045020000 | 5 | 66.42620853841805 | 0100001 | No data | No data | 01045020000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2013 | 0100001 | Fort Rucker School District | 01045020801 | 5 | 0.00010772250682242543 | 0100001 | No data | No data | 01045020801 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2013 | 0100001 | Fort Rucker School District | 01045020802 | 5 | 0.013517437146426935 | 0100001 | No data | No data | 01045020802 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2013 | 0100001 | Fort Rucker School District | 01045021300 | 5 | 0.12128395961680132 | 0100001 | No data | No data | 01045021300 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2013 | 0100003 | Maxwell AFB School District | 01101000900 | 3 | 3.267781163464849 | 0100003 | No data | No data | 01101000900 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2013 | 0100003 | Maxwell AFB School District | 01101001000 | 3 | 0.001527034102088504 | 0100003 | No data | No data | 01101001000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2013 | 0100003 | Maxwell AFB School District | 01101006000 | 3 | 0.0035880475121892455 | 0100003 | No data | No data | 01101006000 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2013 | 0100005 | Albertville City School District | 01095030701 | 8 | 2.0735609585835917 | 0100005 | No data | No data | 01095030701 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2013 | 0100005 | Albertville City School District | 01095030702 | 8 | 0.74936563412649 | 0100005 | No data | No data | 01095030702 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2013 | 0100005 | Albertville City School District | 01095030801 | 8 | 5.309877883604093 | 0100005 | No data | No data | 01095030801 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2013 | 0100005 | Albertville City School District | 01095030802 | 8 | 5.280203614843002 | 0100005 | No data | No data | 01095030802 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2013 | 0100005 | Albertville City School District | 01095030902 | 8 | 7.291415635902563 | 0100005 | No data | No data | 01095030902 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2013 | 0100005 | Albertville City School District | 01095030903 | 8 | 3.1798664704238013 | 0100005 | No data | No data | 01095030903 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2013 | 0100005 | Albertville City School District | 01095030904 | 8 | 2.6319936617466952 | 0100005 | No data | No data | 01095030904 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 2013 | 0100005 | Albertville City School District | 01095031200 | 8 | 0.021218245026617885 | 0100005 | No data | No data | 01095031200 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 2013 | 0100006 | Marshall County School District | 01095030100 | 18 | 58.23858681970726 | 0100006 | No data | No data | 01095030100 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 2013 | 0100006 | Marshall County School District | 01095030201 | 18 | 54.269454916393435 | 0100006 | No data | No data | 01095030201 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2013 | 0100006 | Marshall County School District | 01095030202 | 18 | 76.55458287837635 | 0100006 | No data | No data | 01095030202 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 2013 | 0100006 | Marshall County School District | 01095030300 | 18 | 81.9211042676645 | 0100006 | No data | No data | 01095030300 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 2013 | 0100006 | Marshall County School District | 01095030401 | 18 | 7.099668029349944 | 0100006 | No data | No data | 01095030401 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 22 | 2013 | 0100006 | Marshall County School District | 01095030402 | 18 | 17.0232595672258 | 0100006 | No data | No data | 01095030402 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 2013 | 0100006 | Marshall County School District | 01095030500 | 18 | 24.239780647632344 | 0100006 | No data | No data | 01095030500 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 24 | 2013 | 0100006 | Marshall County School District | 01095030600 | 18 | 32.572514235587214 | 0100006 | No data | No data | 01095030600 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 25 | 2013 | 0100006 | Marshall County School District | 01095030701 | 18 | 6.368413676047921 | 0100006 | No data | No data | 01095030701 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing