NCES EDGE geographic relationship files
What each school district covers
Which counties, ZIP areas, tracts and towns each school district covers, and how much of each.
Published by NCES EDGE geographic relationship files
Finest detail district
Tables 12
District ↔ metro
Sample of 25 rows out of about 200,477
· 35 columns
| row_id | vintage | leaid | name_lea13 | cbsa | name_cbsa13 | count | landarea | leaid_key | county_fips | zcta | tract_geoid | name_lea14 | name_cbsa14 | name_lea15 | name_cbsa15 | name_lea16 | name_cbsa16 | waterarea | name_lea17 | name_cbsa17 | name_lea18 | name_cbsa18 | name_lea19 | name_cbsa19 | name_lea20 | name_cbsa20 | name_lea21 | name_cbsa21 | name_lea23 | name_cbsa23 | name_lea24 | name_cbsa24 | name_lea25 | name_cbsa25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | 0100030 | Alexander City City School District | 00000 | NOT IN CBSA | 1 | 95.23481614586638 | 0100030 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2013 | 0100060 | Andalusia City School District | 00000 | NOT IN CBSA | 1 | 19.656254005810045 | 0100060 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2013 | 0100300 | Barbour County School District | 00000 | NOT IN CBSA | 1 | 825.4878887469756 | 0100300 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2013 | 0100450 | Brewton City School District | 00000 | NOT IN CBSA | 1 | 11.202880862768481 | 0100450 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2013 | 0100480 | Bullock County School District | 00000 | NOT IN CBSA | 1 | 622.805376318347 | 0100480 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2013 | 0100510 | Butler County School District | 00000 | NOT IN CBSA | 1 | 776.8283949578146 | 0100510 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2013 | 0100630 | Cherokee County School District | 00000 | NOT IN CBSA | 1 | 553.7204929134813 | 0100630 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2013 | 0100690 | Choctaw County School District | 00000 | NOT IN CBSA | 1 | 913.5002953681643 | 0100690 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2013 | 0100720 | Clarke County School District | 00000 | NOT IN CBSA | 1 | 1132.6718706804836 | 0100720 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2013 | 0100750 | Clay County School District | 00000 | NOT IN CBSA | 1 | 603.9611843761435 | 0100750 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2013 | 0100780 | Cleburne County School District | 00000 | NOT IN CBSA | 1 | 511.1180901224255 | 0100780 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2013 | 0100870 | Conecuh County School District | 00000 | NOT IN CBSA | 1 | 850.1568918466037 | 0100870 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2013 | 0100930 | Covington County School District | 00000 | NOT IN CBSA | 1 | 987.1362392412623 | 0100930 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2013 | 0100960 | Crenshaw County School District | 00000 | NOT IN CBSA | 1 | 608.8398791809071 | 0100960 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2013 | 0101140 | DeKalb County School District | 00000 | NOT IN CBSA | 1 | 720.3210968545025 | 0101140 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 2013 | 0101200 | Demopolis City School District | 00000 | NOT IN CBSA | 1 | 17.737977936577305 | 0101200 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 2013 | 0101350 | Escambia County School District | 00000 | NOT IN CBSA | 1 | 933.8776017495037 | 0101350 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 2013 | 0101410 | Eufaula City School District | 00000 | NOT IN CBSA | 1 | 59.38916589574931 | 0101410 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2013 | 0101470 | Fayette County School District | 00000 | NOT IN CBSA | 1 | 599.8360552249668 | 0101470 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 2013 | 0101560 | Fort Payne City School District | 00000 | NOT IN CBSA | 1 | 56.77301400624251 | 0101560 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 2013 | 0101590 | Franklin County School District | 00000 | NOT IN CBSA | 1 | 620.4124084744801 | 0101590 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 22 | 2013 | 0101680 | Greene County School District | 00000 | NOT IN CBSA | 1 | 647.1098916288416 | 0101680 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 2013 | 0101720 | Haleyville City School District | 00000 | NOT IN CBSA | 1 | 74.15028911330862 | 0101720 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 24 | 2013 | 0101950 | Lamar County School District | 00000 | NOT IN CBSA | 1 | 604.8462873187063 | 0101950 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 25 | 2013 | 0102130 | Linden City School District | 00000 | NOT IN CBSA | 1 | 212.52669549048102 | 0102130 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing