IRS Exempt Organizations Business Master File
Nonprofits & tax-exempt groups
Every tax-exempt organization the IRS recognizes: charities, hospitals, housing groups, churches, and associations, with location, type, and size.
Published by IRS Exempt Organizations Business Master File
Finest detail ZIP
Tables 6
How we use this · on 1 desk
“Which nonprofits operate in this county?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Counted by county and type
By county
Sample of 25 rows out of about 3,125
· 10 columns
| county_geoid | orgs | charities_501c3 | health | housing | human_services | education | revenue_total | assets_total | basis |
|---|---|---|---|---|---|---|---|---|---|
| 01001 | 187 | 158 | 2 | 4 | 14 | 17 | 269947861.0 | 1663879136.0 | zip_primary_county |
| 01003 | 1005 | 861 | 24 | 14 | 83 | 76 | 762588986.0 | 4150518185.0 | zip_primary_county |
| 01005 | 113 | 103 | 3 | 0 | 4 | 7 | 5516274.0 | 13553606.0 | zip_primary_county |
| 01007 | 78 | 62 | 2 | 0 | 7 | 8 | 79483292.0 | 56674636.0 | zip_primary_county |
| 01009 | 159 | 131 | 2 | 1 | 11 | 5 | 8488699.0 | 13916488.0 | zip_primary_county |
| 01011 | 52 | 44 | 0 | 0 | 6 | 4 | 1270392.0 | 7088921.0 | zip_primary_county |
| 01013 | 85 | 66 | 0 | 0 | 6 | 5 | 42726959.0 | 105667678.0 | zip_primary_county |
| 01015 | 365 | 296 | 7 | 7 | 28 | 26 | 350811989.0 | 1292907097.0 | zip_primary_county |
| 01017 | 166 | 145 | 1 | 1 | 13 | 15 | 112701034.0 | 250121322.0 | zip_primary_county |
| 01019 | 124 | 103 | 1 | 2 | 12 | 8 | 83633862.0 | 339387665.0 | zip_primary_county |
| 01021 | 133 | 111 | 0 | 1 | 13 | 10 | 17417571.0 | 22204528.0 | zip_primary_county |
| 01023 | 92 | 76 | 2 | 0 | 9 | 6 | 21276832.0 | 212452312.0 | zip_primary_county |
| 01025 | 104 | 79 | 1 | 2 | 10 | 8 | 58850768.0 | 141189324.0 | zip_primary_county |
| 01027 | 47 | 39 | 0 | 0 | 5 | 3 | 4502887.0 | 15012909.0 | zip_primary_county |
| 01029 | 46 | 34 | 0 | 0 | 4 | 2 | 2976676.0 | 5636479.0 | zip_primary_county |
| 01031 | 151 | 130 | 3 | 3 | 12 | 10 | 41648867.0 | 53212939.0 | zip_primary_county |
| 01033 | 212 | 154 | 5 | 3 | 12 | 20 | 212290783.0 | 2057641994.0 | zip_primary_county |
| 01035 | 54 | 44 | 0 | 0 | 5 | 3 | 2111069.0 | 1164774.0 | zip_primary_county |
| 01037 | 31 | 24 | 0 | 2 | 3 | 2 | 6695841.0 | 45959206.0 | zip_primary_county |
| 01039 | 185 | 146 | 9 | 1 | 20 | 10 | 979491200.0 | 3041323105.0 | zip_primary_county |
| 01041 | 50 | 40 | 0 | 0 | 6 | 1 | 1801359.0 | 6744964.0 | zip_primary_county |
| 01043 | 243 | 205 | 9 | 7 | 26 | 18 | 240531863.0 | 313445508.0 | zip_primary_county |
| 01045 | 166 | 128 | 3 | 2 | 19 | 13 | 82849180.0 | 230160495.0 | zip_primary_county |
| 01047 | 188 | 165 | 4 | 5 | 29 | 14 | 34100656.0 | 78512293.0 | zip_primary_county |
| 01049 | 237 | 184 | 1 | 6 | 18 | 13 | 136236138.0 | 179168060.0 | zip_primary_county |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing