IRS Exempt Organizations Business Master File
Nonprofits & tax-exempt groups
Every tax-exempt organization the IRS recognizes: charities, hospitals, housing groups, churches, and associations, with location, type, and size.
Published by IRS Exempt Organizations Business Master File
Finest detail ZIP
Tables 6
How we use this · on 1 desk
“Which nonprofits operate in this county?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Counted by county and type
Form 990-EZ financials
Sample of 25 rows out of about 2,707,042
· 88 columns
| row_id | processing_year | ein | tax_pd | tax_year | efile | layout_flag | loaded_at | subseccd | totcntrbs | prgmservrev | duesassesmnts | othrinvstinc | grsamtsalesastothr | basisalesexpnsothr | gnsaleofastothr | grsincgaming | grsrevnuefndrsng | direxpns | netincfndrsng | grsalesminusret | costgoodsold | grsprft | othrevnue | totrevnue | totexpns | totexcessyr | othrchgsnetassetfnd | totassetsend | totliabend | totnetassetsend | unrelbusincd | initiationfee | grspublicrcpts | nonpfrea | gftgrntrcvd170 | txrevnuelevied170 | srvcsval170 | grsinc170 | grsrcptsrelatd170 | totgftgrntrcvd509 | grsrcptsadmiss509 | txrevnuelevied509 | srvcsval509 | subtotsuppinc509 | totsupp509 | networthend | actvtynotprevrptcd | chngsinorgcd | filedf990tcd | contractioncd | politicalexpend | filedf1120polcd | loanstoofficerscd | loanstoofficers | s4958excessbenefcd | prohibtdtxshltrcd | totnooforgscnt | totsupport | gftgrntsrcvd170 | pubsuppsubtot170 | exceeds2pct170 | pubsupplesspct170 | samepubsuppsubtot170 | netincunreltd170 | othrinc170 | totsupp170 | grsrcptsrelated170 | grsrcptsadmissn509 | grsrcptsactivities509 | pubsuppsubtot509 | rcvdfrmdisqualsub509 | exceeds1pct509 | subtotpub509 | pubsupplesub509 | samepubsuppsubtot509 | grsinc509 | unreltxincls511tx509 | netincunrelatd509 | othrinc509 | totnoforgscnt | excds2pct170 | netincunrelatd170 | totsupport170 | grsrcptsactvts509 | excds1pct509 | pubsupplesssub509 | netincunreltd509 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 300002108 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2012 | 861002192 | 201108 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 18936 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 61538 | 0 | 61538 | 0 | 0 | 0 | 0 | 80481 | 74492 | 5989 | 0 | 6212 | 0 | 6212 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2012 | 223320127 | 201106 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5514 | -5514 | 0 | 0 | 65389 | -65389 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2012 | 680569507 | 201106 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 62967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62967 | 107838 | -44871 | 0 | 4202 | 0 | 4202 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2012 | 411879631 | 201106 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 165263 | 0 | 0 | 1607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166870 | 210211 | -43341 | 0 | 69159 | 1096 | 68063 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2012 | 421659355 | 201109 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 500 | 60372 | 76200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137082 | 168102 | -31020 | 0 | 28512 | 0 | 28512 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2012 | 954344387 | 201109 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 95746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95746 | 40363 | 55383 | 0 | 185409 | 0 | 185409 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2012 | 311034225 | 201108 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 42185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1432 | 492 | 940 | 0 | 43126 | 44433 | -1308 | 0 | 177648 | 0 | 177648 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2012 | 330665292 | 201107 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 7496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19256 | 22410 | -3154 | 0 | 0 | 0 | 0 | 4342 | 7153 | -2811 | 0 | 5894 | 0 | 5894 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2012 | 561816558 | 201107 | 2010 | No data | No data | 2026-10-09 09:57:15 | 07 | 71779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71779 | 94978 | -23199 | 11485 | 15428 | 2286 | 13142 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2012 | 431610262 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 06 | 4800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4800 | 4707 | 93 | 0 | 305 | 0 | 305 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2012 | 954490770 | 201107 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 7539 | 0 | 0 | 5253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12792 | 17162 | -4370 | 0 | 133161 | 0 | 133161 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2012 | 510204187 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 80511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80511 | 71403 | 9108 | 0 | 11779 | 0 | 11779 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2012 | 341549725 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 41577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41577 | 30553 | 11024 | 0 | 3189 | 0 | 3189 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2012 | 330820469 | 200903 | 2008 | No data | No data | 2026-10-09 09:57:15 | 03 | 8 | 0 | 55983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55991 | 82296 | -26305 | 0 | 204776 | 0 | 204776 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 2012 | 943319476 | 200812 | 2008 | No data | No data | 2026-10-09 09:57:15 | 03 | 59713 | 0 | 0 | 3893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63606 | 42056 | 21550 | 0 | 255054 | 0 | 255054 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 2012 | 943319476 | 200912 | 2009 | No data | No data | 2026-10-09 09:57:15 | 03 | 77302 | 0 | 0 | 1394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78696 | 67365 | 11331 | 0 | 266385 | 0 | 266385 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 2012 | 770054691 | 201107 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 61932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61932 | 60574 | 1358 | 0 | 402304 | 55000 | 347304 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2012 | 582308628 | 200912 | 2009 | No data | No data | 2026-10-09 09:57:15 | 03 | 11579 | 139213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3841 | 4653 | -812 | 0 | 149980 | 182684 | -32704 | 0 | 5490 | 0 | 5490 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 2012 | 271308971 | 200912 | 2009 | No data | No data | 2026-10-09 09:57:15 | 03 | 6558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6558 | 0 | 6558 | 0 | 32352 | 25794 | 6558 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 2012 | 208480727 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 98794 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98894 | 56598 | 42296 | 0 | 1 | 0 | 0 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 22 | 2012 | 201848483 | 200912 | 2009 | No data | No data | 2026-10-09 09:57:15 | 03 | 25069 | 745 | 0 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27565 | 64456 | -36891 | 0 | 377767 | 0 | 377767 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 2012 | 770671250 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 39592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39592 | 39402 | 190 | 0 | 77 | 0 | 77 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 24 | 2012 | 205953090 | 201109 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 1850 | -1482 | 0 | 311 | 1850 | -1539 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 25 | 2012 | 364276114 | 201012 | 2010 | No data | No data | 2026-10-09 09:57:15 | 03 | 5729 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5730 | 1588 | 4142 | 0 | 823 | 37407 | -36584 | N | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing