IRS Exempt Organizations Business Master File
Nonprofits & tax-exempt groups
Every tax-exempt organization the IRS recognizes: charities, hospitals, housing groups, churches, and associations, with location, type, and size.
Published by IRS Exempt Organizations Business Master File
Finest detail ZIP
Tables 6
How we use this · on 1 desk
“Which nonprofits operate in this county?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Counted by county and type
Private foundation (990-PF) financials
Sample of 25 rows out of about 927,443
· 189 columns
| row_id | processing_year | ein | tax_pd | tax_year | efile | layout_flag | loaded_at | eostatus | tax_yr | operatingcd | assetcdgen | transinccd | subcd | grscontrgifts | intrstrvnue | dividndsamt | totexcapgn | totexcapls | grsprofitbus | otherincamt | compofficers | contrpdpbks | totrcptperbks | totexpnspbks | excessrcpts | totexpnsexempt | netinvstinc | totaxpyr | adjnetinc | totassetsend | invstgovtoblig | invstcorpstk | invstcorpbnd | totinvstsec | totliabend | fairmrktvalamt | undistribincyr | cmpmininvstret | sec4940notxcd | sec4940redtxcd | infleg | contractncd | claimstatcd | propexchcd | brwlndmnycd | furngoodscd | paidcmpncd | trnsothasstscd | agremkpaycd | undistrinccd | dirindirintcd | invstjexmptcd | propgndacd | excesshldcd | grntindivcd | nchrtygrntcd | nreligiouscd | grsrents | costsold | totrcptnetinc | trcptadjnetinc | topradmnexpnsa | topradmnexpnsb | topradmnexpnsd | totexpnsnetinc | totexpnsadjnet | othrcashamt | mrtgloans | othrinvstend | fairmrktvaleoy | mrtgnotespay | tfundnworth | invstexcisetx | sect511tx | subtitleatx | esttaxcr | txwithldsrc | txpaidf2758 | erronbkupwthld | estpnlty | balduopt | crelamt | tfairmrktunuse | distribamt | adjnetinccola | adjnetinccolb | adjnetinccolc | adjnetinccold | adjnetinctot | qlfydistriba | qlfydistribb | qlfydistribc | qlfydistribd | qlfydistribtot | valassetscola | valassetscolb | valassetscolc | valassetscold | valassetstot | qlfyasseta | qlfyassetb | qlfyassetc | qlfyassetd | qlfyassettot | endwmntscola | endwmntscolb | endwmntscolc | endwmntscold | endwmntstot | totsuprtcola | totsuprtcolb | totsuprtcolc | totsuprtcold | totsuprttot | pubsuprtcola | pubsuprtcolb | pubsuprtcolc | pubsuprtcold | pubsuprttot | grsinvstinca | grsinvstincb | grsinvstincc | grsinvstincd | grsinvstinctot | schedbind | grsslspramt | pensplemplbenf | legalfeesamt | accountingfees | interestamt | depreciationamt | occupancyamt | travlconfmtngs | printingpubl | othrassetseoy | othrliabltseoy | totexcapgnls | taxdue | overpay | actnotpr | chgnprvrptcd | filedf990tcd | furnishcpycd | cntrbtrstxyrcd | acqdrindrintcd | orgcmplypubcd | filedlf1041ind | transfercd | exceptactsind | prioractvcd | applyprovind | prevjexmptcd | ipubelectcd | excptransind | rfprsnlbnftind | pyprsnlbnftind | valncharitassets | grntapprvfut | progsrvcacold | progsrvcacole | progsrvcbcold | progsrvcbcole | progsrvcccold | progsrvcccole | progsrvcdcold | progsrvcdcole | progsrvcecold | progsrvcecole | progsrvcfcold | progsrvcfcole | progsrvcgcold | progsrvcgcole | membershpduesd | membershpduese | intonsvngsd | intonsvngse | dvdndsintd | dvdndsinte | trnsfrcashcd | salesasstscd | prchsasstscd | rentlsfacltscd | reimbrsmntscd | loansguarcd | perfservicescd | sharngasstscd | distribdafcd | s4960_tx_pymt_cd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 010131950 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | Y | 6 | 6 | 03 | 54410 | 913 | 101152 | 6438 | 0 | 0 | 0 | 0 | 292377 | 240911 | 543987 | -303076 | 318369 | 75820 | 0 | 0 | 4541210 | 75679 | 2578872 | 19183 | 2673734 | 75020 | 4541210 | 0 | 157466 | Y | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 77998 | 0 | 186501 | 186501 | 251610 | 110681 | 25992 | 110681 | 225618 | 41154 | 0 | 291764 | 4541210 | 65870 | 4466190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3197287 | 0 | 1 | 0 | 11738 | 208742 | 220480 | 318369 | 384216 | 526193 | 538377 | 1767155 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104977 | 113954 | 116087 | 139161 | 474179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2012 | 010211504 | 201209 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 6 | 6 | 03 | 0 | 0 | 39889 | 141474 | 0 | 0 | 0 | 0 | 72300 | 181363 | 87616 | 93747 | 82795 | 178357 | 1784 | 0 | 1440996 | 0 | 1394014 | 0 | 1394014 | 1 | 1682980 | 52929 | 80918 | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 181363 | 0 | 15316 | 3006 | 10495 | 3006 | 0 | 925 | 0 | 0 | 1682980 | 0 | 1440996 | 1784 | 0 | 0 | 2120 | 0 | 0 | 0 | 0 | -336 | 336 | 1643002 | 79134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2012 | 010211504 | 201109 | 2010 | No data | No data | 2026-10-09 09:57:23 | 1 | 2010 | N | 6 | 6 | 03 | 0 | 0 | 34024 | 178085 | 0 | 0 | 0 | 0 | 65000 | 212109 | 79945 | 132164 | 74787 | 209481 | 2095 | 0 | 1346639 | 0 | 1298248 | 0 | 1298248 | 0 | 1397254 | 56590 | 77727 | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 212109 | 0 | 14945 | 2628 | 9787 | 2628 | 0 | 0 | 0 | 0 | 1397254 | 0 | 1346639 | 2095 | 0 | 0 | 2400 | 0 | 0 | 0 | 0 | -305 | 305 | 1578216 | 75632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2012 | 010211537 | 201106 | 2010 | No data | No data | 2026-10-09 09:57:23 | 1 | 2010 | N | 6 | 5 | 03 | 55640 | 0 | 65070 | 69983 | 0 | 0 | 567 | 0 | 186619 | 191260 | 206251 | -14991 | 186619 | 130615 | 1306 | 63033 | 1417045 | 0 | 1193292 | 0 | 1193292 | 37307 | 1709927 | 0 | 81691 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 132625 | 80978 | 19632 | 2010 | 0 | 2010 | 17945 | 12383 | 0 | 0 | 1709927 | 0 | 1379738 | 1306 | 0 | 0 | 299 | 0 | 600 | 0 | 1 | 408 | 0 | 1658693 | 80385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2012 | 010211545 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | Y | 4 | 4 | 03 | 60000 | 29 | 7024 | 4416 | 0 | 0 | -1133 | 3600 | 67160 | 70336 | 77689 | -7353 | 68742 | 3658 | 37 | 0 | 172085 | 0 | 127579 | 0 | 127579 | 478 | 262630 | 0 | 12871 | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 10336 | 5920 | 10529 | 6678 | 1582 | 6678 | 7147 | 0 | 0 | 0 | 262630 | 0 | 171607 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 261348 | 0 | 1 | 0 | 0 | 0 | 1 | 68742 | 52166 | 44557 | 56033 | 221498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8789 | 8150 | 7323 | 8235 | 32497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2012 | 010211547 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 6 | 6 | 03 | 0 | 28 | 40813 | 147950 | 0 | 0 | 734474 | 14000 | 0 | 923265 | 824810 | 98455 | 82985 | 177245 | 3545 | 0 | 4831364 | 0 | 1120595 | 346938 | 1467533 | 8123 | 4956706 | 0 | 84841 | N | N | N | N | Y | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 189069 | 791078 | 824810 | 11824 | 82985 | 11824 | 822810 | 25890 | 0 | 0 | 4956706 | 0 | 4823241 | 3545 | 0 | 0 | 4080 | 0 | 1800 | 0 | 0 | -2335 | 2335 | 1722657 | 0 | 0 | 0 | 0 | 0 | 0 | 82985 | 160291 | 0 | 12710 | 255986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56561 | 53565 | 45408 | 53819 | 209353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2012 | 010211792 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 4 | 1 | 03 | 0 | 517 | 4836 | 0 | -1704 | 0 | 0 | 0 | 15350 | 3649 | 16091 | -12442 | 15350 | 5091 | 51 | 5353 | 366297 | 0 | 238598 | 0 | 238598 | 0 | 353746 | 0 | 18427 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 5353 | 5353 | 741 | 262 | 15350 | 262 | 0 | 3151 | 0 | 0 | 353746 | 0 | 366297 | 51 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | -49 | 49 | 374152 | 18376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2012 | 010212437 | 201110 | 2010 | No data | No data | 2026-10-09 09:57:23 | 1 | 2010 | N | 7 | 4 | 03 | 0 | 114984 | 0 | 97627 | 0 | 0 | 0 | 17000 | 0 | 518899 | 610716 | -91817 | 424597 | 335480 | 6710 | 237853 | 6058288 | 127615 | 820789 | 527029 | 1475433 | 0 | 7057527 | 0 | 351198 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 306288 | 0 | 518899 | 421272 | 610716 | 183419 | 424597 | 183419 | 183419 | 12598 | 0 | 0 | 7057527 | 0 | 6058288 | 6710 | 0 | 0 | 3901 | 0 | 0 | 0 | 0 | 2809 | 0 | 7130920 | 344488 | 237853 | 232105 | 222543 | 292209 | 984710 | 517190 | 462946 | 3243105 | 614863 | 4838104 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 234132 | 236493 | 238462 | 223204 | 932291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114984 | 115013 | 168362 | 242290 | 640649 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2012 | 010213987 | 201206 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | Y | 8 | 6 | 03 | 1673729 | 3723 | 94785 | 235074 | 0 | 0 | 1046627 | 89490 | 1830 | 3053938 | 1098133 | 1955805 | 329973 | 289341 | 0 | 328147 | 10523176 | 0 | 1735010 | 473019 | 2208029 | 2508338 | 10523176 | 0 | 215315 | Y | N | N | N | Y | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 333582 | 1380209 | 1096303 | 44241 | 328143 | 44241 | 1052062 | 325969 | 0 | 654200 | 10523176 | 2427376 | 8014838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4371884 | 0 | 215315 | 186500 | 171245 | 110954 | 684014 | 2208065 | 428545 | 214242 | 243547 | 3094399 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143543 | 124333 | 114163 | 108553 | 490592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2012 | 010214019 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 5 | 4 | 03 | 80673 | 29 | 17065 | 11588 | 0 | 0 | 458 | 0 | 0 | 109813 | 88416 | 21397 | 78258 | 20726 | 207 | 9596 | 756556 | 29664 | 370220 | 120735 | 520619 | 3202 | 1030388 | 0 | 35292 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 28682 | 17552 | 88416 | 7956 | 78258 | 7956 | 7956 | 1984 | 0 | 0 | 1030388 | 0 | 753354 | 207 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | -41 | 41 | 716592 | 35085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2012 | 010215216 | 201107 | 2010 | No data | No data | 2026-10-09 09:57:23 | 1 | 2010 | N | 4 | 2 | 03 | 5879 | 0 | 14625 | 0 | 0 | 0 | 800 | 0 | 0 | 21304 | 26913 | -5609 | 26913 | 14625 | 146 | 15425 | 295679 | 0 | 126463 | 116842 | 243305 | 103 | 352602 | 0 | 16975 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 14625 | 15425 | 26913 | 0 | 26913 | 0 | 0 | 2161 | 0 | 0 | 352602 | 0 | 295576 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 344679 | 16829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2012 | 010215222 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 4 | 4 | 03 | 478 | 0 | 8504 | 1144 | 0 | 1058 | 0 | 0 | 0 | 50834 | 52774 | -1940 | 36868 | 9648 | 96 | 0 | 261348 | 0 | 245525 | 0 | 245525 | 38 | 263319 | 0 | 13902 | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 39650 | 0 | 9648 | 0 | 52774 | 0 | 36868 | 0 | 0 | 5060 | 0 | 9678 | 263319 | 0 | 261310 | 96 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | -68 | 68 | 282271 | 13806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2012 | 010217212 | 201205 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | Y | 6 | 6 | 03 | 9380 | 1906 | 74380 | 127683 | 0 | 0 | 700817 | 0 | 0 | 914166 | 810051 | 104115 | 727747 | 176079 | 0 | 176079 | 2699514 | 309621 | 1469817 | 384390 | 2163828 | 167799 | 3784262 | 0 | 132967 | Y | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 203969 | 203969 | 810051 | 27890 | 727747 | 27890 | 27890 | 143180 | 0 | 0 | 3784262 | 155000 | 2531715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2699829 | 0 | 132967 | 80522 | 39949 | 145834 | 399272 | 727747 | 688736 | 668459 | 658673 | 2743615 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87758 | 94272 | 104515 | 97125 | 383670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2012 | 010217325 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 5 | 4 | 03 | 1700 | 24 | 15802 | 3600 | 0 | 0 | 157320 | 2188 | 0 | 178446 | 234303 | -55857 | 192217 | 10555 | 106 | 135500 | 626113 | 73298 | 250914 | 19971 | 344183 | 1 | 499281 | 0 | 24969 | N | Y | N | N | Y | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 16000 | 173146 | 234303 | 5445 | 192217 | 5445 | 37646 | 1249 | 0 | 0 | 499281 | 0 | 626113 | 106 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | -48 | 48 | 506987 | 0 | 0 | 0 | 0 | 0 | 0 | 192217 | 166322 | 170518 | 187572 | 716629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16646 | 21343 | 23752 | 28443 | 90184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2012 | 010219135 | 201112 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 6 | 7 | 03 | 7837 | 0 | 49369 | 394289 | 0 | 0 | 762715 | 0 | 0 | 1214210 | 843296 | 370914 | 760908 | 419634 | 8393 | 0 | 3176171 | 0 | 0 | 0 | 0 | 520124 | 3204808 | 0 | 115629 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 443588 | 812084 | 843296 | 23954 | 760908 | 23954 | 819342 | 72090 | 0 | 2184839 | 3204808 | 463067 | 2656047 | 8393 | 0 | 0 | 1500 | 0 | 0 | 0 | 6 | 6899 | 0 | 2347799 | 107236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 2012 | 010220139 | 201203 | 2011 | No data | No data | 2026-10-09 09:57:23 | 1 | 2011 | N | 5 | 4 | 03 | 185 | 0 | 22922 | 13204 | 0 | 0 | 64464 | 0 | 6000 | 100775 | 97051 | 3724 | 23797 | 32098 | 642 | 0 | 652905 | 0 | 635164 | 0 | 635164 | 528 | 652905 | 27809 | 28451 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 36126 | 56733 | 91051 | 4028 | 17797 | 4028 | 59231 | 5657 | 0 | 12084 | 652905 | 0 | 652377 | 642 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 528 | 0 | 577687 | 27809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
