U.S. Department of Education EDFacts
Graduation rates & test scores
Graduation rates and the share of students passing state tests, by school, district and state, with ranges turned into usable numbers.
Published by U.S. Department of Education EDFacts
Finest detail facility
Tables 5
Graduation rates by school (Urban Institute file)
Sample of 25 rows out of about 2,021,768
· 20 columns
| row_id | urban_year | ncessch_num | ncessch | year | school_name | leaid_num | leaid | lea_name | fips | race | lep | homeless | disability | econ_disadvantaged | foster_care | cohort_num | grad_rate_low | grad_rate_high | grad_rate_midpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 99 | 99 | 99 | 99 | 99 | 99 | 252 | 80 | 80 | 80.0 |
| 2 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 5 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 3 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 4 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 4 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 2 | 99 | 99 | 99 | 99 | 99 | 12 | 50 | 100 | 75.0 |
| 5 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 99 | 99 | 99 | 1 | 99 | 99 | 3 | -3 | -3 | -3.0 |
| 6 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 99 | 99 | 99 | 99 | 1 | 99 | 121 | 65 | 69 | 67.0 |
| 7 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 56 | 70 | 79 | 74.0 |
| 8 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 99 | 1 | 99 | 99 | 99 | 99 | 10 | 0 | 49 | 24.0 |
| 9 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 7 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 10 | 2010 | 10000500871 | 010000500871 | 2010 | Albertville High Sch | 100005 | 0100005 | Albertville City | 1 | 1 | 99 | 99 | 99 | 99 | 99 | 184 | 80 | 84 | 82.0 |
| 11 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 99 | 99 | 99 | 99 | 99 | 99 | 57 | 70 | 79 | 74.0 |
| 12 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 5 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 13 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 4 | 99 | 99 | 99 | 99 | 99 | 1 | -3 | -3 | -3.0 |
| 14 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 2 | 99 | 99 | 99 | 99 | 99 | 1 | -3 | -3 | -3.0 |
| 15 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 99 | 99 | 99 | 1 | 99 | 99 | 7 | 50 | 100 | 75.0 |
| 16 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 99 | 99 | 99 | 99 | 1 | 99 | 31 | 60 | 69 | 64.0 |
| 17 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 7 | 50 | 100 | 75.0 |
| 18 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 99 | 1 | 99 | 99 | 99 | 99 | 3 | -3 | -3 | -3.0 |
| 19 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 7 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 20 | 2010 | 10000600872 | 010000600872 | 2010 | Asbury Sch | 100006 | 0100006 | Marshall County | 1 | 1 | 99 | 99 | 99 | 99 | 99 | 48 | 70 | 79 | 74.0 |
| 21 | 2010 | 10000600878 | 010000600878 | 2010 | Douglas High Sch | 100006 | 0100006 | Marshall County | 1 | 99 | 99 | 99 | 99 | 99 | 99 | 125 | 65 | 69 | 67.0 |
| 22 | 2010 | 10000600878 | 010000600878 | 2010 | Douglas High Sch | 100006 | 0100006 | Marshall County | 1 | 5 | 99 | 99 | 99 | 99 | 99 | 2 | -3 | -3 | -3.0 |
| 23 | 2010 | 10000600878 | 010000600878 | 2010 | Douglas High Sch | 100006 | 0100006 | Marshall County | 1 | 4 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 24 | 2010 | 10000600878 | 010000600878 | 2010 | Douglas High Sch | 100006 | 0100006 | Marshall County | 1 | 2 | 99 | 99 | 99 | 99 | 99 | No data | No data | No data | No data |
| 25 | 2010 | 10000600878 | 010000600878 | 2010 | Douglas High Sch | 100006 | 0100006 | Marshall County | 1 | 99 | 99 | 99 | 1 | 99 | 99 | 13 | 50 | 100 | 75.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing