Data Doughnut
Data catalog › Schools & education

U.S. Department of Education EDFacts

Graduation rates & test scores

Graduation rates and the share of students passing state tests, by school, district and state, with ranges turned into usable numbers.

Published by U.S. Department of Education EDFacts Finest detail facility Tables 5
Graduation rates Sample of 25 rows out of about 1,128,671 · 27 columns
row_idschool_yearstatences_lea_idleaschoolnces_sch_iddata_groupdata_descriptionvaluenumeratordenominatorpopulationsubgroupcharacteristicsage_gradeacademic_subjectoutcomeprogram_typeyearstate_codeleaidncesschlevelvalue_lowvalue_highvalue_mid
12010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count79%No data3691881All StudentsAll StudentsNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA797979
22010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count65%No data36983All StudentsAmerican Indian/Alaska Native/Native AmericanNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA656565
32010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count87%No data181194All StudentsAsian/Pacific IslanderNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA878787
42010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count-No data101253All StudentsAsianNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEANo dataNo dataNo data
52010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count-No data6440All StudentsNative Hawaiian or Other Pacific IslanderNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEANo dataNo dataNo data
62010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count67%No data650020All StudentsBlack (not Hispanic) African AmericanNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA676767
72010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count71%No data740564All StudentsHispanic/LatinoNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA717171
82010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count-No data43336All StudentsMulticultural/Multiethnic/Multiracial/otherNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEANo dataNo dataNo data
92010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count84%No data2023422All StudentsWhite or Caucasian (not Hispanic)No dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA848484
102010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count59%No data452920All StudentsChildren with disabilitiesNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA595959
112010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count70%No data1581944All StudentsEconomically DisadvantagedNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA707070
122010-2011UNITED STATESNo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count57%No data236216All StudentsEnglish LearnerNo dataNo dataNo dataNo dataNo data2010USNo dataNo dataSEA575757
132010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count72%No data62962All StudentsAll Students in SEANo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA727272
142010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count80%No data595All StudentsAmerican Indian/Alaska Native/Native AmericanNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA808080
152010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count77%No data672All StudentsAsian/Pacific IslanderNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA777777
162010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count-No data0All StudentsAsianNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEANo dataNo dataNo data
172010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count-No data0All StudentsNative Hawaiian or Other Pacific IslanderNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEANo dataNo dataNo data
182010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count63%No data24470All StudentsBlack (not Hispanic) African AmericanNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA636363
192010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count66%No data1775All StudentsHispanic/LatinoNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA666666
202010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count-No data0All StudentsMulticultural/Multiethnic/Multiracial/otherNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEANo dataNo dataNo data
212010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count78%No data35343All StudentsWhite or Caucasian (not Hispanic)No dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA787878
222010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count30%No data3717All StudentsChildren with disabilitiesNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA303030
232010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count62%No data31508All StudentsEconomically DisadvantagedNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA626262
242010-2011ALABAMANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count36%No data758All StudentsEnglish LearnerNo dataNo dataNo dataNo dataNo data2010ALNo dataNo dataSEA363636
252010-2011ALASKANo dataNo dataNo dataNo data695|696Four-Year Adjusted-Cohort Graduation Rate and Cohort Count68%No data10564All StudentsAll Students in SEANo dataNo dataNo dataNo dataNo data2010AKNo dataNo dataSEA686868

Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.

See pricing