Interior Office of Natural Resources Revenue
Federal oil, gas & mineral revenue
Oil, gas, coal and other production on federal land by county, the royalties and fees collected, and what goes back to states and counties.
Published by Interior Office of Natural Resources Revenue
Finest detail county
Tables 8
Revenue by year
Sample of 25 rows out of about 105,284
· 21 columns
| row_id | period_type | year | month | period_date | state | county_fips | amount | calendar_year | land_class | land_category | state_name | county | fips_code | offshore_region | revenue_type | mineral_lease_type | commodity | product | revenue | fiscal_year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CY | 2003 | No data | No data | MT | 30055 | 1600.00 | 2003 | Federal | Onshore | Montana | Mccone | 30055 | No data | Bonus | Oil & Gas | Oil & gas (pre-production) | No data | 1600.00 | No data |
| 2 | CY | 2003 | No data | No data | KS | 20063 | 0.14 | 2003 | Federal | Onshore | Kansas | Gove | 20063 | No data | Other revenues | Oil & Gas | Oil & gas (pre-production) | No data | 0.14 | No data |
| 3 | CY | 2003 | No data | No data | CO | 08081 | 183366.37 | 2003 | Federal | Onshore | Colorado | Moffat | 08081 | No data | Other revenues | Oil & Gas | Oil & gas (pre-production) | No data | 183366.37 | No data |
| 4 | CY | 2003 | No data | No data | MT | 30059 | 16445.79 | 2003 | Federal | Onshore | Montana | Meagher | 30059 | No data | Rents | Oil & Gas | Oil & gas (pre-production) | No data | 16445.79 | No data |
| 5 | CY | 2003 | No data | No data | CO | 08081 | 411608.00 | 2003 | Federal | Onshore | Colorado | Moffat | 08081 | No data | Bonus | Oil & Gas | Oil & gas (pre-production) | No data | 411608.00 | No data |
| 6 | CY | 2003 | No data | No data | MT | 30065 | 6102.93 | 2003 | Federal | Onshore | Montana | Musselshell | 30065 | No data | Royalties | Oil & Gas | Oil | Oil | 6102.93 | No data |
| 7 | CY | 2003 | No data | No data | MT | 30065 | 99837.35 | 2003 | Federal | Onshore | Montana | Musselshell | 30065 | No data | Rents | Oil & Gas | Oil & gas (pre-production) | No data | 99837.35 | No data |
| 8 | CY | 2003 | No data | No data | MT | 30065 | 4299.55 | 2003 | Federal | Onshore | Montana | Musselshell | 30065 | No data | Other revenues | Oil & Gas | Oil & gas (pre-production) | No data | 4299.55 | No data |
| 9 | CY | 2003 | No data | No data | MT | 30065 | 322.00 | 2003 | Federal | Onshore | Montana | Musselshell | 30065 | No data | Bonus | Oil & Gas | Oil & gas (pre-production) | No data | 322.00 | No data |
| 10 | CY | 2003 | No data | No data | KS | 20067 | -42046.15 | 2003 | Federal | Onshore | Kansas | Grant | 20067 | No data | Royalties | Oil & Gas | Gas | Processed (Residue) Gas | -42046.15 | No data |
| 11 | CY | 2003 | No data | No data | KS | 20067 | 26629.66 | 2003 | Federal | Onshore | Kansas | Grant | 20067 | No data | Royalties | Oil & Gas | Gas | Unprocessed (Wet) Gas | 26629.66 | No data |
| 12 | CY | 2003 | No data | No data | LA | 22115 | 48536.52 | 2003 | Federal | Onshore | Louisiana | Vernon | 22115 | No data | Royalties | Oil & Gas | Gas | Processed (Residue) Gas | 48536.52 | No data |
| 13 | CY | 2003 | No data | No data | MT | 30069 | 895.58 | 2003 | Federal | Onshore | Montana | Petroleum | 30069 | No data | Royalties | Oil & Gas | Oil | Oil | 895.58 | No data |
| 14 | CY | 2003 | No data | No data | MT | 30069 | 26822.00 | 2003 | Federal | Onshore | Montana | Petroleum | 30069 | No data | Rents | Oil & Gas | Oil & gas (pre-production) | No data | 26822.00 | No data |
| 15 | CY | 2003 | No data | No data | MT | 30069 | 1.36 | 2003 | Federal | Onshore | Montana | Petroleum | 30069 | No data | Other revenues | Oil & Gas | Oil & gas (pre-production) | No data | 1.36 | No data |
| 16 | CY | 2003 | No data | No data | LA | 22115 | 68271.21 | 2003 | Federal | Onshore | Louisiana | Vernon | 22115 | No data | Royalties | Oil & Gas | Gas | Unprocessed (Wet) Gas | 68271.21 | No data |
| 17 | CY | 2003 | No data | No data | LA | 22115 | 15299.43 | 2003 | Federal | Onshore | Louisiana | Vernon | 22115 | No data | Royalties | Oil & Gas | Natural gas liquids | Gas Plant Products | 15299.43 | No data |
| 18 | CY | 2003 | No data | No data | LA | 22115 | 334319.75 | 2003 | Federal | Onshore | Louisiana | Vernon | 22115 | No data | Royalties | Oil & Gas | Oil | Oil | 334319.75 | No data |
| 19 | CY | 2003 | No data | No data | LA | 22115 | 5412.00 | 2003 | Federal | Onshore | Louisiana | Vernon | 22115 | No data | Rents | Oil & Gas | Oil & gas (pre-production) | No data | 5412.00 | No data |
| 20 | CY | 2003 | No data | No data | LA | 22115 | 19273.40 | 2003 | Federal | Onshore | Louisiana | Vernon | 22115 | No data | Other revenues | Oil & Gas | Oil & gas (pre-production) | No data | 19273.40 | No data |
| 21 | CY | 2003 | No data | No data | MT | 30071 | 5248097.78 | 2003 | Federal | Onshore | Montana | Phillips | 30071 | No data | Royalties | Oil & Gas | Gas | Unprocessed (Wet) Gas | 5248097.78 | No data |
| 22 | CY | 2003 | No data | No data | MT | 30071 | 26.29 | 2003 | Federal | Onshore | Montana | Phillips | 30071 | No data | Royalties | Oil & Gas | Oil | Condensate | 26.29 | No data |
| 23 | CY | 2003 | No data | No data | MT | 30071 | 1184.00 | 2003 | Federal | Onshore | Montana | Phillips | 30071 | No data | Royalties | Oil & Gas | Oil | Oil | 1184.00 | No data |
| 24 | CY | 2003 | No data | No data | MT | 30071 | 424430.28 | 2003 | Federal | Onshore | Montana | Phillips | 30071 | No data | Rents | Oil & Gas | Oil & gas (pre-production) | No data | 424430.28 | No data |
| 25 | CY | 2003 | No data | No data | MT | 30071 | 664123.69 | 2003 | Federal | Onshore | Montana | Phillips | 30071 | No data | Other revenues | Oil & Gas | Oil & gas (pre-production) | No data | 664123.69 | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing