Interior Office of Natural Resources Revenue
Federal oil, gas & mineral revenue
Oil, gas, coal and other production on federal land by county, the royalties and fees collected, and what goes back to states and counties.
Published by Interior Office of Natural Resources Revenue
Finest detail county
Tables 8
Payments by month
Sample of 25 rows out of about 53,418
· 17 columns
| row_id | period_type | year | month | period_date | state | county_fips | amount | date | fund_type | land_category | disbursement_type | state_name | county | category | commodity | disbursement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | month | 2014 | 10 | 2014-10-01 | No data | No data | 385.93 | 10/01/2014 | Forest Service | Onshore | No data | No data | No data | Other Distributions | Hardrock | 385.93 |
| 2 | month | 2014 | 10 | 2014-10-01 | KS | No data | -5220.08 | 10/01/2014 | State | Onshore | State | Kansas | No data | Other Distributions | Oil & gas (pre-production) | -5220.08 |
| 3 | month | 2014 | 10 | 2014-10-01 | KS | No data | 7.04 | 10/01/2014 | State | Onshore | State | Kansas | No data | Royalties | Oil & gas (pre-production) | 7.04 |
| 4 | month | 2014 | 10 | 2014-10-01 | KS | No data | 49683.49 | 10/01/2014 | State | Onshore | State | Kansas | No data | Royalties | Gas | 49683.49 |
| 5 | month | 2014 | 10 | 2014-10-01 | KS | No data | 42362.43 | 10/01/2014 | State | Onshore | State | Kansas | No data | Royalties | Oil | 42362.43 |
| 6 | month | 2014 | 10 | 2014-10-01 | NV | 32009 | 6099.06 | 10/01/2014 | State | Onshore | Geothermal | Nevada | Esmeralda | Other Distributions | Not tied to a commodity | 6099.06 |
| 7 | month | 2014 | 10 | 2014-10-01 | NV | 32007 | 2759.98 | 10/01/2014 | State | Onshore | Geothermal | Nevada | Elko | Other Distributions | Not tied to a commodity | 2759.98 |
| 8 | month | 2014 | 10 | 2014-10-01 | MI | No data | 18506.47 | 10/01/2014 | State | Onshore | State | Michigan | No data | Other Distributions | Not tied to a commodity | 18506.47 |
| 9 | month | 2014 | 10 | 2014-10-01 | MI | No data | 461.25 | 10/01/2014 | State | Onshore | State | Michigan | No data | Rents & Bonuses | Oil & gas (pre-production) | 461.25 |
| 10 | month | 2014 | 10 | 2014-10-01 | MI | No data | -0.29 | 10/01/2014 | State | Onshore | State | Michigan | No data | Other Distributions | Oil & gas (pre-production) | -0.29 |
| 11 | month | 2014 | 10 | 2014-10-01 | MI | No data | 35963.97 | 10/01/2014 | State | Onshore | State | Michigan | No data | Royalties | Gas | 35963.97 |
| 12 | month | 2014 | 10 | 2014-10-01 | MI | No data | 2992.57 | 10/01/2014 | State | Onshore | State | Michigan | No data | Royalties | Oil | 2992.57 |
| 13 | month | 2014 | 10 | 2014-10-01 | AK | No data | 7539.48 | 10/01/2014 | State 8(g) | Offshore | 8(g) | Alaska | No data | Rents & Bonuses | Oil & gas (pre-production) | 7539.48 |
| 14 | month | 2014 | 10 | 2014-10-01 | WY | No data | 3106011.97 | 10/01/2014 | State | Onshore | State | Wyoming | No data | Other Distributions | Coal | 3106011.97 |
| 15 | month | 2014 | 10 | 2014-10-01 | AK | No data | 190736.80 | 10/01/2014 | State 8(g) | Offshore | 8(g) | Alaska | No data | Royalties | Oil | 190736.80 |
| 16 | month | 2014 | 10 | 2014-10-01 | WY | No data | 78549457.54 | 10/01/2014 | State | Onshore | State | Wyoming | No data | Rents & Bonuses | Coal | 78549457.54 |
| 17 | month | 2014 | 10 | 2014-10-01 | NV | 32001 | 18099.50 | 10/01/2014 | State | Onshore | Geothermal | Nevada | Churchill | Rents & Bonuses | Geothermal | 18099.50 |
| 18 | month | 2014 | 10 | 2014-10-01 | NV | 32001 | 542.01 | 10/01/2014 | State | Onshore | Geothermal | Nevada | Churchill | Other Distributions | Geothermal | 542.01 |
| 19 | month | 2014 | 10 | 2014-10-01 | NV | 32001 | 69040.85 | 10/01/2014 | State | Onshore | Geothermal | Nevada | Churchill | Royalties | Geothermal | 69040.85 |
| 20 | month | 2014 | 10 | 2014-10-01 | NV | 32001 | 36567.82 | 10/01/2014 | State | Onshore | Geothermal | Nevada | Churchill | Other Distributions | Not tied to a commodity | 36567.82 |
| 21 | month | 2014 | 10 | 2014-10-01 | NM | 35023 | -22.05 | 10/01/2014 | State | Onshore | Geothermal | New Mexico | Hidalgo | Rents & Bonuses | Geothermal | -22.05 |
| 22 | month | 2014 | 10 | 2014-10-01 | NM | 35023 | 22.05 | 10/01/2014 | State | Onshore | Geothermal | New Mexico | Hidalgo | Royalties | Geothermal | 22.05 |
| 23 | month | 2014 | 10 | 2014-10-01 | NM | 35023 | 236.61 | 10/01/2014 | State | Onshore | Geothermal | New Mexico | Hidalgo | Other Distributions | Not tied to a commodity | 236.61 |
| 24 | month | 2014 | 10 | 2014-10-01 | MT | No data | 2389456.66 | 10/01/2014 | State | Onshore | State | Montana | No data | Other Distributions | Not tied to a commodity | 2389456.66 |
| 25 | month | 2014 | 10 | 2014-10-01 | WY | No data | 1809981.90 | 10/01/2014 | State | Onshore | State | Wyoming | No data | Royalties | Sodium | 1809981.90 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing