NOAA
Billion-dollar disasters
U.S. weather and climate disasters that cost $1 billion or more: type, cost, deaths, and states hit.
Published by NOAA
Finest detail state
Tables 5
Events by state
Sample of 25 rows out of about 3,942
· 2 columns
| event_id | state |
|---|---|
| 103 | AK |
| 110 | AK |
| 131 | AK |
| 135 | AK |
| 156 | AK |
| 222 | AK |
| 288 | AK |
| 346 | AK |
| 3 | AL |
| 5 | AL |
| 6 | AL |
| 7 | AL |
| 9 | AL |
| 12 | AL |
| 14 | AL |
| 18 | AL |
| 20 | AL |
| 22 | AL |
| 25 | AL |
| 27 | AL |
| 33 | AL |
| 38 | AL |
| 47 | AL |
| 49 | AL |
| 52 | AL |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing