NOAA
Billion-dollar disasters
U.S. weather and climate disasters that cost $1 billion or more: type, cost, deaths, and states hit.
Published by NOAA
Finest detail state
Tables 5
Events
Sample of 25 rows out of about 403
· 11 columns
| event_id | name | disaster_type | begin_date | end_date | year | cpi_adjusted_cost_musd | unadjusted_cost_musd | deaths | n_states | archive |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Severe Storms and Flooding (April 1980) | Flooding | 1980-04-10 | 1980-04-17 | 1980 | 2756.4 | 706.8 | 30 | 4 | 1980-2024 |
| 2 | Hurricane Allen (August 1980) | Tropical Cyclone | 1980-08-07 | 1980-08-11 | 1980 | 2236.2 | 590.0 | 13 | 3 | 1980-2024 |
| 3 | Central/Eastern Drought/Heat Wave (Summer-Fall 1980) | Drought | 1980-06-01 | 1980-11-30 | 1980 | 40681.2 | 10020.0 | 1260 | 22 | 1980-2024 |
| 4 | Florida Freeze (January 1981) | Freeze | 1981-01-12 | 1981-01-14 | 1981 | 2076.4 | 572.0 | 0 | 2 | 1980-2024 |
| 5 | Severe Storms, Flash Floods, Hail, Tornadoes (May 1981) | Severe Storm | 1981-05-05 | 1981-05-10 | 1981 | 1409.1 | 401.4 | 20 | 6 | 1980-2024 |
| 6 | Midwest/Southeast/Northeast Winter Storm, Cold Wave (January 1982) | Winter Storm | 1982-01-08 | 1982-01-16 | 1982 | 2217.8 | 662.0 | 85 | 36 | 1980-2024 |
| 7 | Midwest/Plains/Southeast Tornadoes (April 1982) | Severe Storm | 1982-04-02 | 1982-04-04 | 1982 | 1609.0 | 483.2 | 33 | 22 | 1980-2024 |
| 8 | Severe Storms (June 1982) | Severe Storm | 1982-05-31 | 1982-06-10 | 1982 | 1579.0 | 479.9 | 30 | 13 | 1980-2024 |
| 9 | Gulf States Storms and Flooding (December 1982-January 1983) | Flooding | 1982-12-01 | 1983-01-15 | 1982 | 4946.2 | 1536.1 | 45 | 6 | 1980-2024 |
| 10 | Western Storms and Flooding (December 1982-March 1983) | Flooding | 1982-12-13 | 1983-03-31 | 1982 | 4828.7 | 1499.6 | 50 | 8 | 1980-2024 |
| 11 | Hurricane Alicia (August 1983) | Tropical Cyclone | 1983-08-17 | 1983-08-20 | 1983 | 9450.0 | 3000.0 | 21 | 2 | 1980-2024 |
| 12 | Southeast Drought (Summer 1983) | Drought | 1983-06-01 | 1983-08-31 | 1983 | 9574.0 | 2964.1 | 0 | 12 | 1980-2024 |
| 13 | Arizona Flooding (October 1983) | Flooding | 1983-09-29 | 1983-10-03 | 1983 | 1252.0 | 400.0 | 14 | 2 | 1980-2024 |
| 14 | Freeze/Cold Wave (December 1983) | Freeze | 1983-12-15 | 1983-12-25 | 1983 | 6479.5 | 2005.8 | 151 | 42 | 1980-2024 |
| 15 | Tornadoes, Severe Storms, Floods (Spring 1984) | Severe Storm | 1984-03-27 | 1984-04-07 | 1984 | 1857.4 | 603.1 | 80 | 16 | 1980-2024 |
| 16 | Severe Storms and Hail (June 1984) | Severe Storm | 1984-06-13 | 1984-06-17 | 1984 | 1356.4 | 446.2 | 1 | 3 | 1980-2024 |
| 17 | Florida Freeze (January 1985) | Freeze | 1985-01-20 | 1985-01-22 | 1985 | 3588.0 | 1200.0 | 0 | 2 | 1980-2024 |
| 18 | Winter Storm, Cold Wave (January 1985) | Winter Storm | 1985-01-19 | 1985-01-22 | 1985 | 2502.4 | 836.9 | 150 | 30 | 1980-2024 |
| 19 | Ohio and Pennsylvania Tornado Outbreak (June 1985) | Severe Storm | 1985-05-31 | 1985-05-31 | 1985 | 1758.1 | 600.0 | 89 | 4 | 1980-2024 |
| 20 | Hurricane Elena (September 1985) | Tropical Cyclone | 1985-08-30 | 1985-09-03 | 1985 | 3788.4 | 1297.4 | 4 | 5 | 1980-2024 |
| 21 | Hurricane Gloria (September 1985) | Tropical Cyclone | 1985-09-26 | 1985-09-28 | 1985 | 2491.3 | 856.1 | 11 | 14 | 1980-2024 |
| 22 | Hurricane Juan (October 1985) | Tropical Cyclone | 1985-10-27 | 1985-10-31 | 1985 | 4340.4 | 1496.7 | 63 | 5 | 1980-2024 |
| 23 | Virginia, West Virginia, Pennsylvania and Maryland Flooding (November 1985) | Flooding | 1985-11-03 | 1985-11-08 | 1985 | 4060.0 | 1400.0 | 62 | 5 | 1980-2024 |
| 24 | Western Severe Storms and Flooding (February 1986) | Severe Storm | 1986-02-14 | 1986-02-16 | 1986 | 1531.1 | 529.8 | 13 | 6 | 1980-2024 |
| 25 | Southeast Drought/Heat Wave (Summer 1986) | Drought | 1986-06-01 | 1986-08-31 | 1986 | 5194.5 | 1803.6 | 100 | 10 | 1980-2024 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing