FAA and Bureau of Transportation Statistics
Airports & air traffic
Every public and private airport and runway, passengers boarding and cargo by airport, and airline flights and passengers between airports by month.
Published by FAA and Bureau of Transportation Statistics
Finest detail facility
Tables 6
National totals
Sample of 25 rows out of about 32
· 11 columns
| cy | fy | total_passengers | pct_change | large_hub_airports | medium_hub_airports | small_hub_airports | non_hub_airports | total_primary_airports | non_hub_non_primary | primary_cutoff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1982 | 310401357 | No data | 25 | 48 | 78 | 148 | 299 | 308 | 30997 |
| 1981 | 1983 | 294851280 | -0.0501 | 25 | 44 | 80 | 133 | 282 | 285 | 29456 |
| 1982 | 1984 | 309517088 | 0.0497 | 24 | 47 | 69 | 136 | 276 | 285 | 30915 |
| 1983 | 1985 | 339343448 | 0.0964 | 25 | 46 | 73 | 129 | 273 | 284 | 33903 |
| 1984 | 1986 | 368437759 | 0.0857 | 25 | 46 | 66 | 131 | 268 | 270 | 36809 |
| 1985 | 1987 | 405562334 | 0.1008 | 26 | 46 | 69 | 119 | 260 | 273 | 40515 |
| 1986 | 1988 | 442411811 | 0.0909 | 29 | 42 | 73 | 261 | 405 | 138 | 10000 |
| 1987 | 1989 | 475822333 | 0.0755 | 29 | 42 | 73 | 270 | 414 | 147 | 10000 |
| 1988 | 1990 | 483089503 | 0.0153 | 29 | 42 | 74 | 272 | 417 | 136 | 10000 |
| 1989 | 1991 | 485308863 | 0.0046 | 29 | 42 | 78 | 273 | 422 | 118 | 10000 |
| 1990 | 1992 | 499070998 | 0.0284 | 28 | 44 | 72 | 280 | 424 | 117 | 10000 |
| 1991 | 1993 | 488666536 | -0.0208 | 29 | 39 | 79 | 268 | 415 | 129 | 10000 |
| 1992 | 1994 | 514051065 | 0.0519 | 28 | 37 | 84 | 274 | 423 | 128 | 10000 |
| 1993 | 1995 | 528920496 | 0.0289 | 27 | 38 | 83 | 269 | 417 | 149 | 10000 |
| 1994 | 1996 | 573575959 | 0.0844 | 29 | 40 | 71 | 281 | 421 | 154 | 10000 |
| 1995 | 1997 | 586326851 | 0.0222 | 29 | 42 | 67 | 273 | 411 | 155 | 10000 |
| 1996 | 1998 | 621613161 | 0.0602 | 29 | 42 | 70 | 272 | 413 | 127 | 10000 |
| 1997 | 1999 | 641563706 | 0.0321 | 30 | 40 | 71 | 276 | 417 | 112 | 10000 |
| 1998 | 2000 | 656688855 | 0.0236 | 30 | 38 | 73 | 277 | 418 | 129 | 10000 |
| 1999 | 2001 | 684163592 | 0.0418 | 31 | 37 | 74 | 280 | 422 | 124 | 10000 |
| 2000 | 2002 | 710299349 | 0.0382 | 31 | 35 | 71 | 282 | 419 | 127 | 10000 |
| 2001 | 2003 | 661069429 | -0.0693 | 31 | 36 | 69 | 266 | 402 | 134 | 10000 |
| 2002 | 2004 | 644594329 | -0.0249 | 31 | 37 | 68 | 247 | 383 | 127 | 10000 |
| 2003 | 2005 | 651728887 | 0.0111 | 33 | 35 | 68 | 236 | 372 | 141 | 10000 |
| 2004 | 2006 | 706424048 | 0.0839 | 30 | 37 | 72 | 243 | 382 | 135 | 10000 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing