FAA and Bureau of Transportation Statistics
Airports & air traffic
Every public and private airport and runway, passengers boarding and cargo by airport, and airline flights and passengers between airports by month.
Published by FAA and Bureau of Transportation Statistics
Finest detail facility
Tables 6
Airline traffic by airport and month
Sample of 25 rows out of about 269,549
· 20 columns
| year | month | airport | airport_id | county_fips | state | city_name | departures_performed | departures_scheduled | seats_out | passengers_enplaned | freight_out_lbs | mail_out_lbs | arrivals_performed | seats_in | passengers_deplaned | freight_in_lbs | mail_in_lbs | carriers | segments_rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | ABE | 10135 | 42077 | PA | Allentown/Bethlehem/Easton, PA | 618.0 | 674.0 | 61087.0 | 27496.0 | 32648.0 | 175865.0 | 620.0 | 61154.0 | 25600.0 | 70528.0 | 211222.0 | 6 | 51 |
| 2000 | 1 | ABI | 10136 | 48441 | TX | Abilene, TX | 231.0 | 244.0 | 8406.0 | 3427.0 | 753.0 | 757.0 | 238.0 | 8660.0 | 3576.0 | 4544.0 | 1916.0 | 2 | 7 |
| 2000 | 1 | ABQ | 10140 | 35001 | NM | Albuquerque, NM | 3075.0 | 3123.0 | 416590.0 | 233429.0 | 506005.0 | 1898149.0 | 3083.0 | 417672.0 | 226613.0 | 965437.0 | 2013520.0 | 10 | 150 |
| 2000 | 1 | ABR | 10141 | 46013 | SD | Aberdeen, SD | 197.0 | 197.0 | 6698.0 | 2390.0 | 1674.0 | 0.0 | 198.0 | 6732.0 | 2248.0 | 3531.0 | 0.0 | 1 | 16 |
| 2000 | 1 | ABY | 10146 | 13095 | GA | Albany, GA | 209.0 | 234.0 | 6706.0 | 2993.0 | 6061.0 | 0.0 | 208.0 | 6656.0 | 3014.0 | 2655.0 | 3.0 | 1 | 6 |
| 2000 | 1 | ACT | 10155 | 48309 | TX | Waco, TX | 310.0 | 322.0 | 9486.0 | 4252.0 | 0.0 | 0.0 | 312.0 | 9626.0 | 4731.0 | 663.0 | 48.0 | 3 | 9 |
| 2000 | 1 | ACV | 10157 | 06023 | CA | Arcata/Eureka, CA | 91.0 | 92.0 | 3367.0 | 1557.0 | 23053.0 | 0.0 | 91.0 | 3367.0 | 1643.0 | 4972.0 | 0.0 | 1 | 4 |
| 2000 | 1 | ACY | 10158 | 34001 | NJ | Atlantic City, NJ | 276.0 | 276.0 | 37039.0 | 25947.0 | 0.0 | 0.0 | 277.0 | 37295.0 | 26463.0 | 725.0 | 0.0 | 1 | 35 |
| 2000 | 1 | ADK | 10165 | 02016 | AK | Adak Island, AK | 9.0 | 9.0 | 548.0 | 130.0 | 3513.0 | 7228.0 | 8.0 | 548.0 | 285.0 | 35996.0 | 17114.0 | 2 | 5 |
| 2000 | 1 | ADQ | 10170 | 02150 | AK | Kodiak, AK | 59.0 | 61.0 | 5178.0 | 1664.0 | 603716.0 | 20851.0 | 59.0 | 5178.0 | 2093.0 | 156309.0 | 108628.0 | 1 | 6 |
| 2000 | 1 | ADS | 10171 | 48113 | TX | Dallas, TX | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| 2000 | 1 | AET | 10184 | 02290 | AK | Allakaket, AK | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1 | 2 |
| 2000 | 1 | AEX | 10185 | 22079 | LA | Alexandria, LA | 432.0 | 450.0 | 14317.0 | 6831.0 | 2017.0 | 271.0 | 432.0 | 14305.0 | 7121.0 | 6742.0 | 50.0 | 4 | 18 |
| 2000 | 1 | AFW | 10194 | 48439 | TX | Dallas/Fort Worth, TX | 1.0 | 1.0 | 133.0 | 60.0 | 630.0 | 150.0 | 2.0 | 133.0 | 60.0 | 1474.0 | 150.0 | 2 | 3 |
| 2000 | 1 | AGS | 10208 | 13245 | GA | Augusta, GA | 253.0 | 277.0 | 22017.0 | 10615.0 | 17530.0 | 48.0 | 256.0 | 22351.0 | 10952.0 | 41343.0 | 1365.0 | 2 | 12 |
| 2000 | 1 | AIN | 10225 | 02185 | AK | Wainwright, AK | 25.0 | 0.0 | 199.0 | 19.0 | 1522.0 | 18647.0 | 25.0 | 199.0 | 21.0 | 7955.0 | 24216.0 | 1 | 8 |
| 2000 | 1 | AKN | 10245 | 02060 | AK | King Salmon, AK | 42.0 | 56.0 | 1416.0 | 753.0 | 68604.0 | 106025.0 | 42.0 | 1417.0 | 725.0 | 111798.0 | 219657.0 | 3 | 22 |
| 2000 | 1 | AKP | 10247 | 02185 | AK | Anaktuvuk Pass, AK | 6.0 | 0.0 | 29.0 | 0.0 | 41.0 | 0.0 | 6.0 | 29.0 | 0.0 | 8251.0 | 3540.0 | 1 | 7 |
| 2000 | 1 | ALB | 10257 | 36001 | NY | Albany, NY | 1286.0 | 1408.0 | 122627.0 | 63603.0 | 66477.0 | 300038.0 | 1286.0 | 122523.0 | 59135.0 | 150486.0 | 360009.0 | 9 | 96 |
| 2000 | 1 | ALO | 10268 | 19013 | IA | Waterloo, IA | 306.0 | 322.0 | 8484.0 | 2791.0 | 246.0 | 0.0 | 309.0 | 8571.0 | 2828.0 | 985.0 | 0.0 | 2 | 10 |
| 2000 | 1 | ALW | 10275 | 53071 | WA | Walla Walla, WA | 133.0 | 143.0 | 4921.0 | 2427.0 | 839.0 | 760.0 | 135.0 | 4995.0 | 2727.0 | 4683.0 | 794.0 | 1 | 3 |
| 2000 | 1 | AMA | 10279 | 48375 | TX | Amarillo, TX | 761.0 | 782.0 | 63213.0 | 30439.0 | 43222.0 | 70007.0 | 766.0 | 63616.0 | 30537.0 | 97959.0 | 151542.0 | 6 | 32 |
| 2000 | 1 | ANC | 10299 | 02020 | AK | Anchorage, AK | 2136.0 | 1631.0 | 186738.0 | 99445.0 | 82851394.0 | 4346589.0 | 2163.0 | 217600.0 | 119484.0 | 58903889.0 | 773528.0 | 21 | 256 |
| 2000 | 1 | ANI | 10304 | 02050 | AK | Aniak, AK | 14.0 | 0.0 | 2.0 | 2.0 | 9075.0 | 15681.0 | 14.0 | 1.0 | 1.0 | 25995.0 | 157278.0 | 1 | 6 |
| 2000 | 1 | APF | 10329 | 12021 | FL | Naples, FL | 152.0 | 154.0 | 5540.0 | 3827.0 | 67.0 | 0.0 | 152.0 | 5540.0 | 3856.0 | 0.0 | 0.0 | 1 | 4 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing