FAA and Bureau of Transportation Statistics
Airports & air traffic
Every public and private airport and runway, passengers boarding and cargo by airport, and airline flights and passengers between airports by month.
Published by FAA and Bureau of Transportation Statistics
Finest detail facility
Tables 6
Cargo by airport
Sample of 25 rows out of about 3,395
· 13 columns
| cy | locid | state | county_fips | airport_name | city | faa_region | svc_level | hub | landed_weight_lbs | rank_no | source_column | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ABQ | NM | 35001 | Albuquerque International Sunport | Albuquerque | SW | P | M | 651374710 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | ABY | GA | 13095 | Southwest Georgia Regional | Albany | SO | P | N | 250209960 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | AFW | TX | 48439 | Fort Worth Alliance | Fort Worth | SW | R | - | 1016652138 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | ALB | NY | 36001 | Albany International | Albany | EA | P | S | 179662700 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | ANC | AK | 02020 | Ted Stevens Anchorage International | Anchorage | AL | P | M | 16167182855 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | ATL | GA | 13121 | The William B Hartsfield Atlanta International | Atlanta | SO | P | L | 2179366350 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | AUS | TX | 48453 | Austin-Bergstrom International | Austin | SW | P | M | 982408050 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BDL | CT | 09110 | Bradley International | Windsor Locks | NE | P | M | 1020926244 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BFI | WA | 53033 | Boeing Field/King County International | Seattle | NM | P | N | 856064310 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BFM | AL | 01097 | Mobile Downtown | Mobile | SO | R | - | 189827100 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BGR | ME | 23019 | Bangor International | Bangor | NE | P | N | 49888804 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BHM | AL | 01073 | Birmingham International | Birmingham | SO | P | S | 233896700 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BNA | TN | 47037 | Nashville International | Nashville | SO | P | M | 302615700 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BOI | ID | 16001 | Boise Air Terminal/Gowen Field | Boise | NM | P | S | 342025600 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BOS | MA | 25025 | General Edward Lawrence Logan International | Boston | NE | P | L | 1405482600 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BQN | PR | 72005 | Rafael Hernandez | Aguadilla | SO | P | N | 683238730 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BRO | TX | 48061 | Brownsville/South Padre Island International | Brownsville | SW | P | N | 130815362 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BUF | NY | 36029 | Buffalo Niagara International | Buffalo | EA | P | M | 322284450 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | BWI | MD | 24003 | Baltimore-Washington International | Baltimore | EA | P | L | 609866287 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | CAE | SC | 45063 | Columbia Metropolitan | Columbia | SO | P | S | 946790655 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | CHS | SC | 45019 | Charleston AFB/International | Charleston | SO | P | S | 40064000 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | CID | IA | 19113 | The Eastern Iowa | Cedar Rapids | CE | P | S | 258554120 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | CLE | OH | 39035 | Cleveland-Hopkins International | Cleveland | GL | P | M | 554236245 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | CLT | NC | 37119 | Charlotte/Douglas International | Charlotte | SO | P | L | 933154380 | No data | value_prior | 2026-10-10 01:45:20 |
| 2000 | COS | CO | 08041 | City of Colorado Springs Municipal | Colorado Springs | NM | P | S | 171441600 | No data | value_prior | 2026-10-10 01:45:20 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing