USDA Foreign Agricultural Service and USDA baseline
World crop supply & demand
Production, use, trade and stocks of crops and livestock by country, weekly export sales by country, and USDA's ten-year outlook.
Published by USDA Foreign Agricultural Service and USDA baseline
Finest detail national
Tables 4
Weekly export sales
Sample of 25 rows out of about 623,520
· 13 columns
| commodity_code | country_code | week_ending | market_year | weekly_exports | accumulated_exports | outstanding_sales | gross_new_sales | net_sales | total_commitment | next_my_outstanding | next_my_net_sales | unit_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1220 | 2016-04-14 | 2016 | 282.0 | 282.0 | 521.0 | 803.0 | 803.0 | 803.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-04-21 | 2016 | 116.0 | 398.0 | 405.0 | 0.0 | 0.0 | 803.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-04-28 | 2016 | 217.0 | 615.0 | 1.0 | 17.0 | -187.0 | 616.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-05-05 | 2016 | 105.0 | 720.0 | 220.0 | 340.0 | 324.0 | 940.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-05-12 | 2016 | 84.0 | 804.0 | 136.0 | 0.0 | 0.0 | 940.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-05-19 | 2016 | 56.0 | 860.0 | 80.0 | 0.0 | 0.0 | 940.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-05-26 | 2016 | 28.0 | 888.0 | 52.0 | 0.0 | 0.0 | 940.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-06-02 | 2016 | 57.0 | 945.0 | 0.0 | 5.0 | 5.0 | 945.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-06-23 | 2017 | 82.0 | 82.0 | 263.0 | 345.0 | 345.0 | 345.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-06-30 | 2017 | 140.0 | 222.0 | 123.0 | 0.0 | 0.0 | 345.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-07-07 | 2017 | 0.0 | 222.0 | 123.0 | 0.0 | 0.0 | 345.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-07-14 | 2017 | 56.0 | 278.0 | 67.0 | 0.0 | 0.0 | 345.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-07-21 | 2017 | 29.0 | 307.0 | 38.0 | 0.0 | 0.0 | 345.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-07-28 | 2017 | 29.0 | 336.0 | 10.0 | 1.0 | 1.0 | 346.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-08-04 | 2017 | 2.0 | 338.0 | 8.0 | 0.0 | 0.0 | 346.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-08-11 | 2017 | 0.0 | 338.0 | 8.0 | 0.0 | 0.0 | 346.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-08-18 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | -8.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-08-25 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-09-01 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-09-08 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-09-15 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-09-22 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-09-29 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-10-06 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
| 101 | 1220 | 2016-10-13 | 2017 | 0.0 | 338.0 | 0.0 | 0.0 | 0.0 | 338.0 | 0.0 | 0.0 | 1 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing