Data Doughnut
Data catalog › Wireless & broadband

FCC Universal Licensing System

Wireless licenses

Licenses for cellular, microwave, land mobile and more — who holds them, where sites are, antennas, and frequencies.

Published by FCC Universal Licensing System Finest detail facility Tables 5
How we use this · on 1 desk

“Who holds wireless licenses in this county?”

Where you'll see it

What we added

  • Counted by county

See the desks →

Site locations Sample of 25 rows out of about 3,000,145 · 13 columns
idsnapshot_dateservice_packunique_system_identifierlocation_numberlocation_typelocation_namelatitude_deglongitude_degcitycountystateasr_number
128232026-09-13l_cell1317033F6 Walnut Lane | TOWER41.53197222222222-87.8831111111111MokenaWILLIL
128242026-09-13l_cell1317032F28 West 650 Roosevelt Rd. | MAST41.85947222222222-88.1806388888889WinfieldDUPAGEIL
128252026-09-13l_cell1317031F625 South Rte 83 | TANK41.88972222222222-87.96166666666667ElmhurstDUPAGEIL
128262026-09-13l_cell1317010F725 Tower Road | STACK42.11613888888889-87.73116666666667WINNETKACOOKIL
128272026-09-13l_cell131709FWEST 21ST STREET | TOWER42.459583333333335-87.86444444444444ZIONLAKEIL
128282026-09-13l_cell131707F2710 BERNICE ROAD | POLE41.57947222222223-87.55088888888889LANSINGCOOKIL
128292026-09-13l_cell131703F20717 WILMINGTON-PEOTONE ROAD | POLE41.31919444444445-88.11172222222221WILMINGTONWILLIL
128302026-09-13l_cell131702F273 W. Greenwood Ave | POLE42.32947222222223-87.87036111111111NORTH CHICAGOLAKEIL
128312026-09-13l_cell1317030F6100 N. Cicero Avenue | POLE41.99197222222222-87.74977777777778ChicagoCOOKIL
128322026-09-13l_cell1317029F(Beecher) 235 W DeLite Inn Road | MAST41.305-87.61999999999999BeecherWILLIL
128332026-09-13l_cell1317025F43 WEST SEAVY ROAD | POLE41.82280555555556-88.45536111111112SUGAR GROVEKANEIL
128342026-09-13l_cell1317024F21118 McGuire Road | TOWER42.40836111111111-88.60897222222222HARVARDMCHENRYIL
128352026-09-13l_cell1317023F18600 ROUTE 59 | TOWER41.54547222222222-88.20161111111112SHOREWOODWILLIL
128362026-09-13l_cell1317021F5402 N RT 45 | TOWER42.40333333333333-88.43666666666667WOODSTOCKMCHENRYIL
128372026-09-13l_cell1317020F308 E. Prairie Street | MAST42.23641666666667-88.60008333333333MarengoMCHENRYIL
128382026-09-13l_cell1317019F11006 WILMONT RD | TOWER42.48444444444444-88.2025Spring GroveMCHENRYIL
128392026-09-13l_cell1317017F24803 W. 111TH ST. | TOWER41.67669444444444-88.227PLAINFIELDWILLIL
128402026-09-13l_cell1317016F42 W 373 PLATO RD | POLE42.01861111111111-88.44222222222223ELGINKANEIL
128412026-09-13l_cell1317014F8949 W. KENNEDY | POLE41.310583333333334-87.81672222222223PEOTONEWILLIL
128422026-09-13l_cell1317013F711 TORRENCE AVENUE | TOWER41.46502777777778-87.55558333333333CRETEWILLIL
128432026-09-13l_cell1317011FHILTON HOTEL 720 SOUTH MICHIGAN AVENUE | B41.872527777777776-87.62477777777777CHICAGOCOOKIL
128442026-09-13l_cell1317041F22625 N. Prairie Rd | POLE42.191694444444444-87.95286111111112Prairie ViewLAKEIL
128452026-09-13l_cell1317040F111 E. Busse Avenue | BANT42.064166666666665-87.935Mt. ProspectCOOKIL
128462026-09-13l_cell1317039F755 E 120th Street | POLE41.67611111111111-87.60416666666666ChicagoCOOKIL
128472026-09-13l_cell1317038F6931 S. Kenwood Avenue | POLE41.769194444444445-87.59227777777777ChicagoCOOKIL

Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.

See pricing