Bureau of Transportation Statistics
Transportation facilities (NTAD)
Rail yards, railroad bridges, tunnels, intermodal terminals, passenger stations, alternative fuel stations, and military bases.
Published by Bureau of Transportation Statistics
Finest detail facility
Tables 4
Alternative fuel stations
Sample of 25 rows out of about 124,673
· 83 columns
| id | objectid | access_code | access_days_time | access_detail_code | cards_accepted | date_last_confirmed | expected_date | fuel_type_code | groups_with_access_code | id_2 | maximum_vehicle_class | open_date | owner_type_code | related_stations | restricted_access | status_code | funding_sources | facility_type | station_name | station_phone | updated_at | geocode_status | latitude | longitude | city | country | intersection_directions | plus4 | state | street_address | zip | bd_blends | cng_dispenser_num | cng_fill_type_code | cng_has_rng | cng_psi | cng_renewable_source | cng_total_compression | cng_total_storage | cng_vehicle_class | e85_blender_pump | e85_other_ethanol_blends | ev_connector_types | ev_dc_fast_num | ev_level1_evse_num | ev_level2_evse_num | ev_network | ev_network_web | ev_other_evse | ev_pricing | ev_renewable_source | ev_workplace_charging | hy_is_retail | hy_pressures | hy_standards | hy_status_link | lng_has_rng | lng_renewable_source | lng_vehicle_class | lpg_nozzle_types | lpg_primary | ng_fill_type_code | ng_psi | ng_vehicle_class | rd_blended_with_biodiesel | rd_blends | rd_blends_fr | rd_max_biodiesel_level | nps_unit_name | access_days_time_fr | intersection_directions_fr | bd_blends_fr | groups_with_access_code_fr | ev_pricing_fr | ev_charging_units | federal_agency_id | federal_agency_code | federal_agency_name | ev_network_ids_station | ev_network_ids_posts | lon | lat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | private | No data | No data | No data | 1781222400000 | No data | CNG | Private | 17 | MD | 1291161600000 | T | [] | No data | E | No data | OFFICE_BLDG | Spire - Montgomery Operations Center | No data | 1781285046000 | 200-9 | 32.367916 | -86.267021 | Montgomery | US | No data | No data | AL | 2951 Chestnut St | 36107 | No data | 1 | B | 0 | 3600 | No data | No data | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | B | 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Privé | No data | None | No data | No data | No data | No data | No data | -86.26702100024579 | 32.36791600032362 |
| 2 | 2 | private | No data | GOVERNMENT | No data | 1707696000000 | No data | CNG | Private - Government only | 45 | LD | 850608000000 | LG | [] | No data | E | No data | FLEET_GARAGE | Metropolitan Atlanta Rapid Transit Authority | No data | 1763156947000 | 200-8 | 33.821911 | -84.367461 | Atlanta | US | No data | No data | GA | 2424 Piedmont Rd NE | 30324 | No data | No data | Q | No data | 3000 | No data | 30 | No data | LD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 | LD | No data | No data | No data | No data | No data | No data | No data | No data | Privé - Réservé au gouvernement | No data | None | No data | No data | No data | No data | No data | -84.3674609996284 | 33.82191100027669 |
| 3 | 3 | public | 24 hours daily | CREDIT_CARD_ALWAYS | CREDIT M V Voyager | 1749168000000 | No data | CNG | Public - Credit card at all times | 73 | MD | 852076800000 | T | [] | 0 | E | No data | UTILITY | Arkansas Oklahoma Gas Corp | 479-783-3181 | 1770074184000 | 200-9 | 35.362213 | -94.375338 | Fort Smith | US | No data | No data | AR | 2100 S Waldron Rd | 72903 | No data | 1 | Q | 0 | 3600 | No data | 250 | 57855 | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -94.37533799997232 | 35.36221299989776 |
| 4 | 4 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | A CleanEnergy Comdata D FuelMan M V Voyager Wright_Exp | 1757635200000 | No data | CNG | Public - Credit card at all times | 81 | MD | 848016000000 | SG | [] | 0 | E | No data | AIRPORT | Clean Energy - Logan International Airport | 866-809-4869 | 1772726772000 | GPS | 42.37470554648246 | -71.02654860574343 | East Boston | US | From Route 1, take the first exit after Callahan Tunnel. Located near the Massachusetts State Police Troop F building on Service Rd. | No data | MA | 1000 Cottage St Ext | 02128 | No data | 4 | Q | 1 | 3000 3600 | NONE | 850 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -71.02654860578787 | 42.37470554645341 |
| 5 | 5 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | CleanEnergy D FleetOne FuelMan M V Voyager Wright_Exp | 1757635200000 | No data | CNG | Public - Credit card at all times | 84 | HD | 848016000000 | T | [] | 0 | E | No data | STANDALONE_STATION | Clean Energy - Everett - National Grid | 866-809-4869 | 1772726772000 | 200-8 | 42.393167 | -71.064352 | Everett | US | Rt 16, exit to Rt 99, to Dexter St to Rover. Or Rt 99 to Robin St, to Rover St | No data | MA | 16 Rover St | 02149 | No data | 1 | Q | 0 | 3000 3600 | No data | 425 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -71.06435200005433 | 42.39316700013391 |
| 6 | 6 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | CleanEnergy D FuelMan M V Voyager Wright_Exp | 1757635200000 | No data | CNG | Public - Credit card at all times | 108 | HD | 1468540800000 | T | [] | 0 | E | No data | UTILITY | Clean Energy - Greenpoint - National Grid | 866-809-4869 | 1772726772000 | 200-8 | 40.718037 | -73.932309 | Brooklyn | US | I-278/Brooklyn Queens Expy, exit onto Vandervoort Ave S, left onto Maspeth Ave, and the station is on the left | No data | NY | 287 Maspeth Ave | 11211 | No data | 1 | Q | 1 | 3000 3600 | NONE | 1200 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -73.93230900044057 | 40.71803700032193 |
| 7 | 7 | public | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts OGS | CREDIT_CARD_ALWAYS | CleanEnergy D FleetOne FuelMan M Proprietor V Voyager Wright_Exp | 1704758400000 | 1761091200000 | CNG | TEMPORARILY UNAVAILABLE (Public - Credit card at all times) | 112 | MD | 569203200000 | T | ["{'id': 185493, 'access_code': 'private', 'fuel_type_code': 'ELEC'}"] | 0 | T | No data | UTILITY | Canarsie - National Grid | 866-809-4869 | 1772726772000 | 200-8 | 40.64554 | -73.918344 | Brooklyn | US | From Shore Pkwy, take Rockaway Pkwy N, left onto Ditmas Ave, and station is on the left | No data | NY | 8424 Ditmas Ave | 11236 | No data | 1 | B | No data | 3000 3600 | No data | 525 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | B | 3000 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | TEMPORAIREMENT SUSPENDU (Public - Carte de crédit en tout temps) | No data | None | No data | No data | No data | No data | No data | -73.91834400034111 | 40.64553999999635 |
| 8 | 8 | public | 8am-6pm M-F; call 718-204-4048 to arrange for card key | CALL | No data | 1747008000000 | No data | CNG | Public - Call ahead | 129 | MD | 884822400000 | T | [] | 0 | E | No data | UTILITY | Con Edison - Van Nest Service Center | 718-904-4504 | 1770074184000 | GPS | 40.8441883 | -73.8615724 | Bronx | US | Hutchinson River Parkway, exit onto E Tremont Avenue W, right onto Bronxdale Avenue, station on the left. From I-95, take Castle Hill Avenue exit north to E Tremont and Bronx. | No data | NY | 1615 Bronxdale Ave | 10462 | No data | 1 | Q | No data | 3000 | No data | 300 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Appeler à l'avance | No data | None | No data | No data | No data | No data | No data | -73.86157240037271 | 40.8441882999931 |
| 9 | 9 | public | 8am-8pm M-F; call 718-204-4048 to arrange for card key | KEY_ALWAYS | No data | 1728604800000 | No data | CNG | Public - Card key at all times | 130 | MD | 849571200000 | T | [] | 0 | E | No data | UTILITY | Con Edison - Rye Service Center | 914-933-2910 | 1763156947000 | 200-9 | 40.979001 | -73.693048 | Rye | US | I-95/New England Thruway, exit 19 onto Playland Pkwy Service Rd going south, left onto Theodore Fremd Ave, station on left. | No data | NY | 178 Theodore Fremd Ave | 10580 | No data | 1 | Q | No data | 3600 | No data | 60 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte-clé en tout temps | No data | None | No data | No data | No data | No data | No data | -73.693048000321 | 40.97900100022349 |
| 10 | 10 | public | 24 hours daily | CREDIT_CARD_ALWAYS | D M V Wright_Exp | 1760313600000 | No data | CNG | Public - Credit card at all times | 147 | MD | 668995200000 | T | [] | 0 | E | No data | STANDALONE_STATION | CNG Source Fueling - Greene's Auto & Truck Service | 317-353-8241 | 1770074184000 | 200-9 | 39.736169 | -86.161743 | Indianapolis | US | I-65, exit onto Raymond Street W. | No data | IN | 111 W Raymond St | 46225 | No data | 1 | Q | 0 | 3600 | No data | 720 | 34500 | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -86.1617429998122 | 39.73616900014292 |
| 11 | 11 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | KEY_ALWAYS | CleanEnergy | 1757635200000 | No data | CNG | Public - Card key at all times | 215 | MD | 849571200000 | T | [] | 0 | E | No data | UTILITY | Black Hills Energy | 307-638-3361 | 1772726772000 | 200-8 | 41.135848 | -104.830233 | Cheyenne | US | From I-25 take exit 10, Missile Dr, go approximately 0.5 miles to W 24th St, then turn left onto W 24th. The fueling station is located on the right | No data | WY | 1301 W 24th St | 82001 | No data | 1 | Q | 0 | 3000 3600 | No data | 270 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte-clé en tout temps | No data | None | No data | No data | No data | No data | No data | -104.83023299999799 | 41.135847999900435 |
| 12 | 12 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | A CleanEnergy D FleetOne FuelMan M Proprietor V Voyager Wright_Exp | 1762992000000 | No data | CNG | Public - Credit card at all times | 360 | HD | 1008374400000 | LG | ["{'id': 89739, 'access_code': 'private', 'fuel_type_code': 'CNG'}"] | 0 | E | No data | FLEET_GARAGE | Clean Energy - City of Santa Fe - Santa Fe Trails Transit | 866-809-4869 | 1772726772000 | 200-8 | 35.65758 | -105.993406 | Santa Fe | US | No data | No data | NM | 2931 Rufina St | 87507 | No data | 1 | Q | 1 | 3000 3600 | NONE | 300 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -105.99340600031704 | 35.65758000027236 |
| 13 | 13 | public | 24 hours daily | CREDIT_CARD_ALWAYS | A D M V Voyager Wright_Exp | 1789344000000 | No data | CNG | Public - Credit card at all times | 372 | HD | 849571200000 | T | [] | 0 | E | No data | UTILITY | Kansas Gas Service | 844-713-7988 | 1789406037000 | 200-9 | 38.966292 | -94.715917 | Overland Park | US | Station located in Service Center driveway, back-in required to access dispenser | No data | KS | 11401 W 89th St | 66214 | No data | 1 | Q | 0 | 3600 | No data | No data | 52000 | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -94.71591700037762 | 38.96629199997005 |
| 14 | 14 | private | No data | No data | No data | 1751500800000 | No data | CNG | Private | 408 | LD | 542764800000 | T | [] | No data | E | No data | UTILITY | Intermountain Gas Co | No data | 1778787917000 | 200-9 | 43.599179 | -116.276042 | Boise | US | No data | No data | ID | 555 S Cole Rd | 83709 | No data | 1 | Q | 0 | 3600 | No data | 70 | No data | LD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | LD | No data | No data | No data | No data | No data | No data | No data | No data | Privé | No data | None | No data | No data | No data | No data | No data | -116.27604200002432 | 43.59917899996222 |
| 15 | 15 | private | No data | No data | No data | 1751500800000 | No data | CNG | Private | 413 | LD | 605923200000 | T | [] | No data | E | No data | UTILITY | Intermountain Gas Co | No data | 1778787917000 | 200-9 | 42.949867 | -112.468069 | Pocatello | US | No data | No data | ID | 12584 W Tyhee Rd | 83202 | No data | 1 | Q | 0 | 3000 | No data | 25 | No data | LD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 | LD | No data | No data | No data | No data | No data | No data | No data | No data | Privé | No data | None | No data | No data | No data | No data | No data | -112.46806900015488 | 42.94986700001493 |
| 16 | 16 | private | No data | No data | No data | 1751500800000 | No data | CNG | Private | 415 | LD | 574387200000 | T | [] | No data | E | No data | UTILITY | Intermountain Gas Co | No data | 1778787917000 | 200-9 | 43.509729 | -112.007445 | Idaho Falls | US | No data | No data | ID | 1527 Hollipark Dr | 83401 | No data | 1 | Q | 0 | 3000 | No data | 25 | No data | LD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 | LD | No data | No data | No data | No data | No data | No data | No data | No data | Privé | No data | None | No data | No data | No data | No data | No data | -112.00744500039887 | 43.50972900032254 |
| 17 | 17 | private | No data | No data | No data | 1751500800000 | No data | CNG | Private | 416 | LD | 511228800000 | T | [] | No data | E | No data | UTILITY | Intermountain Gas Co | No data | 1778787917000 | 200-9 | 43.615117 | -116.618458 | Nampa | US | No data | No data | ID | 2921 Caldwell Blvd | 83651 | No data | 1 | Q | 0 | 3000 | No data | 25 | No data | LD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 | LD | No data | No data | No data | No data | No data | No data | No data | No data | Privé | No data | None | No data | No data | No data | No data | No data | -116.61845800038844 | 43.61511699976166 |
| 18 | 18 | private | No data | GOVERNMENT | No data | 1751500800000 | No data | CNG | Private - Government only | 418 | HD | 790128000000 | LG | [] | No data | E | No data | FLEET_GARAGE | ValleyRide | No data | 1778789290000 | 200-8 | 43.559171 | -116.241498 | Boise | US | No data | No data | ID | 4701 Northrup St | 83705 | No data | 2 | Q | 0 | 3600 | No data | 1000 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Privé - Réservé au gouvernement | No data | None | No data | No data | No data | No data | No data | -116.24149799993417 | 43.55917100005564 |
| 19 | 19 | public | 24 hours daily | CREDIT_CARD_ALWAYS | A D M V Voyager Wright_Exp | 1730851200000 | No data | CNG | Public - Credit card at all times | 434 | HD | 848016000000 | T | [] | 0 | E | No data | UTILITY | Kansas Gas Service | 844-713-7988 | 1762463295000 | 200-9 | 39.058754 | -95.667854 | Topeka | US | No data | No data | KS | 200 E 1st Ave | 66603 | No data | 2 | Q | 0 | 3600 | No data | No data | 30000 | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -95.66785400031226 | 39.05875400026941 |
| 20 | 20 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | CleanEnergy D FuelMan M V Voyager Wright_Exp | 1757635200000 | 1761091200000 | CNG | TEMPORARILY UNAVAILABLE (Public - Credit card at all times) | 448 | MD | 792806400000 | T | [] | 0 | T | No data | UTILITY | Clean Energy - Brentwood - National Grid | 866-809-4869 | 1772726772000 | 200-8 | 40.785664 | -73.219818 | Brentwood | US | I-495, exit onto SR-111 S, and station is on the right in KeySpan yard | No data | NY | 1650 Islip Ave | 11717 | No data | 1 | Q | 0 | 3000 3600 | No data | 200 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | TEMPORAIREMENT SUSPENDU (Public - Carte de crédit en tout temps) | No data | None | No data | No data | No data | No data | No data | -73.2198179996751 | 40.785664000052485 |
| 21 | 21 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | A CleanEnergy Comdata D FleetOne FuelMan M V Voyager Wright_Exp | 1757635200000 | No data | CNG | Public - Credit card at all times | 453 | MD | 850608000000 | P | [] | 0 | E | No data | MUNI_GOV | Clean Energy - City of Irving | 866-809-4869 | 1772726772000 | 200-9 | 32.817883 | -96.988716 | Irving | US | From Rock Island Rd, north on Briery Rd | No data | TX | 128 N Briery Rd | 75061 | No data | 1 | Q | 1 | 3600 | NONE | 200 | No data | MD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | MD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -96.9887159998794 | 32.817882999942306 |
| 22 | 22 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | A CleanEnergy Comdata D FleetOne FuelMan M V Voyager Wright_Exp | 1757635200000 | No data | CNG | Public - Credit card at all times | 456 | HD | 850608000000 | P | [] | 0 | E | No data | GAS_STATION | Clean Energy - Downtown Dallas | 866-278-3674 | 1772726772000 | 200-9 | 32.76662 | -96.807086 | Dallas | US | Located on south end of Fuel City property. | No data | TX | 801 S Riverfront Blvd | 75207 | No data | 1 | Q | 1 | 3600 | NONE | 615 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -96.80708599999423 | 32.76661999973184 |
| 23 | 23 | public | 24 hours daily; call 866-809-4869 for Clean Energy card | CREDIT_CARD_ALWAYS | A CleanEnergy Comdata D FleetOne FuelMan M V Voyager Wright_Exp | 1757635200000 | No data | CNG | Public - Credit card at all times | 477 | HD | 850608000000 | P | [] | 0 | E | No data | SCHOOL | Clean Energy - Garland Independent School District | 866-809-4869 | 1772726772000 | 200-9 | 32.89683 | -96.68401 | Garland | US | I-635, north on Jupiter Rd, and right on Security St | No data | TX | 3526 Security St | 75042 | No data | 2 | Q | 1 | 3000 3600 | NONE | 100 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -96.68401000043326 | 32.89683000008967 |
| 24 | 24 | private | Fleet customers may contact the station for fueling access | FLEET | No data | 1762992000000 | No data | CNG | Private - Fleet customers only | 523 | HD | 1214870400000 | SG | [] | No data | E | No data | SCHOOL | Jordan School District | 801-567-8820 | 1770074184000 | 200-8 | 40.599413 | -111.993532 | West Jordan | US | 4300 W. | No data | UT | 8370 S 4300 W | 84088 | No data | 2 | Q | 0 | 3000 | No data | No data | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Privé - Réservé aux clients de parcs | No data | None | No data | No data | No data | No data | No data | -111.99353200017796 | 40.59941300004515 |
| 25 | 25 | public | 24 hours daily | CREDIT_CARD_ALWAYS | GasCard M V Wright_Exp | 1776124800000 | No data | CNG | Public - Credit card at all times | 528 | HD | 850608000000 | T | [] | 0 | E | No data | STANDALONE_STATION | Enbridge Gas - Salt Lake City | 800-323-5517 | 1776200409000 | 200-8 | 40.764976 | -111.922291 | Salt Lake City | US | 200 S | No data | UT | 1150 W 200 S | 84104 | No data | 3 | Q | 1 | 3000 3600 | NONE | 700 | No data | HD | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | Q | 3000 3600 | HD | No data | No data | No data | No data | No data | No data | No data | No data | Public - Carte de crédit en tout temps | No data | None | No data | No data | No data | No data | No data | -111.92229099967135 | 40.76497600030663 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing