Social Security Administration
Social Security & SSI by county and ZIP
People getting Social Security (retired workers, disabled workers, survivors, family) and the benefits paid each month, by county from 2004 and by ZIP from 2003; SSI recipients and payments by county from 2003. Shows how much of a local economy runs on fixed income, and how that has changed.
Published by Social Security Administration
Finest detail county
Tables 3
How we use this · on 3 desks
“How many people here live on Social Security?”
Where you'll see it
- Region Brief: County dossier
- Business & Site Planning: Pick a site, ZIP dossier
- Health Markets: Senior living demand
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Used in our senior living demand scores
- Checked every month for a new release
SSI by county
Sample of 25 rows out of about 70,933
· 10 columns
| year | county_geoid | recipients | aged | blind_disabled | under18 | age18_64 | age65plus | also_oasdi | amount_k |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 01001 | 1288 | 163 | 1125 | 257 | 761 | 270 | 499 | 533.0 |
| 2003 | 01003 | 2818 | 312 | 2506 | 464 | 1824 | 530 | 1176 | 1155.0 |
| 2003 | 01005 | 1630 | 259 | 1371 | 285 | 838 | 507 | 750 | 671.0 |
| 2003 | 01007 | 924 | 93 | 831 | 186 | 553 | 185 | 419 | 355.0 |
| 2003 | 01009 | 1193 | 209 | 984 | 138 | 698 | 357 | 566 | 447.0 |
| 2003 | 01011 | 931 | 198 | 733 | 174 | 440 | 317 | 419 | 386.0 |
| 2003 | 01013 | 1291 | 226 | 1065 | 213 | 706 | 372 | 581 | 511.0 |
| 2003 | 01015 | 4658 | 403 | 4255 | 695 | 3119 | 844 | 1920 | 1826.0 |
| 2003 | 01017 | 1429 | 220 | 1209 | 221 | 803 | 405 | 598 | 554.0 |
| 2003 | 01019 | 727 | 104 | 623 | 85 | 457 | 185 | 344 | 267.0 |
| 2003 | 01021 | 1272 | 180 | 1092 | 160 | 782 | 330 | 568 | 501.0 |
| 2003 | 01023 | 964 | 209 | 755 | 103 | 504 | 357 | 451 | 373.0 |
| 2003 | 01025 | 1713 | 288 | 1425 | 202 | 1028 | 483 | 795 | 644.0 |
| 2003 | 01027 | 521 | 97 | 424 | 72 | 283 | 166 | 238 | 188.0 |
| 2003 | 01029 | 481 | 67 | 414 | 65 | 276 | 140 | 227 | 180.0 |
| 2003 | 01031 | 1455 | 235 | 1220 | 230 | 863 | 362 | 658 | 552.0 |
| 2003 | 01033 | 1887 | 222 | 1665 | 256 | 1199 | 432 | 817 | 729.0 |
| 2003 | 01035 | 854 | 137 | 717 | 114 | 494 | 246 | 372 | 319.0 |
| 2003 | 01037 | 519 | 48 | 471 | 83 | 341 | 95 | 220 | 197.0 |
| 2003 | 01039 | 1669 | 284 | 1385 | 188 | 988 | 493 | 844 | 560.0 |
| 2003 | 01041 | 734 | 167 | 567 | 73 | 368 | 293 | 375 | 263.0 |
| 2003 | 01043 | 2455 | 456 | 1999 | 295 | 1415 | 745 | 1216 | 854.0 |
| 2003 | 01045 | 1922 | 250 | 1672 | 331 | 1160 | 431 | 854 | 837.0 |
| 2003 | 01047 | 4867 | 655 | 4212 | 852 | 2854 | 1161 | 1760 | 2047.0 |
| 2003 | 01049 | 2224 | 460 | 1764 | 163 | 1296 | 765 | 1164 | 798.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing