Social Security Administration
Social Security & SSI by county and ZIP
People getting Social Security (retired workers, disabled workers, survivors, family) and the benefits paid each month, by county from 2004 and by ZIP from 2003; SSI recipients and payments by county from 2003. Shows how much of a local economy runs on fixed income, and how that has changed.
Published by Social Security Administration
Finest detail county
Tables 3
How we use this · on 3 desks
“How many people here live on Social Security?”
Where you'll see it
- Region Brief: County dossier
- Business & Site Planning: Pick a site, ZIP dossier
- Health Markets: Senior living demand
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Used in our senior living demand scores
- Checked every month for a new release
Social Security by county
Sample of 25 rows out of about 69,000
· 17 columns
| year | county_geoid | beneficiaries | retired_workers | ret_spouses | ret_children | widowers | surv_children | disabled_workers | dis_spouses | dis_children | aged65_men | aged65_women | amount_k | amount_k_retirement | amount_k_survivors | amount_k_disability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 01001 | 8025 | 4300 | 380 | 85 | 905 | 420 | 1410 | 50 | 475 | 2035 | 2850 | 6428.0 | 4124.0 | 981.0 | 1323.0 |
| 2004 | 01003 | 33860 | 21595 | 1910 | 310 | 3160 | 1190 | 4410 | 130 | 1155 | 10515 | 12785 | 29588.0 | 21600.0 | 3565.0 | 4423.0 |
| 2004 | 01005 | 5875 | 2955 | 190 | 55 | 625 | 320 | 1305 | 35 | 390 | 1375 | 1995 | 4328.0 | 2572.0 | 609.0 | 1147.0 |
| 2004 | 01007 | 4330 | 1975 | 190 | 55 | 490 | 285 | 1015 | 35 | 285 | 965 | 1345 | 3351.0 | 1851.0 | 543.0 | 956.0 |
| 2004 | 01009 | 10070 | 5395 | 585 | 95 | 1180 | 435 | 1795 | 65 | 520 | 2680 | 3625 | 8151.0 | 5141.0 | 1218.0 | 1791.0 |
| 2004 | 01011 | 2055 | 985 | 65 | 35 | 230 | 135 | 440 | 10 | 155 | 445 | 690 | 1379.0 | 810.0 | 206.0 | 364.0 |
| 2004 | 01013 | 4950 | 2615 | 170 | 80 | 530 | 270 | 965 | 30 | 290 | 1180 | 1825 | 3598.0 | 2250.0 | 513.0 | 835.0 |
| 2004 | 01015 | 25315 | 13400 | 1145 | 215 | 2810 | 1070 | 5185 | 125 | 1365 | 6055 | 9350 | 19408.0 | 11932.0 | 2796.0 | 4680.0 |
| 2004 | 01017 | 8210 | 4825 | 210 | 70 | 665 | 295 | 1680 | 20 | 445 | 2015 | 3140 | 6754.0 | 4462.0 | 692.0 | 1599.0 |
| 2004 | 01019 | 5640 | 3160 | 240 | 45 | 570 | 195 | 1135 | 30 | 265 | 1515 | 1935 | 4506.0 | 2898.0 | 543.0 | 1064.0 |
| 2004 | 01021 | 7810 | 3875 | 410 | 75 | 990 | 410 | 1530 | 60 | 460 | 1905 | 2725 | 6198.0 | 3692.0 | 1042.0 | 1464.0 |
| 2004 | 01023 | 3870 | 1775 | 175 | 60 | 485 | 180 | 900 | 35 | 260 | 875 | 1265 | 3033.0 | 1658.0 | 456.0 | 918.0 |
| 2004 | 01025 | 6180 | 3060 | 305 | 100 | 765 | 435 | 1095 | 55 | 365 | 1485 | 2125 | 4818.0 | 2949.0 | 826.0 | 1043.0 |
| 2004 | 01027 | 3510 | 2000 | 130 | 20 | 350 | 110 | 710 | 20 | 170 | 910 | 1295 | 2670.0 | 1704.0 | 315.0 | 652.0 |
| 2004 | 01029 | 3225 | 1745 | 125 | 30 | 300 | 140 | 665 | 30 | 190 | 795 | 1105 | 2423.0 | 1497.0 | 295.0 | 631.0 |
| 2004 | 01031 | 9220 | 5335 | 450 | 105 | 990 | 370 | 1535 | 35 | 400 | 2500 | 3570 | 7143.0 | 4820.0 | 1009.0 | 1313.0 |
| 2004 | 01033 | 13325 | 7000 | 820 | 115 | 1670 | 525 | 2485 | 85 | 625 | 3455 | 4880 | 11326.0 | 7191.0 | 1794.0 | 2343.0 |
| 2004 | 01035 | 3380 | 1665 | 120 | 40 | 350 | 165 | 760 | 35 | 245 | 805 | 1100 | 2505.0 | 1457.0 | 342.0 | 706.0 |
| 2004 | 01037 | 2855 | 1470 | 90 | 25 | 235 | 115 | 720 | 15 | 185 | 690 | 900 | 2235.0 | 1332.0 | 244.0 | 660.0 |
| 2004 | 01039 | 9435 | 5645 | 345 | 80 | 920 | 370 | 1645 | 45 | 385 | 2490 | 3725 | 7208.0 | 4834.0 | 920.0 | 1454.0 |
| 2004 | 01041 | 3325 | 1875 | 115 | 30 | 390 | 125 | 605 | 15 | 170 | 850 | 1275 | 2392.0 | 1545.0 | 337.0 | 510.0 |
| 2004 | 01043 | 16910 | 9645 | 1015 | 140 | 2000 | 655 | 2695 | 90 | 670 | 4650 | 6545 | 13590.0 | 9055.0 | 1984.0 | 2551.0 |
| 2004 | 01045 | 9030 | 4805 | 480 | 95 | 930 | 410 | 1745 | 40 | 525 | 2340 | 3140 | 6728.0 | 4276.0 | 923.0 | 1529.0 |
| 2004 | 01047 | 10215 | 4910 | 345 | 180 | 1115 | 700 | 2195 | 70 | 700 | 2210 | 3490 | 7298.0 | 4281.0 | 1147.0 | 1869.0 |
| 2004 | 01049 | 13730 | 7515 | 665 | 140 | 1560 | 560 | 2565 | 70 | 655 | 3540 | 5125 | 10457.0 | 6615.0 | 1506.0 | 2337.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing