ORNL EAGLE-I, via DOE OEDI (CC BY 4.0)
Power outages by county
How often each county loses power, for how long, and how many customers, by year 2014–2023.
Published by ORNL EAGLE-I, via DOE OEDI (CC BY 4.0)
Finest detail county
Tables 8
How we use this · on 3 desks
“How often does this county lose power, and for how long?”
Where you'll see it
- Business & Site Planning: 3 · Check an address
- Disaster Readiness: Build a region, Know the risk, Care sites in harm's way
- CareSite Ops: Weather and your buildings
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Set next to the care sites in harm's way
- Checked every day for a new release, and loaded when there is one
Data-quality index by FEMA region
Sample of 25 rows out of about 50
· 9 columns
| fema_region | year | success_rate | percent_enabled | spatial_precision | cust_coverage | max_covered | total_customers | dqi |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 97.90162241 | 99.31480894 | 75.01798921 | 92.28119728 | 6703631 | 7264352 | 70.31838721 |
| 1 | 2019 | 99.7525035 | 99.5231375 | 75.08081001 | 93.21813664 | 6795247 | 7289619 | 90.05298951 |
| 1 | 2020 | 99.72247256 | 68.97442231 | 75.05521995 | 95.65457464 | 7114749 | 7437960 | 61.80893648 |
| 1 | 2021 | 99.83390029 | 99.52484797 | 75.07856513 | 98.01017423 | 7092716 | 7236714 | 94.04125192 |
| 1 | 2022 | 99.75715512 | 99.92144004 | 74.52253408 | 98.14823495 | 7224192 | 7360491 | 93.67594916 |
| 2 | 2018 | 99.41387203 | 98.74394643 | 75.02423028 | 88.06519953 | 12181720 | 13832615 | 82.44133757 |
| 2 | 2019 | 99.56254035 | 99.80627456 | 75.13747888 | 87.86884376 | 12181720 | 13863526 | 84.86949315 |
| 2 | 2020 | 99.61862575 | 99.99152561 | 75.13747888 | 88.20272075 | 12216397 | 13850363 | 85.84146522 |
| 2 | 2021 | 99.19326726 | 98.73431085 | 75.12279216 | 98.909214 | 13774654 | 13926563 | 87.32804413 |
| 2 | 2022 | 99.69589574 | 99.84726698 | 75.12279216 | 98.90756697 | 13826360 | 13979072 | 93.53834996 |
| 3 | 2018 | 99.8308518 | 97.95451262 | 78.63349602 | 95.87733839 | 13678654 | 14266827 | 91.44284886 |
| 3 | 2019 | 99.76161963 | 98.67876843 | 78.62132624 | 96.34434819 | 13779740 | 14302593 | 91.7421133 |
| 3 | 2020 | 98.90838734 | 99.93588241 | 78.76556787 | 97.3339004 | 13926150 | 14307605 | 84.90639616 |
| 3 | 2021 | 99.74333651 | 99.5737511 | 78.75679223 | 97.24776418 | 14026576 | 14423546 | 93.0291008 |
| 3 | 2022 | 99.51444384 | 97.17104179 | 78.71345441 | 97.48651876 | 14149788 | 14514610 | 88.52014795 |
| 4 | 2018 | 98.8617574 | 98.11830114 | 78.19125225 | 85.27438726 | 27610605 | 32378544 | 74.6747091 |
| 4 | 2019 | 98.79425677 | 86.89751824 | 71.36522977 | 89.21586957 | 29304643 | 32846895 | 65.04779225 |
| 4 | 2020 | 98.70030505 | 99.56218769 | 76.82317738 | 90.13536844 | 30044515 | 33332659 | 77.48516049 |
| 4 | 2021 | 99.45630587 | 99.06303468 | 76.91933223 | 90.77199729 | 30614057 | 33726323 | 85.15516165 |
| 4 | 2022 | 98.92867038 | 98.15354208 | 76.74217715 | 91.23627654 | 31073335 | 34058092 | 79.1729992 |
| 5 | 2018 | 98.59272604 | 98.7974926 | 69.1312467 | 86.91456581 | 21888639 | 25184086 | 72.75676896 |
| 5 | 2019 | 99.52078705 | 96.31246545 | 69.48589303 | 90.18785259 | 22569649 | 25025154 | 82.02633977 |
| 5 | 2020 | 99.32712911 | 99.8015206 | 72.84169463 | 90.47816553 | 22981578 | 25400137 | 83.94823951 |
| 5 | 2021 | 99.53670147 | 99.56829739 | 80.90949629 | 91.38590571 | 23158764 | 25341724 | 87.26833565 |
| 5 | 2022 | 99.53835281 | 99.8449308 | 80.85744686 | 91.51657227 | 23304977 | 25465308 | 87.63352589 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing