ORNL EAGLE-I, via DOE OEDI (CC BY 4.0)
Power outages by county
How often each county loses power, for how long, and how many customers, by year 2014–2023.
Published by ORNL EAGLE-I, via DOE OEDI (CC BY 4.0)
Finest detail county
Tables 8
How we use this · on 3 desks
“How often does this county lose power, and for how long?”
Where you'll see it
- Business & Site Planning: 3 · Check an address
- Disaster Readiness: Build a region, Know the risk, Care sites in harm's way
- CareSite Ops: Weather and your buildings
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Set next to the care sites in harm's way
- Checked every day for a new release, and loaded when there is one
Outages by county and year
Sample of 25 rows out of about 25,615
· 8 columns
| county_geoid | year | outages | customer_hours | long_8h | long_24h | max_hours | max_customers |
|---|---|---|---|---|---|---|---|
| 01001 | 2014 | 1 | 641.0 | 0 | 0 | 1.0 | 643 |
| 01001 | 2015 | 26 | 39412.5 | 0 | 0 | 6.5 | 1607 |
| 01001 | 2016 | 28 | 20313.8 | 0 | 0 | 6.75 | 1583 |
| 01001 | 2017 | 44 | 68039.8 | 1 | 1 | 25.0 | 3033 |
| 01001 | 2018 | 66 | 70932.8 | 2 | 0 | 14.5 | 3088 |
| 01001 | 2019 | 85 | 54510.2 | 0 | 0 | 7.25 | 3087 |
| 01001 | 2020 | 81 | 981669.8 | 7 | 3 | 114.25 | 14652 |
| 01001 | 2021 | 68 | 300130.0 | 2 | 1 | 47.0 | 15462 |
| 01001 | 2022 | 57 | 54243.5 | 0 | 0 | 7.75 | 3334 |
| 01001 | 2023 | 69 | 176313.5 | 2 | 2 | 52.0 | 6873 |
| 01003 | 2014 | 7 | 3478.5 | 0 | 0 | 2.25 | 729 |
| 01003 | 2015 | 31 | 45574.5 | 0 | 0 | 6.25 | 11724 |
| 01003 | 2016 | 88 | 112902.0 | 0 | 0 | 7.25 | 19049 |
| 01003 | 2017 | 142 | 183313.0 | 1 | 0 | 16.25 | 7560 |
| 01003 | 2018 | 152 | 220830.5 | 4 | 0 | 16.25 | 23538 |
| 01003 | 2019 | 130 | 98245.8 | 0 | 0 | 7.0 | 5932 |
| 01003 | 2020 | 172 | 12730734.5 | 7 | 3 | 269.0 | 126286 |
| 01003 | 2021 | 164 | 161233.2 | 2 | 0 | 12.25 | 27879 |
| 01003 | 2022 | 148 | 188208.0 | 3 | 0 | 9.75 | 9316 |
| 01003 | 2023 | 137 | 227472.8 | 1 | 1 | 33.0 | 13537 |
| 01005 | 2017 | 4 | 5917.0 | 0 | 0 | 5.25 | 1109 |
| 01005 | 2018 | 31 | 132699.5 | 1 | 1 | 44.5 | 5515 |
| 01005 | 2019 | 35 | 35015.5 | 2 | 0 | 8.5 | 3386 |
| 01005 | 2020 | 39 | 115206.2 | 4 | 1 | 37.0 | 3590 |
| 01005 | 2021 | 27 | 22939.8 | 1 | 0 | 8.5 | 1488 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing