Census SAIPE & USDA ERS
Poverty & median household income
County poverty rates and median household income from Census estimates, and USDA's county poverty series.
Published by Census SAIPE & USDA ERS
Finest detail county
Tables 3
How we use this · on 5 desks
“What's the poverty rate and median income here?”
Where you'll see it
- Rural Development: County profile, Start here
- CareSite Ops: Facility dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: Disasters, Energy costs, County dossier
- Business & Site Planning: Farms & food, Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
USDA ERS poverty
Sample of 25 rows out of about 78,191
· 6 columns
| id | county_geoid | state_abbr | area_name | attribute | value |
|---|---|---|---|---|---|
| 78558 | 01001 | AL | Autauga County | Rural_Urban_Continuum_Code_2013 | 2.0 |
| 78559 | 01001 | AL | Autauga County | Urban_Influence_Code_2013 | 2.0 |
| 78560 | 01001 | AL | Autauga County | Rural_Urban_Continuum_Code_2023 | 2.0 |
| 78561 | 01001 | AL | Autauga County | Urban_Influence_Code_2024 | 4.0 |
| 78562 | 01001 | AL | Autauga County | POVALL_2023 | 7004.0 |
| 78563 | 01001 | AL | Autauga County | CI90LBALL_2023 | 5599.0 |
| 78564 | 01001 | AL | Autauga County | CI90UBALL_2023 | 8409.0 |
| 78565 | 01001 | AL | Autauga County | PCTPOVALL_2023 | 11.7 |
| 78566 | 01001 | AL | Autauga County | CI90LBALLP_2023 | 9.3 |
| 78567 | 01001 | AL | Autauga County | CI90UBALLP_2023 | 14.1 |
| 78568 | 01001 | AL | Autauga County | POV017_2023 | 2363.0 |
| 78569 | 01001 | AL | Autauga County | CI90LB017_2023 | 1759.0 |
| 78570 | 01001 | AL | Autauga County | CI90UB017_2023 | 2967.0 |
| 78571 | 01001 | AL | Autauga County | PCTPOV017_2023 | 17.0 |
| 78572 | 01001 | AL | Autauga County | CI90LB017P_2023 | 12.7 |
| 78573 | 01001 | AL | Autauga County | CI90UB017P_2023 | 21.3 |
| 78574 | 01001 | AL | Autauga County | POV517_2023 | 1722.0 |
| 78575 | 01001 | AL | Autauga County | CI90LB517_2023 | 1254.0 |
| 78576 | 01001 | AL | Autauga County | CI90UB517_2023 | 2190.0 |
| 78577 | 01001 | AL | Autauga County | PCTPOV517_2023 | 16.7 |
| 78578 | 01001 | AL | Autauga County | CI90LB517P_2023 | 12.2 |
| 78579 | 01001 | AL | Autauga County | CI90UB517P_2023 | 21.2 |
| 78580 | 01001 | AL | Autauga County | MEDHHINC_2023 | 68857.0 |
| 78581 | 01001 | AL | Autauga County | CI90LBINC_2023 | 62667.0 |
| 78582 | 01001 | AL | Autauga County | CI90UBINC_2023 | 75047.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing