Census SAIPE & USDA ERS
Poverty & median household income
County poverty rates and median household income from Census estimates, and USDA's county poverty series.
Published by Census SAIPE & USDA ERS
Finest detail county
Tables 3
How we use this · on 5 desks
“What's the poverty rate and median income here?”
Where you'll see it
- Rural Development: County profile, Start here
- CareSite Ops: Facility dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: Disasters, Energy costs, County dossier
- Business & Site Planning: Farms & food, Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
Census SAIPE
Sample of 25 rows out of about 28,134
· 10 columns
| id | year | state_fips | county_fips | name | poverty_all | poverty_pct_all | poverty_0_17 | poverty_pct_0_17 | median_hh_income |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | 01 | 001 | Autauga County | 6966 | 12.7 | 2544 | 18.8 | 56580 |
| 2 | 2015 | 01 | 003 | Baldwin County | 25941 | 12.9 | 8629 | 19.6 | 52387 |
| 3 | 2015 | 01 | 005 | Barbour County | 7380 | 32.0 | 2510 | 45.2 | 31433 |
| 4 | 2015 | 01 | 007 | Bibb County | 4516 | 22.2 | 1339 | 29.3 | 40767 |
| 5 | 2015 | 01 | 009 | Blount County | 8399 | 14.7 | 2935 | 22.2 | 50487 |
| 6 | 2015 | 01 | 011 | Bullock County | 3544 | 39.6 | 1116 | 51.2 | 28251 |
| 7 | 2015 | 01 | 013 | Butler County | 5100 | 25.8 | 1685 | 36.0 | 33868 |
| 8 | 2015 | 01 | 015 | Calhoun County | 22579 | 20.0 | 7687 | 30.7 | 42091 |
| 9 | 2015 | 01 | 017 | Chambers County | 7532 | 22.4 | 2452 | 34.4 | 35560 |
| 10 | 2015 | 01 | 019 | Cherokee County | 4961 | 19.4 | 1558 | 30.2 | 39144 |
| 11 | 2015 | 01 | 021 | Chilton County | 8787 | 20.2 | 2950 | 28.1 | 42767 |
| 12 | 2015 | 01 | 023 | Choctaw County | 3177 | 24.4 | 891 | 33.5 | 35089 |
| 13 | 2015 | 01 | 025 | Clarke County | 5403 | 22.2 | 1671 | 30.9 | 37317 |
| 14 | 2015 | 01 | 027 | Clay County | 2436 | 18.4 | 781 | 27.3 | 38908 |
| 15 | 2015 | 01 | 029 | Cleburne County | 2797 | 18.9 | 941 | 27.7 | 42136 |
| 16 | 2015 | 01 | 031 | Coffee County | 8196 | 16.2 | 2842 | 23.7 | 46858 |
| 17 | 2015 | 01 | 033 | Colbert County | 9732 | 18.1 | 3102 | 26.9 | 41171 |
| 18 | 2015 | 01 | 035 | Conecuh County | 3560 | 28.3 | 1105 | 41.0 | 29981 |
| 19 | 2015 | 01 | 037 | Coosa County | 2118 | 20.3 | 611 | 32.2 | 36078 |
| 20 | 2015 | 01 | 039 | Covington County | 8319 | 22.3 | 2801 | 34.1 | 36355 |
| 21 | 2015 | 01 | 041 | Crenshaw County | 2742 | 19.9 | 924 | 29.6 | 36759 |
| 22 | 2015 | 01 | 043 | Cullman County | 15694 | 19.4 | 4456 | 24.7 | 39290 |
| 23 | 2015 | 01 | 045 | Dale County | 8980 | 18.5 | 3313 | 29.0 | 45294 |
| 24 | 2015 | 01 | 047 | Dallas County | 14021 | 34.6 | 5093 | 50.1 | 29682 |
| 25 | 2015 | 01 | 049 | DeKalb County | 14481 | 20.6 | 4989 | 28.9 | 37305 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing