HUD (LMISD)
Low- and moderate-income areas
Share of people with low or moderate income in each block group, tract, and local government — the test for many HUD grants.
Published by HUD (LMISD)
Finest detail tract
Tables 4
2000-based figures
Sample of 25 rows out of about 385,769
· 44 columns
| row_num | vintage | cdbguogid | cdbgname | cdbgtype | stusab | ur | logrecno | state | county_fips | countyname | cousub | cousubname | place | placename | tract | blkgrp | bg_geoid | lowmod | lowmoduniv | lowmodpct | pop100 | hu100 | fammod | famlow | famvlow | nfammod | nfamlow | nfamvlow | hhmod | hhlow | hhvlow | fampmod | famplow | fampvlow | nfampmod | nfamplow | nfampvlow | pmod | plow | pvlow | famuniv | nfamuniv | hhuniv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000103 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 01090 | Akutan city | 02013000100 | 1 | 020130001001 | 45 | 71 | 0.634 | 713 | 38 | 9 | 2 | 1 | 12 | 11 | 7 | 21 | 13 | 8 | 32 | 7 | 4 | 13 | 12 | 8 | 45 | 19 | 12 | 54 | 17 | 71 |
| 2 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000107 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 16530 | Cold Bay city | 02013000100 | 1 | 020130001001 | 19 | 77 | 0.247 | 88 | 98 | 1 | 0 | 0 | 12 | 9 | 5 | 13 | 9 | 5 | 3 | 0 | 0 | 16 | 12 | 7 | 19 | 12 | 7 | 54 | 23 | 77 |
| 3 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000111 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 24660 | False Pass city | 02013000100 | 1 | 020130001001 | 26 | 75 | 0.34700000000000003 | 64 | 40 | 6 | 3 | 2 | 3 | 2 | 2 | 9 | 5 | 4 | 23 | 11 | 8 | 3 | 2 | 2 | 26 | 13 | 10 | 68 | 7 | 75 |
| 4 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000115 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 39410 | King Cove city | 02013000100 | 2 | 020130001002 | 237 | 510 | 0.465 | 792 | 207 | 57 | 34 | 12 | 22 | 11 | 5 | 79 | 45 | 17 | 211 | 126 | 44 | 26 | 13 | 6 | 237 | 139 | 50 | 458 | 52 | 510 |
| 5 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000119 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 52940 | No data | 02013000100 | 2 | 020130001002 | 38 | 78 | 0.48700000000000004 | 83 | 33 | 7 | 3 | 1 | 11 | 9 | 4 | 18 | 12 | 5 | 23 | 10 | 3 | 15 | 13 | 6 | 38 | 23 | 9 | 53 | 25 | 78 |
| 6 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000123 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 67020 | Sand Point city | 02013000100 | 3 | 020130001003 | 258 | 619 | 0.41700000000000004 | 952 | 282 | 63 | 31 | 17 | 37 | 21 | 13 | 100 | 52 | 30 | 214 | 105 | 58 | 44 | 25 | 16 | 258 | 130 | 74 | 525 | 94 | 619 |
| 7 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000127 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 99999 | No data | 02013000100 | 1 | 020130001001 | 0 | 0 | No data | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000128 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 99999 | No data | 02013000100 | 2 | 020130001002 | 2 | 2 | 1.0 | 4 | 14 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| 9 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000129 | 02 | 02013 | Aleutians East Borough | 01598 | No data | 99999 | No data | 02013000100 | 3 | 020130001003 | 0 | 0 | No data | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000154 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 00065 | Adak city | 02016000100 | 1 | 020160001001 | 91 | 279 | 0.326 | 316 | 884 | 18 | 5 | 2 | 35 | 27 | 9 | 53 | 32 | 11 | 49 | 14 | 5 | 42 | 32 | 11 | 91 | 46 | 16 | 164 | 115 | 279 |
| 11 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000158 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 04210 | Atka city | 02016000100 | 1 | 020160001001 | 48 | 80 | 0.6 | 92 | 41 | 9 | 9 | 4 | 13 | 11 | 8 | 22 | 20 | 12 | 34 | 34 | 15 | 14 | 12 | 9 | 48 | 46 | 24 | 64 | 16 | 80 |
| 12 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000162 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 04670 | No data | 02016000100 | 1 | 020160001001 | 0 | 0 | No data | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000166 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 54260 | No data | 02016000100 | 1 | 020160001001 | 45 | 58 | 0.7759999999999999 | 39 | 28 | 13 | 7 | 6 | 1 | 0 | 0 | 14 | 7 | 6 | 44 | 24 | 20 | 1 | 0 | 0 | 45 | 24 | 20 | 57 | 1 | 58 |
| 14 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000170 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 65800 | St. George city | 02016000100 | 1 | 020160001001 | 51 | 140 | 0.364 | 152 | 67 | 14 | 9 | 2 | 7 | 5 | 5 | 21 | 14 | 7 | 43 | 28 | 6 | 8 | 6 | 6 | 51 | 34 | 12 | 127 | 13 | 140 |
| 15 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000174 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 66470 | St. Paul city | 02016000100 | 1 | 020160001001 | 265 | 550 | 0.48200000000000004 | 532 | 214 | 59 | 38 | 13 | 27 | 16 | 12 | 86 | 54 | 25 | 230 | 148 | 51 | 35 | 21 | 16 | 265 | 169 | 67 | 482 | 68 | 550 |
| 16 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000178 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 80770 | Unalaska city | 02016000100 | 1 | 020160001001 | 0 | 0 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000181 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 80770 | Unalaska city | 02016000200 | 1 | 020160002001 | 32 | 58 | 0.552 | 142 | 43 | 6 | 0 | 0 | 10 | 10 | 0 | 16 | 10 | 0 | 19 | 0 | 0 | 13 | 13 | 0 | 32 | 13 | 0 | 31 | 27 | 58 |
| 18 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000182 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 80770 | Unalaska city | 02016000200 | 2 | 020160002002 | 167 | 814 | 0.205 | 1040 | 338 | 32 | 9 | 4 | 42 | 28 | 17 | 74 | 37 | 21 | 112 | 32 | 14 | 55 | 36 | 22 | 167 | 68 | 36 | 682 | 132 | 814 |
| 19 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | U | AK0000184 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 80770 | Unalaska city | 02016000200 | 1 | 020160002001 | 223 | 830 | 0.26899999999999996 | 2382 | 407 | 49 | 31 | 8 | 40 | 20 | 8 | 89 | 51 | 16 | 167 | 105 | 27 | 56 | 28 | 11 | 223 | 133 | 38 | 617 | 213 | 830 |
| 20 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | U | AK0000185 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 80770 | Unalaska city | 02016000200 | 2 | 020160002002 | 133 | 432 | 0.308 | 719 | 200 | 30 | 19 | 4 | 31 | 18 | 9 | 61 | 37 | 13 | 93 | 59 | 12 | 40 | 23 | 12 | 133 | 82 | 24 | 345 | 87 | 432 |
| 21 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000189 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 99999 | No data | 02016000100 | 1 | 020160001001 | 0 | 0 | No data | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000192 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 99999 | No data | 02016000200 | 1 | 020160002001 | 0 | 0 | No data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Census 2000 (FY2014 dataset) | 029999 | AK NONENTITLEMENT | 22 | AK | R | AK0000193 | 02 | 02016 | Aleutians West Census Area | 01615 | No data | 99999 | No data | 02016000200 | 2 | 020160002002 | 0 | 0 | No data | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Census 2000 (FY2014 dataset) | 020078 | ANCHORAGE | 51 | AK | R | AK0000220 | 02 | 02020 | Anchorage Municipality | 03050 | No data | 03000 | Anchorage municipality | 02020000101 | 1 | 020200001011 | 92 | 447 | 0.20600000000000002 | 448 | 164 | 19 | 4 | 2 | 19 | 12 | 3 | 38 | 16 | 5 | 65 | 14 | 7 | 27 | 17 | 4 | 92 | 31 | 11 | 392 | 55 | 447 |
| 25 | Census 2000 (FY2014 dataset) | 020078 | ANCHORAGE | 51 | AK | R | AK0000221 | 02 | 02020 | Anchorage Municipality | 03050 | No data | 03000 | Anchorage municipality | 02020000101 | 2 | 020200001012 | 0 | 0 | No data | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing