HUD (LMISD)
Low- and moderate-income areas
Share of people with low or moderate income in each block group, tract, and local government — the test for many HUD grants.
Published by HUD (LMISD)
Finest detail tract
Tables 4
By block group
Sample of 25 rows out of about 671,942
· 21 columns
| vintage | geoid | row_num | stusab | state | county_fips | tract | blkgrp | geoname | countyname | low | lowmod | lmmi | lowmoduniv | lowmod_pct | lowmod_pct_raw | moe_lowmod_pct | uclow | uclowmod | uclowmod_pct | moe_uclowmod_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS 2006-2010 | 010010201001 | 2 | AL | 01 | 01001 | 01001020100 | 1 | Block Group 1, Census Tract 201, Autauga County, Alabama | Autauga County | 90 | 120 | 200 | 545 | 0.2202 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010201002 | 3 | AL | 01 | 01001 | 01001020100 | 2 | Block Group 2, Census Tract 201, Autauga County, Alabama | Autauga County | 130 | 290 | 465 | 1260 | 0.2302 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010202001 | 4 | AL | 01 | 01001 | 01001020200 | 1 | Block Group 1, Census Tract 202, Autauga County, Alabama | Autauga County | 285 | 505 | 590 | 1315 | 0.384 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010202002 | 5 | AL | 01 | 01001 | 01001020200 | 2 | Block Group 2, Census Tract 202, Autauga County, Alabama | Autauga County | 165 | 320 | 495 | 705 | 0.4539 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010203001 | 6 | AL | 01 | 01001 | 01001020300 | 1 | Block Group 1, Census Tract 203, Autauga County, Alabama | Autauga County | 310 | 905 | 1570 | 2825 | 0.3204 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010203002 | 7 | AL | 01 | 01001 | 01001020300 | 2 | Block Group 2, Census Tract 203, Autauga County, Alabama | Autauga County | 215 | 380 | 550 | 720 | 0.5278 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010204001 | 8 | AL | 01 | 01001 | 01001020400 | 1 | Block Group 1, Census Tract 204, Autauga County, Alabama | Autauga County | 115 | 230 | 485 | 1310 | 0.1756 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010204002 | 9 | AL | 01 | 01001 | 01001020400 | 2 | Block Group 2, Census Tract 204, Autauga County, Alabama | Autauga County | 180 | 475 | 880 | 2020 | 0.2351 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010204003 | 10 | AL | 01 | 01001 | 01001020400 | 3 | Block Group 3, Census Tract 204, Autauga County, Alabama | Autauga County | 195 | 350 | 585 | 970 | 0.3608 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010204004 | 11 | AL | 01 | 01001 | 01001020400 | 4 | Block Group 4, Census Tract 204, Autauga County, Alabama | Autauga County | 50 | 290 | 405 | 535 | 0.5421 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010205001 | 12 | AL | 01 | 01001 | 01001020500 | 1 | Block Group 1, Census Tract 205, Autauga County, Alabama | Autauga County | 30 | 320 | 545 | 1690 | 0.1893 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010205002 | 13 | AL | 01 | 01001 | 01001020500 | 2 | Block Group 2, Census Tract 205, Autauga County, Alabama | Autauga County | 920 | 1390 | 2605 | 6035 | 0.2303 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010205003 | 14 | AL | 01 | 01001 | 01001020500 | 3 | Block Group 3, Census Tract 205, Autauga County, Alabama | Autauga County | 155 | 285 | 815 | 2210 | 0.129 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010206001 | 15 | AL | 01 | 01001 | 01001020600 | 1 | Block Group 1, Census Tract 206, Autauga County, Alabama | Autauga County | 305 | 765 | 1170 | 2440 | 0.3135 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010206002 | 16 | AL | 01 | 01001 | 01001020600 | 2 | Block Group 2, Census Tract 206, Autauga County, Alabama | Autauga County | 415 | 670 | 860 | 960 | 0.6979 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010207001 | 17 | AL | 01 | 01001 | 01001020700 | 1 | Block Group 1, Census Tract 207, Autauga County, Alabama | Autauga County | 565 | 830 | 1105 | 1485 | 0.5589 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010207002 | 18 | AL | 01 | 01001 | 01001020700 | 2 | Block Group 2, Census Tract 207, Autauga County, Alabama | Autauga County | 200 | 330 | 735 | 1180 | 0.2797 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010208011 | 19 | AL | 01 | 01001 | 01001020801 | 1 | Block Group 1, Census Tract 208.01, Autauga County, Alabama | Autauga County | 175 | 235 | 235 | 665 | 0.3534 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010208012 | 20 | AL | 01 | 01001 | 01001020801 | 2 | Block Group 2, Census Tract 208.01, Autauga County, Alabama | Autauga County | 280 | 425 | 825 | 2195 | 0.1936 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010208021 | 21 | AL | 01 | 01001 | 01001020802 | 1 | Block Group 1, Census Tract 208.02, Autauga County, Alabama | Autauga County | 835 | 1390 | 1800 | 3095 | 0.4491 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010208022 | 22 | AL | 01 | 01001 | 01001020802 | 2 | Block Group 2, Census Tract 208.02, Autauga County, Alabama | Autauga County | 520 | 905 | 1615 | 3690 | 0.2453 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010208023 | 23 | AL | 01 | 01001 | 01001020802 | 3 | Block Group 3, Census Tract 208.02, Autauga County, Alabama | Autauga County | 375 | 510 | 1045 | 1640 | 0.311 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010208024 | 24 | AL | 01 | 01001 | 01001020802 | 4 | Block Group 4, Census Tract 208.02, Autauga County, Alabama | Autauga County | 185 | 345 | 715 | 1990 | 0.1734 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010209001 | 25 | AL | 01 | 01001 | 01001020900 | 1 | Block Group 1, Census Tract 209, Autauga County, Alabama | Autauga County | 570 | 785 | 1100 | 1420 | 0.5528 | No data | No data | No data | No data | No data | No data |
| ACS 2006-2010 | 010010209002 | 26 | AL | 01 | 01001 | 01001020900 | 2 | Block Group 2, Census Tract 209, Autauga County, Alabama | Autauga County | 170 | 415 | 705 | 1635 | 0.2538 | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing