Census Bureau Annual Survey of State & Local Government Finances
Local government money
Revenue, taxes, spending and debt for every county, city, town, school district, and special district, plus the list of all local governments.
Published by Census Bureau Annual Survey of State & Local Government Finances
Finest detail county
Tables 6
State totals
Sample of 25 rows out of about 402,659
· 10 columns
| year | state_code_raw | state_fips | state | level_code | level_desc | item_code | amount | cv | survey_yy |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 00 | 00 | No data | 1 | State and local total | 19T | 650952584 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 19U | 2278019221 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 24T | 55873429 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 29U | 285932682 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 34T | 72939403 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 39U | 260066037 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 44T | 599444492 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 49U | 2307393885 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 61V | 34075736 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | 64V | 43630091 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A01 | 19755205 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A03 | 6917196 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A09 | 6316142 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A10 | 1476012 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A12 | 6906644 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A16 | 24732359 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A18 | 74108145 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A21 | 1079395 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A36 | 124069128 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A44 | 1927383 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A45 | 11956633 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A50 | 6380540 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A59 | 4512579 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A60 | 2581419 | 0.00 | 12 |
| 2012 | 00 | 00 | No data | 1 | State and local total | A61 | 9689156 | 0.00 | 12 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing