HUD
Housing cost burden (CHAS)
For each neighborhood: owners and renters paying more than 30% and more than 50% of income for housing, and how many low-income households are burdened (HUD CHAS 2017–2021).
Published by HUD
Finest detail tract
Tables 3
How we use this · on 1 desk
“Which neighborhoods have the most renters paying over half their income?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Kept at the neighborhood level, the finest detail HUD publishes
Cost burden by neighborhood
Sample of 25 rows out of about 85,100
· 11 columns
| geoid | years | occupied | owners | renters | owner_burden_30plus | owner_burden_50plus | renter_burden_30plus | renter_burden_50plus | low_income_hh | low_income_burdened |
|---|---|---|---|---|---|---|---|---|---|---|
| 01001020100 | 2017thru2021 | 610 | 440 | 170 | 53 | 19 | 74 | 45 | 190 | 112 |
| 01001020200 | 2017thru2021 | 600 | 380 | 220 | 33 | 29 | 134 | 70 | 245 | 148 |
| 01001020300 | 2017thru2021 | 1345 | 955 | 390 | 134 | 50 | 195 | 80 | 530 | 329 |
| 01001020400 | 2017thru2021 | 1605 | 1295 | 310 | 179 | 130 | 20 | 20 | 460 | 179 |
| 01001020501 | 2017thru2021 | 1790 | 930 | 860 | 125 | 125 | 470 | 270 | 690 | 595 |
| 01001020502 | 2017thru2021 | 1215 | 675 | 540 | 30 | 30 | 100 | 100 | 210 | 130 |
| 01001020503 | 2017thru2021 | 1460 | 565 | 895 | 90 | 90 | 170 | 75 | 300 | 185 |
| 01001020600 | 2017thru2021 | 1330 | 1050 | 280 | 225 | 125 | 65 | 50 | 565 | 290 |
| 01001020700 | 2017thru2021 | 1255 | 790 | 465 | 144 | 40 | 180 | 125 | 580 | 290 |
| 01001020801 | 2017thru2021 | 990 | 890 | 100 | 135 | 50 | 25 | 0 | 215 | 75 |
| 01001020803 | 2017thru2021 | 1755 | 1270 | 485 | 370 | 60 | 115 | 85 | 795 | 420 |
| 01001020804 | 2017thru2021 | 1830 | 1655 | 180 | 400 | 245 | 0 | 0 | 510 | 350 |
| 01001020805 | 2017thru2021 | 1050 | 965 | 85 | 125 | 20 | 0 | 0 | 345 | 105 |
| 01001020901 | 2017thru2021 | 1130 | 1055 | 75 | 109 | 94 | 15 | 15 | 270 | 64 |
| 01001020902 | 2017thru2021 | 1185 | 1045 | 140 | 220 | 90 | 0 | 0 | 415 | 190 |
| 01001021000 | 2017thru2021 | 1150 | 930 | 220 | 254 | 170 | 60 | 50 | 625 | 300 |
| 01001021100 | 2017thru2021 | 1555 | 1340 | 220 | 309 | 180 | 20 | 10 | 1020 | 310 |
| 01003010100 | 2017thru2021 | 1230 | 1065 | 165 | 140 | 60 | 15 | 0 | 670 | 130 |
| 01003010200 | 2017thru2021 | 1205 | 900 | 305 | 55 | 10 | 100 | 75 | 645 | 155 |
| 01003010300 | 2017thru2021 | 2800 | 2385 | 415 | 195 | 65 | 0 | 0 | 1080 | 135 |
| 01003010400 | 2017thru2021 | 2150 | 1895 | 255 | 210 | 75 | 110 | 45 | 1215 | 285 |
| 01003010500 | 2017thru2021 | 1585 | 1220 | 360 | 210 | 150 | 110 | 15 | 700 | 320 |
| 01003010600 | 2017thru2021 | 1205 | 750 | 455 | 369 | 245 | 210 | 105 | 935 | 579 |
| 01003010704 | 2017thru2021 | 1930 | 1610 | 320 | 240 | 70 | 130 | 115 | 590 | 345 |
| 01003010706 | 2017thru2021 | 1320 | 1105 | 215 | 140 | 25 | 65 | 65 | 375 | 135 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing